Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016: Difference between revisions

Jump to navigation Jump to search
Line 65: Line 65:
! scope="row" style="padding:5px;"|6||||Quantitative assessment of host associations in biocollections data||'''Katja C. Seltmann'''
! scope="row" style="padding:5px;"|6||||Quantitative assessment of host associations in biocollections data||'''Katja C. Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|7||||Examining bee diversity of western North America with Natural History Collections||'''Jonathan Koch'''
! scope="row" style="padding:5px;"|7||||Examining bee diversity of western North America with Natural History Collections||'''Joan Meiners'''
|-
|-
! scope="row" style="padding:5px;"|8||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau'''
! scope="row" style="padding:5px;"|8||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau'''
261

edits

Navigation menu