Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016: Difference between revisions

Jump to navigation Jump to search
Line 42: Line 42:
==Symposium Presentations ==
==Symposium Presentations ==
To be updated with session date and time, talk order, and talk titles!!!
To be updated with session date and time, talk order, and talk titles!!!
'''date'''
 
{| class="wikitable"
{| class="wikitable"
|+ Leveraging the Power of Biodiversity Specimen Data for Ecological Research, Moderator: Deb Paul
|+ Leveraging the Power of Biodiversity Specimen Data for Ecological Research, Moderator: Deb Paul
Line 50: Line 50:
!width="40%"|Presenter
!width="40%"|Presenter
|-  
|-  
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Session XX-YY  
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Session Times XX-YY  
|-
|-
! scope="row" style="padding:5px;"|1||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Stanley'''
 
|-
! scope="row" style="padding:5px;"|1||||Linking heterogeneous resources for biodiversity research||'''Pamela Soltis'''
! scope="row" style="padding:5px;"|2||||Biodiversity discovery and landscape modeling for conservation using specimen data||'''Charlotte Germain-Aubrey'''
|-
|-
! scope="row" style="padding:5px;"|3||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood'''  
! scope="row" style="padding:5px;"|2||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure'''
|-
|-
! scope="row" style="padding:5px;"|4||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure'''
! scope="row" style="padding:5px;"|3||||Biodiversity discovery and landscape modeling for conservation using specimen data||'''Charlotte Germain-Aubrey'''
|-
|-
! scope="row" style="padding:5px;"|5||||Examining bee diversity of western North America with Natural History Collections||'''Jonathan Koch'''
! scope="row" style="padding:5px;"|4||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
|-
|-
! scope="row" style="padding:5px;"|6||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
! scope="row" style="padding:5px;"|5||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke'''
|-
|-
! scope="row" style="padding:5px;"|7||||Linking heterogeneous resources for biodiversity research||'''Pamela Soltis'''
! scope="row" style="padding:5px;"|6||||Quantitative assessment of host associations in biocollections data||'''Katja C. Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|8||||Quantitative assessment of host associations in biocollections data||'''Katja C. Seltmann'''
! scope="row" style="padding:5px;"|7||||Examining bee diversity of western North America with Natural History Collections||'''Jonathan Koch'''
|-
|-
! scope="row" style="padding:5px;"|9||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke'''
! scope="row" style="padding:5px;"|8||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau'''
|-
|-
! scope="row" style="padding:5px;"|10||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau'''
! scope="row" style="padding:5px;"|9||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Stanley'''
|-
! scope="row" style="padding:5px;"|10||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood'''  
|-
|-


|}
|}
261

edits

Navigation menu