4th Annual Digital Data Conference, Indiana University: Difference between revisions

Line 197: Line 197:
|colspan="4" style="text-align: center; background-color:#d0e0e3;"| '''9:00AM - 12:00PM EDT / 1:00PM - 4:00PM UTC'''
|colspan="4" style="text-align: center; background-color:#d0e0e3;"| '''9:00AM - 12:00PM EDT / 1:00PM - 4:00PM UTC'''
|-
|-
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''[https://iu.zoom.us/webinar/register/WN_gQ8uBabfRqikCpWrQiRrzw Discussion Session 3&4]'''
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''Discussion Session 3&4'''
|-
|-
|colspan="4" style="text-align: left; background-color:#d0e0e3; color:#d0e0e3;"|This text is invisible to the user. This text helps make the width of the table correct. This text needs to be this long to make the width match the other tables. Please do not delete this text.
|colspan="4" style="text-align: left; background-color:#d0e0e3; color:#d0e0e3;"|This text is invisible to the user. This text helps make the width of the table correct. This text needs to be this long to make the width match the other tables. Please do not delete this text.
Line 238: Line 238:
|-
|-
| colspan="1" style="vertical-align:top;background-color:#d0e0e3;"|1:00 - 1:30
| colspan="1" style="vertical-align:top;background-color:#d0e0e3;"|1:00 - 1:30
| colspan="1" style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_3obrFEcHRYSjhPNG6IyM5A Click to join the plenary session live]<br>'''''Revealing Morphological Diversity with 3D Digitization'''''<br>'''Katie Stanchak''', Postdoctoral Scholar, Department of Biology, University of Washington
| colspan="1" style="vertical-align:top; background-color:#d0e0e3;"|'''''Revealing Morphological Diversity with 3D Digitization'''''<br>'''Katie Stanchak''', Postdoctoral Scholar, Department of Biology, University of Washington
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 256: Line 256:
|-
|-
| colspan="1" style="vertical-align:top;"|2:30 - 2:50
| colspan="1" style="vertical-align:top;"|2:30 - 2:50
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Context R-CNN: long-term temporal context for object detection in camera traps'''''<br>Sara Beery, Caltech; Guanhang Wu, Google; Vivek Rathod, Google; Ronny Votel, Google; Jonathan Huang, Google<br>[https://drive.google.com/file/d/1UhPuwcoyDn346C6tK-YcA7kd2cwJfnlK/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 4<br><br>'''''Context R-CNN: long-term temporal context for object detection in camera traps'''''<br>Sara Beery, Caltech; Guanhang Wu, Google; Vivek Rathod, Google; Ronny Votel, Google; Jonathan Huang, Google<br>[https://drive.google.com/file/d/1UhPuwcoyDn346C6tK-YcA7kd2cwJfnlK/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Concurrent Session 5 - Join Live]<br><br>'''''Creating new data, questions, and scientists: a new phenology-focused CURE using herbarium specimen data'''''<br>Katie Pearson, Cal Poly State University; Jenn Yost, Cal Poly State University; Natalie Love; Tadeo Ramirez Parada<br>[https://drive.google.com/file/d/1NDFVNYzgwF3WTm13NNWgQEDulZd4_cUv/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|Concurrent Session 5<br><br>'''''Creating new data, questions, and scientists: a new phenology-focused CURE using herbarium specimen data'''''<br>Katie Pearson, Cal Poly State University; Jenn Yost, Cal Poly State University; Natalie Love; Tadeo Ramirez Parada<br>[https://drive.google.com/file/d/1NDFVNYzgwF3WTm13NNWgQEDulZd4_cUv/view?usp=sharing Pre-recorded presentation]


| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6 - Join Live]<br><br>'''''Extracting phenology and life history data from digitized specimens'''''<br>Alexis Garretson, George Mason University<br>[https://drive.google.com/file/d/197GzGnhoN3MmGVQ9lPVJLn2fHoWnDCzu/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 6<br><br>'''''Extracting phenology and life history data from digitized specimens'''''<br>Alexis Garretson, George Mason University<br>[https://drive.google.com/file/d/197GzGnhoN3MmGVQ9lPVJLn2fHoWnDCzu/view?usp=sharing Pre-recorded presentation]
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|2:50 - 3:10
| colspan="1" style="vertical-align:top;"|2:50 - 3:10
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life<br>[https://drive.google.com/file/d/1doid-pNhRuJ964f5Zm4UV8mJn82OgUWQ/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 4<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life<br>[https://drive.google.com/file/d/1doid-pNhRuJ964f5Zm4UV8mJn82OgUWQ/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5 (2:50 - 4:00) - Join Live]<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History <br> [https://tinyurl.com/bceenetnotes Interactive Google doc]
| colspan="1" style="vertical-align:top;"|Discussion Session 5 (2:50 - 4:00)<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History <br> [https://tinyurl.com/bceenetnotes Interactive Google doc]


| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6 - Join Live]<br><br>'''''Attribute facets for specimen data search'''''<br>Jen Hammock, National Museum of Natural History; Katja Schulz, National Museum of Natural History<br>[https://drive.google.com/file/d/1bnBcEWcgIKhF0IOER2w-q10fSfFV8-we/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 6<br><br>'''''Attribute facets for specimen data search'''''<br>Jen Hammock, National Museum of Natural History; Katja Schulz, National Museum of Natural History<br>[https://drive.google.com/file/d/1bnBcEWcgIKhF0IOER2w-q10fSfFV8-we/view?usp=sharing Pre-recorded presentation]
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|3:10 - 3:30
| colspan="1" style="vertical-align:top;"|3:10 - 3:30
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Object detection for moth sheet identification'''''<br>Chandra Earl, University of Florida<br>[https://drive.google.com/file/d/1X3O6YwzwEi02EJpiWzWXmWWM6aRQd5nA/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 4<br><br>'''''Object detection for moth sheet identification'''''<br>Chandra Earl, University of Florida<br>[https://drive.google.com/file/d/1X3O6YwzwEi02EJpiWzWXmWWM6aRQd5nA/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
| colspan="1" style="vertical-align:top;"| Discussion Session 5<br> Continued
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"| [https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6 -Join Live]<br><br>'''''Establishing a pipeline for the application of machine learning to biodiversity specimen records for anomaly detection'''''<br>Mikayla Buckley, Florida State University; Dr. Zhe He, Florida State University; Dr. Allen Romano, Florida State University; Dr. Austin Mast, Florida State University;<br>[https://drive.google.com/file/d/1hDdM-WVExqmF23GptVj75SAIf1zd0zQe/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"| Concurrent Session 6<br><br>'''''Establishing a pipeline for the application of machine learning to biodiversity specimen records for anomaly detection'''''<br>Mikayla Buckley, Florida State University; Dr. Zhe He, Florida State University; Dr. Allen Romano, Florida State University; Dr. Austin Mast, Florida State University;<br>[https://drive.google.com/file/d/1hDdM-WVExqmF23GptVj75SAIf1zd0zQe/view?usp=sharing Pre-recorded presentation]
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|3:30 - 3:50
| colspan="1" style="vertical-align:top;"|3:30 - 3:50
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Extended Bee Network (Big-Bee)'''''<br>Neil Cobb, Biodiversity Outreach Network or Katja Seltmann, University of California Santa Barbara; Pam Horsley, San Diego Natural History Museum; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit<br>
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 4<br><br>'''''Extended Bee Network (Big-Bee)'''''<br>Neil Cobb, Biodiversity Outreach Network or Katja Seltmann, University of California Santa Barbara; Pam Horsley, San Diego Natural History Museum; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit<br>
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
| colspan="1" style="vertical-align:top;"| Discussion Session 5<br> Continued
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6 - Join Live]<br><br>'''''iDigBio’s directory of genetic resources enhances discoverability of materials for COVID-19 and beyond'''''<br>Maria Cortez, University of Florida; Pam Soltis, University of Florida<br>[https://drive.google.com/file/d/1tkt-bpMxixtHTkwuFIvjJyC_ST17TToz/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 6<br><br>'''''iDigBio’s directory of genetic resources enhances discoverability of materials for COVID-19 and beyond'''''<br>Maria Cortez, University of Florida; Pam Soltis, University of Florida<br>[https://drive.google.com/file/d/1tkt-bpMxixtHTkwuFIvjJyC_ST17TToz/view?usp=sharing Pre-recorded presentation]
|-
|-


Line 290: Line 290:
|colspan="4" style="text-align: center; background-color:#d0e0e3;"| ''' 6:00PM - 8:30PM EDT / 10:00PM - 12:30AM UTC'''
|colspan="4" style="text-align: center; background-color:#d0e0e3;"| ''' 6:00PM - 8:30PM EDT / 10:00PM - 12:30AM UTC'''
|-
|-
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''''[https://iu.zoom.us/webinar/register/WN_nbOco7ZWT6mJHfja7TZgwg R and the iDigBio API Workshop]''''' <br>
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''''R and the iDigBio API Workshop''''' <br>
|-
|-
|colspan="4" style="text-align: left; background-color:#d0e0e3;"|
|colspan="4" style="text-align: left; background-color:#d0e0e3;"|
Line 304: Line 304:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#d0e0e3;"|6:00 - 7:00
| colspan="1" style="vertical-align:top; text-align: left;background-color:#d0e0e3;"|6:00 - 7:00
| colspan="3" style="vertical-align:top; background-color:#d0e0e3;"| [https://iu.zoom.us/webinar/register/WN_nbOco7ZWT6mJHfja7TZgwg R and the iDigBio API Workshop - Join Live] <br> 6:00 Introduction to this workshop and to APIs <br> 6:15 Review [https://bit.ly/36PG3nO unconference topics] <br> 6:20 Demo: [https://biodiversity-specimen-data.github.io/specimen-data-use-case/solution/demo_ridigbio_overview.html Basic overview of ridigbio and searching for records] <br> 6:40 Demo: [https://github.com/roncanepa/idigbio-results-in-national-parks iDigBio Results in National Parks]
| colspan="3" style="vertical-align:top; background-color:#d0e0e3;"| R and the iDigBio API Workshop <br> 6:00 Introduction to this workshop and to APIs <br> 6:15 Review [https://bit.ly/36PG3nO unconference topics] <br> 6:20 Demo: [https://biodiversity-specimen-data.github.io/specimen-data-use-case/solution/demo_ridigbio_overview.html Basic overview of ridigbio and searching for records] <br> 6:40 Demo: [https://github.com/roncanepa/idigbio-results-in-national-parks iDigBio Results in National Parks]
|-
|-
| colspan="1" style="vertical-align:top; background-color:#d0e0e3;"|7:00 - 7:30  
| colspan="1" style="vertical-align:top; background-color:#d0e0e3;"|7:00 - 7:30  
Line 310: Line 310:
|-
|-
| colspan="1" style="vertical-align:top;"|7:30 - 8:30
| colspan="1" style="vertical-align:top;"|7:30 - 8:30
| colspan="3"  style="vertical-align:top; background-color:#d0e0e3;"| [https://iu.zoom.us/webinar/register/WN_nbOco7ZWT6mJHfja7TZgwg R and the iDigBio API Workshop Continued] <br> Unconference topics and/or hands-on help
| colspan="3"  style="vertical-align:top; background-color:#d0e0e3;"| R and the iDigBio API Workshop Continued <br> Unconference topics and/or hands-on help
|-
|-
|-
|-
70

edits