IDigBio Virtual Appliances: Difference between revisions
Kyuhojeong (talk | contribs) No edit summary |
Kyuhojeong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''iDigBio Virtual Appliance''' | |||
Biology collection management software requires prerequisite of multiple software stacks such as database software, server software for remote access and etc. To avoid the burden of installing multiple software stack, iDigBio provides virtual appliances. Single virtual appliance can contains multiple software stack providing a user with a turnkey solution. Users of appliance can simply download the appliance and run it without needing to installing multiple software stacks. | Biology collection management software requires prerequisite of multiple software stacks such as database software, server software for remote access and etc. To avoid the burden of installing multiple software stack, iDigBio provides virtual appliances. Single virtual appliance can contains multiple software stack providing a user with a turnkey solution. Users of appliance can simply download the appliance and run it without needing to installing multiple software stacks. | ||
Line 12: | Line 11: | ||
- Optical Character Recognition Appliance | - Optical Character Recognition Appliance | ||
To run the appliance, you need VMware player (Windows and Linux) or VirtualBox(Windows, Linux and Mac). Below is the links for download | To run the appliance, you need VMware player (Windows and Linux) or VirtualBox(Windows, Linux and Mac). Below is the links for download. | ||
http://www.vmware.com/support/download-player | http://www.vmware.com/support/download-player | ||
https://www.virtualbox.org/wiki/Downloads | https://www.virtualbox.org/wiki/Downloads | ||
'''Specify Appliance''' | |||
Packaged software | |||
- MySQL | - MySQL | ||
- Java Runtime Environment | - Java Runtime Environment | ||
Line 28: | Line 28: | ||
- Configuration Console | - Configuration Console | ||
Appliance download link | |||
http://www.acis.ufl.edu/~xetron/Downloads/Specify_v2.zip | http://www.acis.ufl.edu/~xetron/Downloads/Specify_v2.zip | ||
Instructions | |||
Download from above link and run it through VMWare player. Then instruction screen appears. | Download from above link and run it through VMWare player. Then instruction screen appears. | ||
'''Arthropod Easy Capture''' | |||
'''Packaged software | Packaged software | ||
- Apache server | - Apache server | ||
- MySQL | - MySQL | ||
Line 53: | Line 53: | ||
http://www.acis.ufl.edu/~xetron/Downloads/ArthropodEasyCapture-VirtualBox.zip | http://www.acis.ufl.edu/~xetron/Downloads/ArthropodEasyCapture-VirtualBox.zip | ||
'''Georeferencing Calculator''' | |||
Packaged software | |||
- Apache server | - Apache server | ||
Line 63: | Line 63: | ||
''' | |||
Optical Character Recognition Appliance''' | |||
N/A | N/A |
Revision as of 19:39, 8 November 2013
iDigBio Virtual Appliance
Biology collection management software requires prerequisite of multiple software stacks such as database software, server software for remote access and etc. To avoid the burden of installing multiple software stack, iDigBio provides virtual appliances. Single virtual appliance can contains multiple software stack providing a user with a turnkey solution. Users of appliance can simply download the appliance and run it without needing to installing multiple software stacks.
Below is the list of iDigBio virtual appliances.
- Specify Appliance - Arthropod Easy Capture Appliance - Georeferencing Calculator Appliance - Optical Character Recognition Appliance
To run the appliance, you need VMware player (Windows and Linux) or VirtualBox(Windows, Linux and Mac). Below is the links for download.
http://www.vmware.com/support/download-player https://www.virtualbox.org/wiki/Downloads
Specify Appliance
Packaged software
- MySQL - Java Runtime Environment - Specify 6 - Specify Thinclient - VNCServer - GNOME - Configuration Console
Appliance download link
http://www.acis.ufl.edu/~xetron/Downloads/Specify_v2.zip
Instructions
Download from above link and run it through VMWare player. Then instruction screen appears.
Arthropod Easy Capture Packaged software
- Apache server - MySQL - PHP - Configuration Console
Arthropod Easy Capture Appliance
For VMware
http://www.acis.ufl.edu/~xetron/Downloads/ArthropodEasyCapture.zip
For VirtualBox
http://www.acis.ufl.edu/~xetron/Downloads/ArthropodEasyCapture-VirtualBox.zip
Georeferencing Calculator
Packaged software
- Apache server
Donwload links
http://www.acis.ufl.edu/~xetron/Downloads/GeoreferencingCalculator.zip
Optical Character Recognition Appliance
N/A