646
edits
Line 95: | Line 95: | ||
==2014 Webinars== | ==2014 Webinars== | ||
* | * 2014-01-14, Chris Norris, Redacting Sensitive Data on Paleo Specimens | ||
**[ | **[https://vimeo.com/410687686 Webinar recording] | ||
**[[Media: | **[[Media:Redaction_of_Locality_Data.pdf|Presentation notes]] | ||
*[http://idigbio.adobeconnect.com/p1wglb5ylrr/ 11 February 2014, 3-4 p.m. EST, Una Farrell, Issues with Stratigraphy] | *[http://idigbio.adobeconnect.com/p1wglb5ylrr/ 11 February 2014, 3-4 p.m. EST, Una Farrell, Issues with Stratigraphy] | ||
**[ | **[Webinar recording] | ||
*[http://idigbio.adobeconnect.com/p4sobr950qg/ 18 March 2014, 3-4 p.m. EST, Bruce MacFadden, Linking Ancillary Data to Specimen Records in Paleo Databases] | *[http://idigbio.adobeconnect.com/p4sobr950qg/ 18 March 2014, 3-4 p.m. EST, Bruce MacFadden, Linking Ancillary Data to Specimen Records in Paleo Databases] | ||
**[[Media:PaleoDigitization_Ancillary_Data.pdf| | **[Webinar recording] | ||
**[[Media:PaleoDigitization_Ancillary_Data.pdf|Presentation PDF]] | |||
**[[Media:TECH+ANALYSIS+Forms.pdf|Yale Peabody's destructive sampling request (Susan Butts)]] | **[[Media:TECH+ANALYSIS+Forms.pdf|Yale Peabody's destructive sampling request (Susan Butts)]] | ||
**[[Media:ScreenHunter_02+Mar.+18+15.32.jpg|EMu Screenshot]] | **[[Media:ScreenHunter_02+Mar.+18+15.32.jpg|EMu Screenshot]] | ||
**[[Media:ScreenHunter_03+Mar.+18+15.32.jpg|EMu Screenshot]] | **[[Media:ScreenHunter_03+Mar.+18+15.32.jpg|EMu Screenshot]] | ||
*[http://idigbio.adobeconnect.com/p727ctz8z4b/ 22 April 2014, 3-4 p.m. EDT, Mark Uhen, Paleobiology Database and C4P] | *[http://idigbio.adobeconnect.com/p727ctz8z4b/ 22 April 2014, 3-4 p.m. EDT, Mark Uhen, Paleobiology Database and C4P] | ||
**[Webinar recording] | |||
*[http://idigbio.adobeconnect.com/p1ruqzs7fz5/ 13 May 2014, 3-4 p.m. EDT, Nancy Stamm, USGS, GeoLex] | *[http://idigbio.adobeconnect.com/p1ruqzs7fz5/ 13 May 2014, 3-4 p.m. EDT, Nancy Stamm, USGS, GeoLex] | ||
**[ | **[Webinar recording] | ||
*[http://idigbio.adobeconnect.com/p4o2h97t8u1/ 10 June 2014, 3-4 p.m. EDT, Jim Beach, Issues, input, and recommendations for changes to the Specify schema to better accommodate paleontological data] | *[http://idigbio.adobeconnect.com/p4o2h97t8u1/ 10 June 2014, 3-4 p.m. EDT, Jim Beach, Issues, input, and recommendations for changes to the Specify schema to better accommodate paleontological data] | ||
**[ | **[Webinar recording] | ||
**[[Media:Specify_Pi_Day_Paleo_Data_Model_Discussion.pdf|Specify models]] | **[[Media:Specify_Pi_Day_Paleo_Data_Model_Discussion.pdf|Specify models]] | ||
**[[Media:SpecifySummaryStatement-3.pdf|C4P Feedback and data model document]] | **[[Media:SpecifySummaryStatement-3.pdf|C4P Feedback and data model document]] |
edits