4th Annual Digital Data Conference, Indiana University: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 71: Line 71:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|9:00
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|9:00 - 9:30
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|[https://iu.zoom.us/webinar/register/WN_FhIC5_hfT3-dPouzpYMRkw Click here to join the keynote session live]<br>'''Welcome - Michael McRobbie''', President of Indiana University <br>'''Logistics - Gary Motz''', Indiana Geological and Water Survey, Indiana University<br>
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|[https://iu.zoom.us/webinar/register/WN_FhIC5_hfT3-dPouzpYMRkw Click here to join the keynote session live]<br>'''Welcome - Michael McRobbie''', President of Indiana University <br>'''Logistics - Gary Motz''', Indiana Geological and Water Survey, Indiana University<br>
'''Conference Framing - Jill Goodwin''', iDigBio, University of Florida<br>
'''Conference Framing - Jill Goodwin''', iDigBio, University of Florida<br>
Line 77: Line 77:
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
|-
|-
| colspan="1" style="vertical-align:top;background-color:#FFF8DC;"|9:30
| colspan="1" style="vertical-align:top;background-color:#FFF8DC;"|9:30 - 10:00
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''''How Large Fossil Databases Are Rewriting the Early Evolution of Vertebrates'''''<br>'''Lauren Sallan''', Martin Meyerson Assistant Professor in Interdisciplinary Studies, University of Pennsylvania, 2019 TED Senior Fellow
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''''How Large Fossil Databases Are Rewriting the Early Evolution of Vertebrates'''''<br>'''Lauren Sallan''', Martin Meyerson Assistant Professor in Interdisciplinary Studies, University of Pennsylvania, 2019 TED Senior Fellow
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
|-
|-
| colspan="1" style="vertical-align:top;"|10:00
| colspan="1" style="vertical-align:top;"|10:00 - 10:30
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|
'''''Digital Data 2020: The critical role of specimens in emerging zoonotic pathogen discovery and mitigation'''''<br>'''Joseph A. Cook''', Curator of Mammals and Regents Professor, Museum of Southwestern Biology and Biology Department,  
'''''Digital Data 2020: The critical role of specimens in emerging zoonotic pathogen discovery and mitigation'''''<br>'''Joseph A. Cook''', Curator of Mammals and Regents Professor, Museum of Southwestern Biology and Biology Department,  
Line 97: Line 97:
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|<b>'''Concurrent Sessions 1-3 11:00 a.m. - 12:00 p.m.
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|<b>'''Concurrent Sessions 1-3 11:00 a.m. - 12:00 p.m.
|-
|-
| colspan="1" style="vertical-align:top;"|11:00
| colspan="1" style="vertical-align:top;"|11:00 - 11:20
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"| [https://iu.zoom.us/webinar/register/WN_KDIg3MiKSKS_g0fTI2UfbA Concurrent Session 1 - Join Live]<br><br>'''''Developing data infrastructures for environmental archaeology, palaeoecology and conservation palaeobiology'''''<br>Philip Buckland, Umea University; Francesca Pilotto <br>[https://drive.google.com/file/d/1dkFSqesJESd537xeMVKh-5fGnVk9NS1s/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"| [https://iu.zoom.us/webinar/register/WN_KDIg3MiKSKS_g0fTI2UfbA Concurrent Session 1 - Join Live]<br><br>'''''Developing data infrastructures for environmental archaeology, palaeoecology and conservation palaeobiology'''''<br>Philip Buckland, Umea University; Francesca Pilotto <br>[https://drive.google.com/file/d/1dkFSqesJESd537xeMVKh-5fGnVk9NS1s/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_q2yRFs_gQ0Cq7v_hMomJ5A Concurrent Session 2 - Join Live]<br><br>'''''A joint effort for the quality control of herbarium specimen data'''''<br>Ashton Welcome, South African National Biodiversity Institute (SANBI)<br>[https://drive.google.com/file/d/1S69oThCEqWt-MHuaerAEBl-1UzPwkpDo/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_q2yRFs_gQ0Cq7v_hMomJ5A Concurrent Session 2 - Join Live]<br><br>'''''A joint effort for the quality control of herbarium specimen data'''''<br>Ashton Welcome, South African National Biodiversity Institute (SANBI)<br>[https://drive.google.com/file/d/1S69oThCEqWt-MHuaerAEBl-1UzPwkpDo/view?usp=sharing Pre-recorded presentation]
Line 103: Line 103:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:20
| colspan="1" style="vertical-align:top;"|11:20 - 11:40
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|[https://iu.zoom.us/webinar/register/WN_KDIg3MiKSKS_g0fTI2UfbA Concurrent Session 1 - Join Live]<br><br>'''''Reliable data use in R'''''<br>Jorrit Poelen, Ronin Institute; Carl Boettiger, UC Berkeley<br>[https://drive.google.com/file/d/1Mp6cfl-C9ciRTXybu3wLPGurh3KQGjm4/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|[https://iu.zoom.us/webinar/register/WN_KDIg3MiKSKS_g0fTI2UfbA Concurrent Session 1 - Join Live]<br><br>'''''Reliable data use in R'''''<br>Jorrit Poelen, Ronin Institute; Carl Boettiger, UC Berkeley<br>[https://drive.google.com/file/d/1Mp6cfl-C9ciRTXybu3wLPGurh3KQGjm4/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_q2yRFs_gQ0Cq7v_hMomJ5A Concurrent Session 2 - Join Live]<br><br>'''''Florida plants and climate change: scripts and pitfalls for utilizing digitized data in course-based undergraduate research''''' <br>Michelle Gaynor, University of Florida; Douglas E. Soltis, Department of Biology and Florida Museum of Natural History, University of Florida; Pamela S. Soltis, Florida Museum of Natural History, University of Florida<br>[https://drive.google.com/file/d/10VOl81Tg7-iR0pzawii64oRNbFumGI6A/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_q2yRFs_gQ0Cq7v_hMomJ5A Concurrent Session 2 - Join Live]<br><br>'''''Florida plants and climate change: scripts and pitfalls for utilizing digitized data in course-based undergraduate research''''' <br>Michelle Gaynor, University of Florida; Douglas E. Soltis, Department of Biology and Florida Museum of Natural History, University of Florida; Pamela S. Soltis, Florida Museum of Natural History, University of Florida<br>[https://drive.google.com/file/d/10VOl81Tg7-iR0pzawii64oRNbFumGI6A/view?usp=sharing Pre-recorded presentation]
Line 109: Line 109:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:40
| colspan="1" style="vertical-align:top;"|11:40 - 12:00
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|[https://iu.zoom.us/webinar/register/WN_KDIg3MiKSKS_g0fTI2UfbA Concurrent Session 1 - Join Live]<br><br>'''''Increasing the usefulness of crowd-sourced citizen science data to monitor and understand biodiversity'''''<br>Giovanni Rapacciuolo, California Academy of Sciences; Alison Young, California Academy of Sciences; Michael Esgro, California, Ocean Protection Council; Sara Worden, California Department of Fish and Wildlife; Rebecca Johnson, California Academy of Sciences<br>[https://drive.google.com/file/d/1bARoJTHQeJwpjZBHpXPRHthYybzq4JBG/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|[https://iu.zoom.us/webinar/register/WN_KDIg3MiKSKS_g0fTI2UfbA Concurrent Session 1 - Join Live]<br><br>'''''Increasing the usefulness of crowd-sourced citizen science data to monitor and understand biodiversity'''''<br>Giovanni Rapacciuolo, California Academy of Sciences; Alison Young, California Academy of Sciences; Michael Esgro, California, Ocean Protection Council; Sara Worden, California Department of Fish and Wildlife; Rebecca Johnson, California Academy of Sciences<br>[https://drive.google.com/file/d/1bARoJTHQeJwpjZBHpXPRHthYybzq4JBG/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 251: Line 251:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|2:30
| colspan="1" style="vertical-align:top;"|2:30 - 2:50
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Context R-CNN: long-term temporal context for object detection in camera traps'''''<br>Sara Beery, Caltech; Guanhang Wu, Google; Vivek Rathod, Google; Ronny Votel, Google; Jonathan Huang, Google<br>[https://drive.google.com/file/d/114wejH6ZoYnM8oRCj_qFcCX3YSJjmQ4I/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Context R-CNN: long-term temporal context for object detection in camera traps'''''<br>Sara Beery, Caltech; Guanhang Wu, Google; Vivek Rathod, Google; Ronny Votel, Google; Jonathan Huang, Google<br>[https://drive.google.com/file/d/114wejH6ZoYnM8oRCj_qFcCX3YSJjmQ4I/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Concurrent Session 5 - Join Live]<br><br>'''''Creating new data, questions, and scientists: a new phenology-focused CURE using herbarium specimen data'''''<br>Katie Pearson, Cal Poly State University; Jenn Yost, Cal Poly State University; Natalie Love; Tadeo Ramirez Parada<br>[https://drive.google.com/file/d/1NDFVNYzgwF3WTm13NNWgQEDulZd4_cUv/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Concurrent Session 5 - Join Live]<br><br>'''''Creating new data, questions, and scientists: a new phenology-focused CURE using herbarium specimen data'''''<br>Katie Pearson, Cal Poly State University; Jenn Yost, Cal Poly State University; Natalie Love; Tadeo Ramirez Parada<br>[https://drive.google.com/file/d/1NDFVNYzgwF3WTm13NNWgQEDulZd4_cUv/view?usp=sharing Pre-recorded presentation]
Line 258: Line 258:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|2:50
| colspan="1" style="vertical-align:top;"|2:50 - 3:10
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life<br>[https://drive.google.com/file/d/1doid-pNhRuJ964f5Zm4UV8mJn82OgUWQ/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life<br>[https://drive.google.com/file/d/1doid-pNhRuJ964f5Zm4UV8mJn82OgUWQ/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5 (2:50 - 4:00) - Join Live]<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5 (2:50 - 4:00) - Join Live]<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History
Line 264: Line 264:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|3:10
| colspan="1" style="vertical-align:top;"|3:10 - 3:30
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Object detection for moth sheet identification'''''<br>Chandra Earl, University of Florida<br>[https://drive.google.com/file/d/1X3O6YwzwEi02EJpiWzWXmWWM6aRQd5nA/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Object detection for moth sheet identification'''''<br>Chandra Earl, University of Florida<br>[https://drive.google.com/file/d/1X3O6YwzwEi02EJpiWzWXmWWM6aRQd5nA/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
Line 270: Line 270:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|3:30
| colspan="1" style="vertical-align:top;"|3:30 - 3:50
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Extended Bee Network (Big-Bee)'''''<br>Neil Cobb, Biodiversity Outreach Network or Katja Seltmann, University of California Santa Barbara; Pam Horsley, San Diego Natural History Museum; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit<br>
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Extended Bee Network (Big-Bee)'''''<br>Neil Cobb, Biodiversity Outreach Network or Katja Seltmann, University of California Santa Barbara; Pam Horsley, San Diego Natural History Museum; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit<br>
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
Line 414: Line 414:
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''Plenary Panel and Concurrent Sessions 7-8 7:15 - 8:30 p.m.'''
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''Plenary Panel and Concurrent Sessions 7-8 7:15 - 8:30 p.m.'''
|-
|-
| colspan="1" style="vertical-align:top;"|7:15
| colspan="1" style="vertical-align:top;"|7:15 - 7:35
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel - Join Live]<br><br>'''Follow-up Panel with Plenary Speakers'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel - Join Live]<br><br>'''Follow-up Panel with Plenary Speakers'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History<br>[https://drive.google.com/file/d/16jZTwAbxgkKWfjJkPpCsGCwyR1aTiaPX/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History<br>[https://drive.google.com/file/d/16jZTwAbxgkKWfjJkPpCsGCwyR1aTiaPX/view?usp=sharing Pre-recorded presentation]
Line 420: Line 420:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|7:35
| colspan="1" style="vertical-align:top;"|7:35 - 7:55
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel]<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel]<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Paleobiology in Novel Ecosystems: lessons for conservation from beneath the pavement and diverse digital data sources'''''<br>Alexis Mychajliw, University of Oklahoma; Libby Ellwood, La Brea Tar Pits & Museum, Emily Lindsey, La Brea Tar Pits & Museum; PiNE Working Group
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Paleobiology in Novel Ecosystems: lessons for conservation from beneath the pavement and diverse digital data sources'''''<br>Alexis Mychajliw, University of Oklahoma; Libby Ellwood, La Brea Tar Pits & Museum, Emily Lindsey, La Brea Tar Pits & Museum; PiNE Working Group
Line 426: Line 426:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|7:55
| colspan="1" style="vertical-align:top;"|7:55 - 8:15
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel]<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel]<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Using Botanical Collections and Digital Herbaria Interfaces to Inform Restoration Efforts for Mining Sites'''''<br>Larry Schmidt, University of Wyoming; Kristina M. Hufford, University of Wyoming<br>[https://drive.google.com/file/d/10QVwjWk3EZDb83EL4Ocg2YPgwt_sBA0E/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Using Botanical Collections and Digital Herbaria Interfaces to Inform Restoration Efforts for Mining Sites'''''<br>Larry Schmidt, University of Wyoming; Kristina M. Hufford, University of Wyoming<br>[https://drive.google.com/file/d/10QVwjWk3EZDb83EL4Ocg2YPgwt_sBA0E/view?usp=sharing Pre-recorded presentation]