Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

m
Line 51: Line 51:
! scope="row" style="padding:5px;"|1||10:00 - 10:05||Ignite Introduction: Enhancing Your Ecological Research with iDigBio Specimen Data [https://vimeo.com/136524124 (recording on Vimeo)]||'''Deb Paul''', Libby Ellwood
! scope="row" style="padding:5px;"|1||10:00 - 10:05||Ignite Introduction: Enhancing Your Ecological Research with iDigBio Specimen Data [https://vimeo.com/136524124 (recording on Vimeo)]||'''Deb Paul''', Libby Ellwood
|-  
|-  
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio||'''Tom Miller''', Abigail Pastore, Chelse Prather, Elise Gornish, Will Ryan, Robert Ellis
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio [https://vimeo.com/136524117 (recording on Vimeo)]||'''Tom Miller''', Abigail Pastore, Chelse Prather, Elise Gornish, Will Ryan, Robert Ellis
|-
|-
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
Line 61: Line 61:
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles [https://vimeo.com/136524125 (recording on Vimeo)]||'''Sedonia Steininger''', Jiri Hulcr
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles [https://vimeo.com/136524125 (recording on Vimeo)]||'''Sedonia Steininger''', Jiri Hulcr
|-
|-
! scope="row" style="padding:5px;"|7||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
! scope="row" style="padding:5px;"|7||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens [https://vimeo.com/136524120 (recording on Vimeo)]||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
|-
|-
! scope="row" style="padding:5px;"|8||||Climate change, hydrology, and morphology of freshwater fishes||'''Jason Knouft'''
! scope="row" style="padding:5px;"|8||||Climate change, hydrology, and morphology of freshwater fishes [https://vimeo.com/136524121 (recording on Vimeo)]||'''Jason Knouft'''
|-
|-
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data [https://vimeo.com/136524118 (recording on Vimeo)]||'''Rob Guralnick'''
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data [https://vimeo.com/136524118 (recording on Vimeo)]||'''Rob Guralnick'''
4,713

edits