Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 52: Line 52:
! scope="row" style="padding:5px;"|3||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees||'''Jonathan Koch''', James P. Strange
! scope="row" style="padding:5px;"|3||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees||'''Jonathan Koch''', James P. Strange
|-
|-
! scope="row" style="padding:5px;"|2||8:50 - 9:10||Using museum data for large-scale questions: modeling Florida plant diversity||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
! scope="row" style="padding:5px;"|4||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants||'''Katja Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|3||9:10 - 9:30||Natural history museum collections provide information on phenological change in British butterflies since the mid-19th century||'''Angela Self''' and Stephen J. Brooks (Natural History Museum, London)
! scope="row" style="padding:5px;"|5||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles||'''Sedonia Steininger'''
|-
|-
! scope="row" style="padding:5px;"|4||9:30 - 9:50||Accelerating Digitization of Biodiversity Research Specimens through Online Public Participation||'''Elizabeth R. Ellwood''' (Florida State University), Betty A. Dunckel (University of Florida), Paul Flemons, Robert Guralnick (Florida State University), Gil Nelson (Florida State University), Greg Newman, Sarah Newman, Deborah Paul (Florida State University), Greg Riccardi (Florida State University), Nelson Rios, Katja C. Seltmann, Austin R. (Mast Florida State University)
! scope="row" style="padding:5px;"|6||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
|-
|-
! scope="row" style="padding:5px;"|5 || 9:50 - 10:10 || Open Discussion Session (or possible talk slot)
! scope="row" style="padding:5px;"|7||||Climate change, hydrology, and morphology of freshwater fishes||'''Jason Knouft'''
|-
|-
|||10:10 - 10:30 || BREAK
! scope="row" style="padding:5px;"|8||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data||'''Rob Guralnick'''
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session
! scope="row" style="padding:5px;"|9||||Best Practices for Effective Use and Reuse of Ecological Data||'''Amber Budden'''
|-
|-
! scope="row" style="padding:5px;"| 6 || 10:30 - 10:50 || The Utility of Accessioned Collections for Conseravation Management of Endangered Species || '''Samantha Wisely''' (University of Florida), Paul M. Marinari (Smithsonian Conservation Biology Institute), Oliver A. Ryder (San Diego Zoo Institute for Conservation Research)
! scope="row" style="padding:5px;"|10 || || Open Discussion Session
|-
! scope="row" style="padding:5px;"| 7 || 10:50-11:10 || Providing Computing Skills For The Next Generation Of Biodiversity Scientists || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
|-
! scope="row" style="padding:5px;"| 8 || 11:10-11:30 || The New and Improved Armchair Botanist || '''Richard Rabeler''' (University of Michigan)
|-
! scope="row" style="padding:5px;"| 9 || 11:30-11:50 || The digital roundabout: data flow from field project to archive to new project || '''Ann Molineux''' (University of Texas)
|-
| || 11:50-12:00 || Open Discussion Session
|-
|-


|}
|}