5,887
edits
Line 444: | Line 444: | ||
|valign="top"|11 ([https://www.idigbio.org/content/digitization-tcn-mid-atlantic-megalopolis-map Map]) | |valign="top"|11 ([https://www.idigbio.org/content/digitization-tcn-mid-atlantic-megalopolis-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/OVert:_Open_Exploration_of_Vertebrate_Diversity_in_3D#Project_Collaborators | |valign="top"|[https://www.idigbio.org/wiki/index.php/OVert:_Open_Exploration_of_Vertebrate_Diversity_in_3D#Project_Collaborators oVert: Open Exploration of Vertebrate Diversity in 3D] | ||
|valign="top" align="center"|2017 - 2021 | |valign="top" align="center"|2017 - 2021 | ||
|valign="top"|[mailto:dblackburn@flmnh.ufl.edu David Blackburn] | |valign="top"|[mailto:dblackburn@flmnh.ufl.edu David Blackburn] | ||
Line 453: | Line 453: | ||
|valign="top"|18 ([https://www.idigbio.org/content/digitization-tcn-open-exploration-vertebrate-diversity-3d Map]) | |valign="top"|18 ([https://www.idigbio.org/content/digitization-tcn-open-exploration-vertebrate-diversity-3d Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Using_Herbarium_Data_to_Document_Plant_Niches_in_the_High_Peaks_and_High_Plains_of_the_Southern_Rockies_-_Past,_Present,_and_Future#Project_Collaborators Using Herbarium Data to Document Plant Niches in the High Peaks and High Plains of the Southern Rockies - Past, Present, and Future (SoRo] | |valign="top"|[https://www.idigbio.org/wiki/index.php/Using_Herbarium_Data_to_Document_Plant_Niches_in_the_High_Peaks_and_High_Plains_of_the_Southern_Rockies_-_Past,_Present,_and_Future#Project_Collaborators Using Herbarium Data to Document Plant Niches in the High Peaks and High Plains of the Southern Rockies - Past, Present, and Future (SoRo)] | ||
|valign="top" align="center"|2017 - 2021 | |valign="top" align="center"|2017 - 2021 | ||
|valign="top"|[erin.tripp@colorado.edu Erin tripp] | |valign="top"|[erin.tripp@colorado.edu Erin tripp] |
edits