5,887
edits
No edit summary |
|||
Line 19: | Line 19: | ||
*[http://www.idigbio.org/contact/Dan_Stoner Dan Stoner], iDigBio IT | *[http://www.idigbio.org/contact/Dan_Stoner Dan Stoner], iDigBio IT | ||
*[http://www.idigbio.org/contact/Kevin_Love Kevin Love], iDigBio IT | *[http://www.idigbio.org/contact/Kevin_Love Kevin Love], iDigBio IT | ||
*[http://www.idigbio.org/contact/Kyuho_Jeong Kyuho Jeong], iDigBio IT | *[http://www.idigbio.org/contact/Kyuho_Jeong Kyuho Jeong], iDigBio IT | ||
*[http://www.idigbio.org/contact/Casey_A._McLaughlin Casey McLaughlin], iDigBio IT | *[http://www.idigbio.org/contact/Casey_A._McLaughlin Casey McLaughlin], iDigBio IT | ||
Line 27: | Line 26: | ||
*[mailto:andrew.brown@kesoftware.com Andrew Brown] KE Software | *[mailto:andrew.brown@kesoftware.com Andrew Brown] KE Software | ||
*[mailto:BrownH@dnr.sc.gov Herrick Brown] [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot| SERNEC TCN]] | *[mailto:BrownH@dnr.sc.gov Herrick Brown] [[The Key to the Cabinets: Building and Sustaining a Research Database for a Global Biodiversity Hotspot| SERNEC TCN]] | ||
*[mailto:bruhnrp@yahoo.com Robert Bruhn] Biospex, IT expert, FSU | |||
*[mailto:Nico.Franz@asu.edu Nico Franz] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North America's Great Lakes| Great Lakes Invasives]] TCNs IT | *[mailto:Nico.Franz@asu.edu Nico Franz] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North America's Great Lakes| Great Lakes Invasives]] TCNs IT | ||
*[mailto:lawrence.gall@yale.edu Larry Gall] Yale Peabody | *[mailto:lawrence.gall@yale.edu Larry Gall] Yale Peabody | ||
Line 32: | Line 32: | ||
*[mailto:cgries@wisc.edu Corinna Gries], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], PI | *[mailto:cgries@wisc.edu Corinna Gries], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], PI | ||
*[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] | *[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] | ||
*[mailto:chris_h@BERKELEY.EDU Chris Hoffman] University of California, Berkeley | |||
*[mailto:jleigh@illinois.edu Joe Leigh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT Data | *[mailto:jleigh@illinois.edu Joe Leigh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT Data | ||
*[mailto:dmasaki@usgs.gov Derek Masaki], BISON | *[mailto:dmasaki@usgs.gov Derek Masaki], BISON | ||
*[mailto:garymotz@INDIANA.EDU Gary Motz] Indiana University | |||
*[mailto:ben.norton@NATURALSCIENCES.ORG Ben Norton], North Carolina Museum of Natural Sciences | *[mailto:ben.norton@NATURALSCIENCES.ORG Ben Norton], North Carolina Museum of Natural Sciences | ||
*[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH | *[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH |
edits