4th Annual Digital Data Conference, Indiana University: Difference between revisions

Jump to navigation Jump to search
Line 325: Line 325:
|-
|-
|-
|-
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''''[https://iu.zoom.us/webinar/register/WN_hVX5dPAYSxi3IrKXT4hWPA Unconference: Biodiversity Information Science from Perspectives in Other Disciplines - Join Live]'''''  
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''''Unconference: Biodiversity Information Science from Perspectives in Other Disciplines'''''  
|-
|-
|colspan="4" style="text-align: left; background-color:#ead1dc;"|
|colspan="4" style="text-align: left; background-color:#ead1dc;"|
Line 338: Line 338:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#ead1dc;"|9:00 - 10:00
| colspan="1" style="vertical-align:top; text-align: left;background-color:#ead1dc;"|9:00 - 10:00
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|[https://iu.zoom.us/webinar/register/WN_hVX5dPAYSxi3IrKXT4hWPA Unconference: Biodiversity Science from Perspectives in Other Disciplines]
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|Unconference: Biodiversity Science from Perspectives in Other Disciplines
|-
|-
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|10:00 - 10:30
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|10:00 - 10:30
Line 349: Line 349:
|-
|-
| colspan="1" style="vertical-align:top;"|11:30 - 12:30
| colspan="1" style="vertical-align:top;"|11:30 - 12:30
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|[https://iu.zoom.us/meeting/register/tJwvf-6gpzktGdelDA42OcwyO3OkmFOKFG1h Guided Virtual Tour: Indiana University Campus Limestone Tour]<br><br>Join Polly Sturgeon, of the Indiana Geological and Water Survey at Indiana University, for a tour of IU's beautiful campus showcasing southern Indiana's limestone heritage with the nation's building stone.<br><br>[https://tinyurl.com/IULimestoneTour Click here for the self-guided tour] and [https://igws.indiana.edu/facilities/museum/visit here] for additional tour resources
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|Guided Virtual Tour: Indiana University Campus Limestone Tour<br><br>Join Polly Sturgeon, of the Indiana Geological and Water Survey at Indiana University, for a tour of IU's beautiful campus showcasing southern Indiana's limestone heritage with the nation's building stone.<br><br>[https://tinyurl.com/IULimestoneTour Click here for the self-guided tour] and [https://igws.indiana.edu/facilities/museum/visit here] for additional tour resources


|}
|}
Line 369: Line 369:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#ead1dc;"|1:00 - 2:15
| colspan="1" style="vertical-align:top; text-align: left;background-color:#ead1dc;"|1:00 - 2:15
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|[https://iu.zoom.us/meeting/register/tJUoceGopjssHdatZNQI06aMC-SDhecHC_GB Discussion Session 6 - Join Live]<br><br>'''''Sharing fossil locality data for paleontological research'''''<br>Erica Krimmel, iDigBio / Florida State University; Talia Karim, University of Colorado Boulder; Holly Little, National Museum of Natural History; Carrie Levitt-Bussian, Natural History Museum of Utah; Deb Paul, iDigBio / Florida State University <br>[https://docs.google.com/document/d/1ZwnZMIGKYn9t65Fe6YCBj5DPBypgb_AXaP1wXg_zng0/edit?usp=sharing Interactive Google Doc]
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|Discussion Session 6<br><br>'''''Sharing fossil locality data for paleontological research'''''<br>Erica Krimmel, iDigBio / Florida State University; Talia Karim, University of Colorado Boulder; Holly Little, National Museum of Natural History; Carrie Levitt-Bussian, Natural History Museum of Utah; Deb Paul, iDigBio / Florida State University <br>[https://docs.google.com/document/d/1ZwnZMIGKYn9t65Fe6YCBj5DPBypgb_AXaP1wXg_zng0/edit?usp=sharing Interactive Google Doc]
|-
|-
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|2:15 - 2:45
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|2:15 - 2:45
Line 376: Line 376:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#ead1dc;"|2:45 - 4:00
| colspan="1" style="vertical-align:top; text-align: left;background-color:#ead1dc;"|2:45 - 4:00
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|[https://iu.zoom.us/webinar/register/WN_blIpbFnTRb6AOJrIAWfm8g Discussion Session 7 - Join Live]<br><br>'''''Digital Data: integration of infrastructure for representational data'''''<br>Doug Boyer, Duke University; Julie Winchester, Duke University; David Blackburn, Florida Museum of Natural History<br>
| colspan="3" style="vertical-align:top; background-color:#ead1dc;"|Discussion Session 7<br><br>'''''Digital Data: integration of infrastructure for representational data'''''<br>Doug Boyer, Duke University; Julie Winchester, Duke University; David Blackburn, Florida Museum of Natural History<br>
*Standard terms for describing 3D representational data - Doug Boyer
*Standard terms for describing 3D representational data - Doug Boyer
*Data models, repositories, and collections databases - Julie Winchester   
*Data models, repositories, and collections databases - Julie Winchester   
Line 395: Line 395:
|-
|-
|-
|-
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''[https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Session 6:00 - 6:45 p.m.]'''
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''Plenary Session 6:00 - 6:45 p.m.'''
|-
|-
|-
|-
Line 405: Line 405:
|-
|-
| colspan="1" style="vertical-align:top;background-color:#ead1dc;"|6:00 - 6:15
| colspan="1" style="vertical-align:top;background-color:#ead1dc;"|6:00 - 6:15
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|[https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Join the capstone session live]<br>'''Conference Capstone<br>Gil Nelson''', Director, iDigBio
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|'''Conference Capstone<br>Gil Nelson''', Director, iDigBio
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 422: Line 422:
|-
|-
| colspan="1" style="vertical-align:top;"|7:15 - 7:35
| colspan="1" style="vertical-align:top;"|7:15 - 7:35
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel - Join Live]<br><br>'''Follow-up Panel with Plenary Speakers'''<br>Join moderator Gil Nelson (iDigBio) in a joint panel discussion/question and answer session with the conference plenary speakers. All attendees will have the opportunity to pose questions via the Zoom Q&A link about any of the conference content as well as the future face of biodiversity research.  
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Plenary Panel<br><br>'''Follow-up Panel with Plenary Speakers'''<br>Join moderator Gil Nelson (iDigBio) in a joint panel discussion/question and answer session with the conference plenary speakers. All attendees will have the opportunity to pose questions via the Zoom Q&A link about any of the conference content as well as the future face of biodiversity research.  
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History<br>[https://drive.google.com/file/d/16jZTwAbxgkKWfjJkPpCsGCwyR1aTiaPX/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Concurrent Session 7<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History<br>[https://drive.google.com/file/d/16jZTwAbxgkKWfjJkPpCsGCwyR1aTiaPX/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_Il5B7ip2T4OKZG0CkVCQqA Concurrent Session 8 - Join Live]<br><br>'''''Building a Global Index of Arthropod Collections''''' <br>Neil Cobb, Northern Arizona University; Nicole Fisher, CSIRO; Neal Evenhuis, Bishop Museum; Jesús Napoles, Instituto de Fitosanidad; Petra Sierwald, The Field Museum of Natural History; Evin Dunn, Biodiversity Outreach Network; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit; Paige Chesshire, Northern Arizona University<br>[https://drive.google.com/file/d/1WhGojtA1nQ2uTH5WNnixY70xgeUDlU8u/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| Concurrent Session 8<br><br>'''''Building a Global Index of Arthropod Collections''''' <br>Neil Cobb, Northern Arizona University; Nicole Fisher, CSIRO; Neal Evenhuis, Bishop Museum; Jesús Napoles, Instituto de Fitosanidad; Petra Sierwald, The Field Museum of Natural History; Evin Dunn, Biodiversity Outreach Network; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit; Paige Chesshire, Northern Arizona University<br>[https://drive.google.com/file/d/1WhGojtA1nQ2uTH5WNnixY70xgeUDlU8u/view?usp=sharing Pre-recorded presentation]
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|7:35 - 7:55
| colspan="1" style="vertical-align:top;"|7:35 - 7:55
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel]<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel]<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Paleobiology in Novel Ecosystems: lessons for conservation from beneath the pavement and diverse digital data sources'''''<br>Alexis Mychajliw, University of Oklahoma; Libby Ellwood, La Brea Tar Pits & Museum, Emily Lindsey, La Brea Tar Pits & Museum; PiNE Working Group<br>[https://drive.google.com/file/d/1DwTCaE2FWdbMqccuDwCjyW2eskuYJ-gG/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Concurrent Session 7<br><br>'''''Paleobiology in Novel Ecosystems: lessons for conservation from beneath the pavement and diverse digital data sources'''''<br>Alexis Mychajliw, University of Oklahoma; Libby Ellwood, La Brea Tar Pits & Museum, Emily Lindsey, La Brea Tar Pits & Museum; PiNE Working Group<br>[https://drive.google.com/file/d/1DwTCaE2FWdbMqccuDwCjyW2eskuYJ-gG/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_Il5B7ip2T4OKZG0CkVCQqA Concurrent Session 8 - Join Live]<br><br>'''''Open Access and Digital Availability of Biodiversity Data Literature: Case of New Discovery of Indonesian Fauna in 2015-2019'''''<br>Raden Pramesa Narakusumo, Museum Zoologicum Bogoriense, Indonesia Institute of Sciences; Encilia, Museum Zoologicum Bogoriense; Agmal Qodri, Museum Zoologicum Bogoriense; Cahyo Rahmadi, Museum Zoologicum Bogoriense<br>[https://drive.google.com/file/d/1F-eko2YpGgcJ3m_m4GqXW9R9Hmn3124e/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| Concurrent Session 8<br><br>'''''Open Access and Digital Availability of Biodiversity Data Literature: Case of New Discovery of Indonesian Fauna in 2015-2019'''''<br>Raden Pramesa Narakusumo, Museum Zoologicum Bogoriense, Indonesia Institute of Sciences; Encilia, Museum Zoologicum Bogoriense; Agmal Qodri, Museum Zoologicum Bogoriense; Cahyo Rahmadi, Museum Zoologicum Bogoriense<br>[https://drive.google.com/file/d/1F-eko2YpGgcJ3m_m4GqXW9R9Hmn3124e/view?usp=sharing Pre-recorded presentation]
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|7:55 - 8:15
| colspan="1" style="vertical-align:top;"|7:55 - 8:15
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_UUk6hpqlTUWHyqM3F8dgdQ Plenary Panel]<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Plenary Panel<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| [https://iu.zoom.us/webinar/register/WN_R73Dyf8ZQd-NGItpdqYM8g Concurrent Session 7 - Join Live]<br><br>'''''Using Botanical Collections and Digital Herbaria Interfaces to Inform Restoration Efforts for Mining Sites'''''<br>Larry Schmidt, University of Wyoming; Kristina M. Hufford, University of Wyoming<br>[https://drive.google.com/file/d/10QVwjWk3EZDb83EL4Ocg2YPgwt_sBA0E/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Concurrent Session 7<br><br>'''''Using Botanical Collections and Digital Herbaria Interfaces to Inform Restoration Efforts for Mining Sites'''''<br>Larry Schmidt, University of Wyoming; Kristina M. Hufford, University of Wyoming<br>[https://drive.google.com/file/d/10QVwjWk3EZDb83EL4Ocg2YPgwt_sBA0E/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
|-
|-