ADBC Summit 2018: Difference between revisions
Maphillips (talk | contribs) (→Agenda) |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Summit]] | [[Category:Summit]] | ||
{| class="wikitable" style="float: right; margin-left: 10px;" | {| class="wikitable" style="float: right; margin-left: 10px;" | ||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Digitizing the Past and Present for the Future | ! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Digitizing the Past and Present for the Future | ||
Line 78: | Line 76: | ||
* [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Summit2018MiniProgram.pdf '''Summit Mini Program with maps'''.] You will be provided a hard copy of this program at check-in. | * [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Summit2018MiniProgram.pdf '''Summit Mini Program with maps'''.] You will be provided a hard copy of this program at check-in. | ||
* [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/ | * [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/ADBCSummit8InteractiveAgenda4.pdf '''Best agenda for mobile viewing'''.] | ||
* [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Summit2018ParticipantBios.pdf '''Participant Bios'''.] | * [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Summit2018ParticipantBios.pdf '''Participant Bios'''.] | ||
*Open meeting space is available in the Summit rooms when not in session. | *Open meeting space is available in the Summit rooms when not in session. | ||
Line 100: | Line 98: | ||
| | | | ||
| | | | ||
| style="background-color: lightblue;" | '''[https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/ | | style="background-color: lightblue;" | '''[https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-0/ADBC_Orientation_2018.pdf Orientation to ADBC]''' by the iDigBio Team<br> | ||
Join us for an orientation session presented by the iDigBio core team. Everyone is welcome! Come to learn, to refresh, and to meet your fellow digitizers! We will cover topics including: | Join us for an orientation session presented by the iDigBio core team. Everyone is welcome! Come to learn, to refresh, and to meet your fellow digitizers! We will cover topics including: | ||
# What ADBC and iDigBio are about, the acronyms, the scope | # What ADBC and iDigBio are about, the acronyms, the scope | ||
Line 116: | Line 114: | ||
| style="background-color: darkgray;" | | | style="background-color: darkgray;" | | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| '''Endless Forms''' | | '''[[Digitizing "Endless Forms": Facilitating Research on Imperiled Plants with Extreme Morphologies | Endless Forms]]''' | ||
| '''Pteridological Collections Consortium''' | | '''[[The Pteridological Collections Consortium: An integrative Approach to Pteridophyte Diversity Over the Last 420 Million Years | Pteridological Collections Consortium]]''' | ||
| '''California Phenology''' | | '''[[Capturing California's Flowers: Using Digital Images to Investigate Phenological Change in a Biodiversity Hotspot | California Phenology]]''' | ||
| style="background-color: darkgray;" | '''iDigBio External Advisory Board''' ''Closed Session'' | | style="background-color: darkgray;" | '''[[iDigBio External Advisory Board]]''' ''Closed Session'' | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan="2" | Agenda | ! colspan="2" | Agenda | ||
Line 139: | Line 137: | ||
| style="background-color: darkgray;" | | | style="background-color: darkgray;" | | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| '''Endless Forms''' | | '''[[Digitizing "Endless Forms": Facilitating Research on Imperiled Plants with Extreme Morphologies | Endless Forms]]''' | ||
| '''Pteridological Collections Consortium''' | | '''[[The Pteridological Collections Consortium: An integrative Approach to Pteridophyte Diversity Over the Last 420 Million Years | Pteridological Collections Consortium]]''' | ||
| '''California Phenology''' | | '''[[Capturing California's Flowers: Using Digital Images to Investigate Phenological Change in a Biodiversity Hotspot | California Phenology]]''' | ||
| style="background-color: darkgray;" | '''iDigBio External Advisory Board''' ''Closed Session'' | | style="background-color: darkgray;" | '''[[iDigBio External Advisory Board]]''' ''Closed Session'' | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan="2" | Agenda | ! colspan="2" | Agenda | ||
Line 192: | Line 190: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:00-9:15 | | 9:00-9:15 | ||
| Opening & Welcome | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/01-Welcome_to_Summit_2018.pdf Opening & Welcome] | ||
| Larry Page | | Larry Page | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:15-9:30 | | 9:15-9:30 | ||
| ADBC Program Update | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/02-ADBC_Program_Update_Summit_2018.pdf ADBC Program Update] | ||
| Reed Beaman | | Reed Beaman | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:30-9:45 | | 9:30-9:45 | ||
| [ | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/03-Logistics_Day1_Summit_2018.pdf Logistics] | ||
| David Jennings | | David Jennings | ||
|} | |} | ||
Line 207: | Line 205: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:45-10:00 | | 9:45-10:00 | ||
| California Phenology | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/04-CAP_Intro_Summit_2018.pdf California Phenology] | ||
| Jenn Yost | | Jenn Yost | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:00-10:15 | | 10:00-10:15 | ||
| Pteridological Collections Consortium | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/05-PCC_Overview_Summit_2018.pdf Pteridological Collections Consortium] | ||
| Carl Rothfels | | Carl Rothfels | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:15-10:30 | | 10:15-10:30 | ||
| Endless Forms | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/06-Endless_Forms_Intro_Summit_2018.pdf Endless Forms] | ||
| Matthew Pace | | Matthew Pace | ||
|} | |} | ||
Line 240: | Line 238: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:00-11:15 | | 11:00-11:15 | ||
| Paleoniches & Cretaceous World | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/07-CW-Paleoniches_Summit_2018.pdf Paleoniches & Cretaceous World] | ||
| Bruce Lieberman | | Bruce Lieberman | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:15-11:25 | | 11:15-11:25 | ||
| Fossil Insect Collaborative | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/08-FIC_Summit_2018.pdf Fossil Insect Collaborative] | ||
| Erica Krimmel | | Erica Krimmel | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:25-11:40 | | 11:25-11:40 | ||
| SCAN & LepNet | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/09-SCAN-LepNet_Summit_2018.pdf SCAN & LepNet] | ||
| Neil Cobb | | Neil Cobb | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:40-11:50 | | 11:40-11:50 | ||
| Fossil Marine Invertebrates | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/10-EPICC_Summit_2018.pdf Fossil Marine Invertebrates] | ||
| Pat Holroyd | | Pat Holroyd | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:50-12:00 | | 11:50-12:00 | ||
| InvertEBase | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/11-InvertEBase_Summit_2018.pdf InvertEBase] | ||
| Rudiger Bieler | | Rudiger Bieler | ||
|} | |} | ||
Line 290: | Line 288: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:00-1:10 | | 1:00-1:10 | ||
| Microfungi | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/12-MiCC_Summit_2018.pdf Microfungi] | ||
| Andrew Miller | | Andrew Miller | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:10-1:20 | | 1:10-1:20 | ||
| Macroalgae | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/13-Macroalgae_Summit_2018.pdf Macroalgae] | ||
| Chris Neefus | | Chris Neefus | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:20-1:30 | | 1:20-1:30 | ||
| SERNEC | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/14-SERNEC_Summit_2018.pdf SERNEC] | ||
| Michael Denslow | | Michael Denslow | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:30-1:40 | | 1:30-1:40 | ||
| MAM | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/15-MAM_Summit_2018.pdf MAM] | ||
| Cindy Skema | | Cindy Skema | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:40-1:50 | | 1:40-1:50 | ||
| SoRo | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/16-SoRo_Summit_2018.pdf SoRo] | ||
| Erin Tripp | | Erin Tripp | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:50-2:00 | | 1:50-2:00 | ||
| Great Lakes Invasives | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/17_GLI_Summit_2018.pdf Great Lakes Invasives] | ||
| Ken Cameron | | Ken Cameron | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 2:00-2:10 | | 2:00-2:10 | ||
| oVert | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/18_oVert_Summit_2018.pdf oVert] | ||
| David Blackburn | | David Blackburn | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 356: | Line 354: | ||
! colspan="2" | Group Discussion | ! colspan="2" | Group Discussion | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| '''Harnessing Natural History Collections Data for Addressing National Challenges'''<br> | | '''[https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/ADBC_Next_Gen_Discussion_Summit_2018.pdf Harnessing Natural History Collections Data for Addressing National Challenges]'''<br> | ||
[https://docs.google.com/document/d/1HRdG6fjkoaKzHNb6rmWbhep6lUIcfhDL4FPPePjP4Qg/edit?usp=sharing Session Notes]<br> | [https://docs.google.com/document/d/1HRdG6fjkoaKzHNb6rmWbhep6lUIcfhDL4FPPePjP4Qg/edit?usp=sharing Session Notes]<br> | ||
This session is intended to elicit information for a stakeholder vision of how to maximize the value of biodiversity collections data for collections management, research, and education in the future. BCoN is coordinating the development of this vision in response to requests from NSF and others to inform the development of a new funding program to succeed NSF’s current ADBC program. The Biodiversity Collections Network (BCoN) wants your very specific and succinct contributions to a wish list of future activities or functions for collections and data, and recommendations on how to achieve them. You will be provided a hard copy of a few questions upon check-in. Please bring your completed form to the session and share your responses! You will be asked to hand in your form at the end of the session. Alternatively, record your responses digitally using this Google Form: https://goo.gl/forms/SsbyuP75ZuKSL4av2 | This session is intended to elicit information for a stakeholder vision of how to maximize the value of biodiversity collections data for collections management, research, and education in the future. BCoN is coordinating the development of this vision in response to requests from NSF and others to inform the development of a new funding program to succeed NSF’s current ADBC program. The Biodiversity Collections Network (BCoN) wants your very specific and succinct contributions to a wish list of future activities or functions for collections and data, and recommendations on how to achieve them. You will be provided a hard copy of a few questions upon check-in. Please bring your completed form to the session and share your responses! You will be asked to hand in your form at the end of the session. Alternatively, record your responses digitally using this Google Form: https://goo.gl/forms/SsbyuP75ZuKSL4av2 | ||
Line 369: | Line 367: | ||
| style="background-color: lightgray;" | '''4:00-4:30''' | | style="background-color: lightgray;" | '''4:00-4:30''' | ||
| | | | ||
| style="background-color: lightgreen;" | '''Day 1 Wrap-Up''' ''Shari Ellis'' | | style="background-color: lightgreen;" | '''[https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/Wrapup_Day1_Summit_2018.pdf Day 1 Wrap-Up]''' ''Shari Ellis'' | ||
| | | | ||
| | | | ||
Line 394: | Line 392: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| '''7:45-8:00''' | | '''7:45-8:00''' | ||
| '''International Opportunities for Enhancing and Expanding our Reach''' ''by Deborah Paul, iDigBio Digitization and Workforce Training Specialist'' | | '''[https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-1/Reception_Summit_2018.pdf International Opportunities for Enhancing and Expanding our Reach]''' ''by Deborah Paul, iDigBio Digitization and Workforce Training Specialist'' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 8:00-9:30 | | 8:00-9:30 | ||
Line 424: | Line 422: | ||
| style="background-color: black;" | Not available | | style="background-color: black;" | Not available | ||
| style="background-color: black;" | Not available | | style="background-color: black;" | Not available | ||
| | |||
| | |||
| '''Biotic Associations: Informal Open Session I'''<br> | | '''Biotic Associations: Informal Open Session I'''<br> | ||
[https://docs.google.com/document/d/1oeAR5ETRAg_NQjv9qz3Oa-OT4NDkEAL6PXo_9gOaD5w/edit?usp=sharing Session Notes]<br> | [https://docs.google.com/document/d/1oeAR5ETRAg_NQjv9qz3Oa-OT4NDkEAL6PXo_9gOaD5w/edit?usp=sharing Session Notes]<br> | ||
The primary purpose of the meeting is to discuss how existing species interaction datasets are structured and how to increase our ability to generate aggregate datasets and examine networks of interactions. The ADBC program has promoted the mobilization of tens of millions of specimen-level data in natural history collections in the United States and many of these datasets contain rich species interaction data. During the first meeting Jorrit Poelen (Global Biotic Interactions, GloBI) and Katja Seltmann (UC Santa Barbara, Parasite Tracker) will present a recent Vampire Moth (Calyptra) interaction data use case, setting the stage for open discussion that will likely carry through the second meeting. We encourage participants to submit interaction datasets before the meeting so that they can be discussed as use cases. You can describe, point to, or share, your datasets by opening a new issue via https://tinyurl.com/shareInteractionData . You can also see how GitHub issues are used to openly discuss how to share specific existing biotic association datasets. | The primary purpose of the meeting is to discuss how existing species interaction datasets are structured and how to increase our ability to generate aggregate datasets and examine networks of interactions. The ADBC program has promoted the mobilization of tens of millions of specimen-level data in natural history collections in the United States and many of these datasets contain rich species interaction data. During the first meeting Jorrit Poelen (Global Biotic Interactions, GloBI) and Katja Seltmann (UC Santa Barbara, Parasite Tracker) will present a recent Vampire Moth (Calyptra) interaction data use case, setting the stage for open discussion that will likely carry through the second meeting. We encourage participants to submit interaction datasets before the meeting so that they can be discussed as use cases. You can describe, point to, or share, your datasets by opening a new issue via https://tinyurl.com/shareInteractionData . You can also see how GitHub issues are used to openly discuss how to share specific existing biotic association datasets. | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| style="background-color: lightgray;" | '''8:45-10:20''' | | style="background-color: lightgray;" | '''8:45-10:20''' | ||
Line 437: | Line 435: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 8:45-9:00 | | 8:45-9:00 | ||
| [ | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/01-Logistics_Day2_Summit_2018.pdf Logistics] | ||
| David Jennings | | David Jennings | ||
|} | |} | ||
Line 444: | Line 442: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:00-9:20 | | 9:00-9:20 | ||
| GBIO, GBIC2, and GBIF | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/02-ADBC_GBIO-GBIC2-GBIF_Summit_2018.pdf GBIO, GBIC2, and GBIF] | ||
| Donald Hobern | | Donald Hobern | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:20-9:40 | | 9:20-9:40 | ||
| Activities at the Atlas of Living Australia | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/03-ALA_Update_Summit_2018.mp4 Activities at the Atlas of Living Australia] | ||
| Hamish Holewa | | Hamish Holewa | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:40-10:00 | | 9:40-10:00 | ||
| Sustaining the ADBC Initiative | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/04-ADBC_Sustainability_Summit_2018.pdf Sustaining the ADBC Initiative] | ||
| Gil Nelson | | Gil Nelson | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:00-10:20 | | 10:00-10:20 | ||
| UF/FLMNH Commitment to the Sustainability of iDigBio | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/05-TIES_Summit_2018.pdf UF/FLMNH Commitment to the Sustainability of iDigBio] | ||
| Doug Jones | | Doug Jones | ||
|} | |} | ||
Line 470: | Line 468: | ||
| style="background-color: black;" | Not available | | style="background-color: black;" | Not available | ||
| style="background-color: black;" | Not available | | style="background-color: black;" | Not available | ||
| | |||
| | |||
| '''Biotic Associations: Informal Open Session II'''<br> | | '''Biotic Associations: Informal Open Session II'''<br> | ||
[https://docs.google.com/document/d/1oeAR5ETRAg_NQjv9qz3Oa-OT4NDkEAL6PXo_9gOaD5w/edit?usp=sharing Session Notes]<br> | [https://docs.google.com/document/d/1oeAR5ETRAg_NQjv9qz3Oa-OT4NDkEAL6PXo_9gOaD5w/edit?usp=sharing Session Notes]<br> | ||
The primary purpose of the meeting is to discuss how existing species interaction datasets are structured and how to increase our ability to generate aggregate datasets and examine networks of interactions. | The primary purpose of the meeting is to discuss how existing species interaction datasets are structured and how to increase our ability to generate aggregate datasets and examine networks of interactions. | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| rowspan="2" style="background-color: lightgray;" | '''10:45-12:00''' | | rowspan="2" style="background-color: lightgray;" | '''10:45-12:00''' | ||
Line 488: | Line 486: | ||
| Joe Miller | | Joe Miller | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| Focus Issues in Herbarium Imaging & Light Box Design | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/Demos-and-Innovations/Skema_FineFocus_demo.pdf Focus Issues in Herbarium Imaging & Light Box Design] | ||
| Cindy Skema | | Cindy Skema | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| iDigBio API | | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/Demos-and-Innovations/Summit2018_iDigBio_API.pdf iDigBio API] | ||
| Richard Garand | | Richard Garand | ||
|} | |} | ||
Line 630: | Line 628: | ||
| Wrap Up and Next Steps for the Consortium | | Wrap Up and Next Steps for the Consortium | ||
|} | |} | ||
|'''Broadening Participation''' '' | |'''Broadening Participation''' ''Kari Jordan''<br> | ||
[https://docs.google.com/document/d/1xz73a022DUHBW-bUCGKpFqjiraLeNCIS0w2eblVhDH0/edit?usp=sharing Session Notes]<br> | [https://docs.google.com/document/d/1xz73a022DUHBW-bUCGKpFqjiraLeNCIS0w2eblVhDH0/edit?usp=sharing Session Notes]<br> | ||
What must be done to make you feel that your work is engaging, and you're part of a community? If you are looking for concrete, evidence-based approaches to community building and broadening participation, this session is for you. We will cover simple strategies to gather baseline metrics and assess outreach and engagement, all for the purposes of recruiting, retaining, and broadening participation of communities underserved in Biology, Museum Collection, Geology, IT, Bioinformatics, and other STEM disciplines. You don’t want to miss it! | What must be done to make you feel that your work is engaging, and you're part of a community? If you are looking for concrete, evidence-based approaches to community building and broadening participation, this session is for you. We will cover simple strategies to gather baseline metrics and assess outreach and engagement, all for the purposes of recruiting, retaining, and broadening participation of communities underserved in Biology, Museum Collection, Geology, IT, Bioinformatics, and other STEM disciplines. You don’t want to miss it! | ||
Line 654: | Line 652: | ||
[https://docs.google.com/document/d/1SO_pvfLV948tnOb_UzVKEL9A5ioIHnxX9YnLJSzFVXU/edit?usp=sharing Session Notes]<br> | [https://docs.google.com/document/d/1SO_pvfLV948tnOb_UzVKEL9A5ioIHnxX9YnLJSzFVXU/edit?usp=sharing Session Notes]<br> | ||
Keeping administrators abreast of your collection’s activities and its importance to your institution’s mission is critical to ensuring long-term support and positive internal relations. Knowing which metrics count and how best to express them as well as how to open and maintain avenues for positive communications with the administrative team is essential. This session will begin with brief opening remarks before transitioning into open discussion and sharing of successful techniques and strategies. We are pleased that Barbara Thiers and Bruce MacFadden, both with deep experience working with administrators at several levels, have agreed to join us as co-moderators.<br><br> | Keeping administrators abreast of your collection’s activities and its importance to your institution’s mission is critical to ensuring long-term support and positive internal relations. Knowing which metrics count and how best to express them as well as how to open and maintain avenues for positive communications with the administrative team is essential. This session will begin with brief opening remarks before transitioning into open discussion and sharing of successful techniques and strategies. We are pleased that Barbara Thiers and Bruce MacFadden, both with deep experience working with administrators at several levels, have agreed to join us as co-moderators.<br><br> | ||
[ | [https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/Communicating-with-Administrators/Summit-2018-An-Introduction-to-Communicating-with-Administrators.pdf An Introduction to Communicating with Administrators] by David Jennings | ||
| '''Georeferencing tools and practical considerations from two TCN projects''' ''Andrew Miller & Michael Denslow''<br> | | '''Georeferencing tools and practical considerations from two TCN projects''' ''Andrew Miller & Michael Denslow''<br> | ||
[https://docs.google.com/document/d/1Xj_hZmDK-R_Evgw7PGa6KCeNYxZobX4_ayJwC-yc9NA/edit?usp=sharing Session Notes]<br> | [https://docs.google.com/document/d/1Xj_hZmDK-R_Evgw7PGa6KCeNYxZobX4_ayJwC-yc9NA/edit?usp=sharing Session Notes]<br> | ||
Line 699: | Line 697: | ||
| style="background-color: lightgray;" | '''4:10-4:30''' | | style="background-color: lightgray;" | '''4:10-4:30''' | ||
| | | | ||
| style="background-color: lightgreen;" | '''Summit Wrap-Up''' ''David Jennings'' | | style="background-color: lightgreen;" | '''[https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/Day-2/Wrapup_Day2_Summit_2018.pdf Summit Wrap-Up]''' ''David Jennings'' | ||
| | | | ||
| | | | ||
Line 759: | Line 757: | ||
|} | |} | ||
= Report and | = Report, Evaluation, and Photos = | ||
[https://www.idigbio.org/content/adbc-summit-2018-report-0 ADBC Summit 2018 Report] | |||
[https://www.facebook.com/pg/iDigBio/photos/?tab=album&album_id=2025919540785315 ADBC Summit 2018 Photo Album] | |||
[https://www.idigbio.org/sites/default/files/workshop-presentations/summit8/ADBC_Summit_VIII_Report_Final.pdf ADBC Summit 2018 Evaluation] | |||
= Recorded Proceedings = | = Recorded Proceedings = | ||
You can view all of the recorded proceedings via the University of Florida Mediasite catalog: | |||
https://mediasite.video.ufl.edu/Mediasite/Catalog/catalogs/-adbc-summit-2018 |
Latest revision as of 12:35, 7 September 2022
Digitizing the Past and Present for the Future | |
---|---|
ADBC Summit VIII Quick Links | |
Calendar Announcement | |
General Information | |
Agenda |
Join the leading researchers and professionals striving to digitize our nation's Natural History Collections! The annual ADBC Summit brings together representatives from TCNs, PENs, NSF, iDigBio, and other initiatives related to the U.S. National Science Foundation’s Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit inspires collaboration and focuses discussions on shared goals, challenges, and opportunities.
General Information
- When: October 1-3, 2018
- Where: Gainesville, Florida
- Venue: University of Florida Cultural Plaza
Maps & Dining Information
Area Information
Ground Transportation Options
- Hilton Courtesy Shuttle
- Gainesville Regional Transit System: Gator Locator; Campus Routes; City Routes
- Parking at the UF Cultural Plaza
- Lyft
- Uber
Special Accommodations
- Nursing mothers needing accommodations should contact Shari Ellis at sellis@ufl.edu for assistance.
- Individuals needing assistance with ground transportation from the Hilton to the Cultural Plaza should speak with Hilton front desk staff.
Wireless Service
Wireless access for onsite participants is provided by the University of Florida: https://getonline.ufl.edu/
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using the University of Florida Mediasite service. If you wish to listen to the meeting remotely, visit the Mediasite catalog here:
https://mediasite.video.ufl.edu/Mediasite/Catalog/catalogs/-adbc-summit-2018
Agenda
- Summit Mini Program with maps. You will be provided a hard copy of this program at check-in.
- Best agenda for mobile viewing.
- Participant Bios.
- Open meeting space is available in the Summit rooms when not in session.
- The McGuire Director's Conference Room will remain an open meeting space throughout the Summit.
Monday, October 1, 2018 -- Orientation and Pre-Summit Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tuesday, October 2, 2018 -- Summit Day 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wednesday, October 3, 2018 -- Summit Day 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report, Evaluation, and PhotosRecorded ProceedingsYou can view all of the recorded proceedings via the University of Florida Mediasite catalog: https://mediasite.video.ufl.edu/Mediasite/Catalog/catalogs/-adbc-summit-2018 |