ADBC Summit 2021: Difference between revisions
(→Agenda) |
Maphillips (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Summit2021ZoomBanner.jpg|500px|center]] | [[File:Summit2021ZoomBanner.jpg|500px|center]] | ||
The 2021 virtual ADBC Summit will occur on [https://www.idigbio.org/content/2021-adbc-summit September 21st from 1-4 pm Eastern]. New Thematic Collections Networks (TCNs) will have 15 minutes to present. Existing TCN presentations will be 10 minutes each and occur within two concurrent session blocks. All talks will be recorded to allow for synchronous and asynchronous viewing. An orientation to iDigBio will occur via a series of webinars in October and November. | |||
===Registration=== | ===Registration=== | ||
Line 9: | Line 9: | ||
===Zoom Information=== | ===Zoom Information=== | ||
We suggest the desktop client or mobile app, which | We suggest the desktop client or mobile app, which uses less bandwidth than Zoom in your browser. See Zoom help for more: https://bit.ly/2RM0rzQ. | ||
===Meeting Resources=== | ===Meeting Resources=== | ||
Line 33: | Line 33: | ||
| colspan="2" style="width:90%;" | '''Room 1''' ([https://bit.ly/3jSZnHq register to join via Zoom]) | | colspan="2" style="width:90%;" | '''Room 1''' ([https://bit.ly/3jSZnHq register to join via Zoom]) | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 1: | | colspan="1" style="width:10%;" | 1:00PM - 1:15PM | ||
| colspan="2" style="width:90%;" | '''Welcome''' (Gil Nelson & David Jennings) | | colspan="2" style="width:90%;" | '''Welcome''' (Gil Nelson & David Jennings) | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 1: | | colspan="1" style="width:10%;" | 1:15PM - 1:30PM | ||
| colspan="2" style="width:90%;" | '''New TCN: Bringing Asian plant diversity to digital life''' (Charles Davis) <br> ''[https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery TCN wiki]'' | | colspan="2" style="width:90%;" | '''New TCN: Bringing Asian plant diversity to digital life''' (Charles Davis) <br> ''[https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 1: | | colspan="1" style="width:10%;" | 1:30PM - 1:45PM | ||
| colspan="2" style="width:90%;" | '''New TCN: Big-Bee''' (Katja Seltmann) <br> ''[https://www.idigbio.org/wiki/index.php/TCN:_Extending_Anthophila_research_through_image_and_trait_digitization_(Big-Bee) TCN wiki]'' | | colspan="2" style="width:90%;" | '''New TCN: Big-Bee''' (Katja Seltmann) <br> ''[https://www.idigbio.org/wiki/index.php/TCN:_Extending_Anthophila_research_through_image_and_trait_digitization_(Big-Bee) TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | ''1: | | colspan="1" style="width:10%;" | ''1:45PM - 2:00PM'' | ||
| colspan="2" style="width:90%;" | ''Break'' | | colspan="2" style="width:90%;" | ''Break'' | ||
|- | |- | ||
Line 51: | Line 51: | ||
| colspan="1" style="width:45%;" | '''Room 2''' ([https://bit.ly/3s7Zse4 register to join via Zoom]) | | colspan="1" style="width:45%;" | '''Room 2''' ([https://bit.ly/3s7Zse4 register to join via Zoom]) | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 2: | | colspan="1" style="width:10%;" | 2:00PM - 2:10PM | ||
| colspan="1" style="width:45%;" | '''Terrestrial Parasite Tracker''' (Jen Zaspel) <br> ''[https://www.idigbio.org/wiki/index.php/Digitizing_collections_to_trace_parasite-host_associations_and_predict_the_spread_of_vector-borne_disease TCN wiki]'' | | colspan="1" style="width:45%;" | '''Terrestrial Parasite Tracker''' (Jen Zaspel) <br> ''[https://www.idigbio.org/wiki/index.php/Digitizing_collections_to_trace_parasite-host_associations_and_predict_the_spread_of_vector-borne_disease TCN wiki]'' | ||
| colspan="1" style="width:45%;" | '''GLOBAL''' (Jessica Budke & Matt von Konrat) <br> ''[https://www.idigbio.org/wiki/index.php/Building_a_global_consortium_of_bryophytes_and_lichens:_keystones_of_cryptobiotic_communities TCN wiki]'' | | colspan="1" style="width:45%;" | '''GLOBAL''' (Jessica Budke & Matt von Konrat) <br> ''[https://www.idigbio.org/wiki/index.php/Building_a_global_consortium_of_bryophytes_and_lichens:_keystones_of_cryptobiotic_communities TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 2: | | colspan="1" style="width:10%;" | 2:10PM - 2:20PM | ||
| colspan="1" style="width:45%;" | '''InvertEBase''' (Liz Shea) <br> ''[https://www.idigbio.org/wiki/index.php/InvertEBase:_Reaching_Back_to_See_the_Future:_Species-rich_Invertebrate_Faunas_Document_Causes_and_Consequences_of_Biodiversity_Shifts TCN wiki]'' | | colspan="1" style="width:45%;" | '''InvertEBase''' (Liz Shea) <br> ''[https://www.idigbio.org/wiki/index.php/InvertEBase:_Reaching_Back_to_See_the_Future:_Species-rich_Invertebrate_Faunas_Document_Causes_and_Consequences_of_Biodiversity_Shifts TCN wiki]'' | ||
| colspan="1" style="width:45%;" | '''TORCH''' (Diego Barroso) <br> ''[https://www.idigbio.org/wiki/index.php/American_Crossroads:_Digitizing_the_Vascular_Flora_of_the_South-Central_United_States TCN wiki]'' | | colspan="1" style="width:45%;" | '''TORCH''' (Diego Barroso) <br> ''[https://www.idigbio.org/wiki/index.php/American_Crossroads:_Digitizing_the_Vascular_Flora_of_the_South-Central_United_States TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 2: | | colspan="1" style="width:10%;" | 2:20PM - 2:30PM | ||
| colspan="1" style="width:45%;" | '''LepNet & SCAN''' (Neil Cobb) <br> ''[https://www.idigbio.org/wiki/index.php/Lepidoptera_of_North_America_Network LepNet TCN wiki]'' & ''[https://www.idigbio.org/wiki/index.php/Symbiota_Collections_of_Arthropods_Network_(SCAN) SCAN TCN wiki]'' | | colspan="1" style="width:45%;" | '''LepNet & SCAN''' (Neil Cobb) <br> ''[https://www.idigbio.org/wiki/index.php/Lepidoptera_of_North_America_Network LepNet TCN wiki]'' & ''[https://www.idigbio.org/wiki/index.php/Symbiota_Collections_of_Arthropods_Network_(SCAN) SCAN TCN wiki]'' | ||
| colspan="1" style="width:45%;" | '''California Phenology''' (Jenn Yost) <br> ''[https://www.idigbio.org/wiki/index.php/Capturing_California%27s_Flowers:_Using_Digital_Images_to_Investigate_Phenological_Change_in_a_Biodiversity_Hotspot TCN wiki]'' | | colspan="1" style="width:45%;" | '''California Phenology''' (Jenn Yost) <br> ''[https://www.idigbio.org/wiki/index.php/Capturing_California%27s_Flowers:_Using_Digital_Images_to_Investigate_Phenological_Change_in_a_Biodiversity_Hotspot TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 2: | | colspan="1" style="width:10%;" | 2:30PM - 2:40PM | ||
| colspan="1" style="width:45%;" | '''ESB''' (Rudiger Bieler) <br> ''[https://www.idigbio.org/wiki/index.php/Mobilizing_Millions_of_Marine_Mollusks_of_the_Eastern_Seaboard TCN wiki]'' | | colspan="1" style="width:45%;" | '''ESB''' (Rudiger Bieler) <br> ''[https://www.idigbio.org/wiki/index.php/Mobilizing_Millions_of_Marine_Mollusks_of_the_Eastern_Seaboard TCN wiki]'' | ||
| colspan="1" style="width:45%;" | '''Mid-Atlantic Megalopolis''' (Janelle Burke) <br> ''[https://www.idigbio.org/wiki/index.php/The_Mid-Atlantic_Megalopolis TCN wiki]'' | | colspan="1" style="width:45%;" | '''Mid-Atlantic Megalopolis''' (Janelle Burke) <br> ''[https://www.idigbio.org/wiki/index.php/The_Mid-Atlantic_Megalopolis TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 2: | | colspan="1" style="width:10%;" | 2:40PM - 2:50PM | ||
| colspan="1" style="width:45%;" | '''DigIn''' (Regina Wetzer) <br> ''[https://www.idigbio.org/wiki/index.php/Documenting_Marine_Biodiversity_through_Digitization_of_Invertebrate_Collections_(DigIn) TCN wiki]'' | | colspan="1" style="width:45%;" | '''DigIn''' (Regina Wetzer) <br> ''[https://www.idigbio.org/wiki/index.php/Documenting_Marine_Biodiversity_through_Digitization_of_Invertebrate_Collections_(DigIn) TCN wiki]'' | ||
| colspan="1" style="width:45%;" | | | colspan="1" style="width:45%;" | | ||
|- | |- | ||
| colspan="1" style="width:10%;" | ''2: | | colspan="1" style="width:10%;" | ''2:50PM - 3:00PM'' | ||
| colspan="2" style="width:90%;" | ''Break'' | | colspan="2" style="width:90%;" | ''Break'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 3: | | colspan="1" style="width:10%;" | 3:00PM - 3:10PM | ||
| colspan="1" style="width:45%;" | '''PILSBRY''' (Norine Yeung) <br> ''[https://www.idigbio.org/wiki/index.php/Enhancing_Access_to_Taxonomic_and_Biogeographical_Data_to_Stem_the_Tide_of_Extinction_of_the_Highly_Imperiled_Pacific_Island_Land_Snails TCN wiki]'' | | colspan="1" style="width:45%;" | '''PILSBRY''' (Norine Yeung) <br> ''[https://www.idigbio.org/wiki/index.php/Enhancing_Access_to_Taxonomic_and_Biogeographical_Data_to_Stem_the_Tide_of_Extinction_of_the_Highly_Imperiled_Pacific_Island_Land_Snails TCN wiki]'' | ||
| colspan="1" style="width:45%;" | '''PCC''' (Cindy Looy) <br> ''[https://www.idigbio.org/wiki/index.php/The_Pteridological_Collections_Consortium:_An_integrative_Approach_to_Pteridophyte_Diversity_Over_the_Last_420_Million_Years TCN wiki]'' | | colspan="1" style="width:45%;" | '''PCC''' (Cindy Looy) <br> ''[https://www.idigbio.org/wiki/index.php/The_Pteridological_Collections_Consortium:_An_integrative_Approach_to_Pteridophyte_Diversity_Over_the_Last_420_Million_Years TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 3: | | colspan="1" style="width:10%;" | 3:10PM - 3:20PM | ||
| colspan="1" style="width:45%;" | | | colspan="1" style="width:45%;" | | ||
| colspan="1" style="width:45%;" | '''SERNEC''' (Michael Denslow) <br> ''[https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot TCN wiki]'' | | colspan="1" style="width:45%;" | '''SERNEC''' (Michael Denslow) <br> ''[https://www.idigbio.org/wiki/index.php/The_Key_to_the_Cabinets:_Building_and_Sustaining_a_Research_Database_for_a_Global_Biodiversity_Hotspot TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 3: | | colspan="1" style="width:10%;" | 3:20PM - 3:30PM | ||
| colspan="1" style="width:45%;" | '''Endless Forms''' (Matthew Pace) <br> ''[https://www.idigbio.org/wiki/index.php/Digitizing_%22Endless_Forms%22:_Facilitating_Research_on_Imperiled_Plants_with_Extreme_Morphologies TCN wiki]'' | | colspan="1" style="width:45%;" | '''Endless Forms''' (Matthew Pace) <br> ''[https://www.idigbio.org/wiki/index.php/Digitizing_%22Endless_Forms%22:_Facilitating_Research_on_Imperiled_Plants_with_Extreme_Morphologies TCN wiki]'' | ||
| colspan="1" style="width:45%;" | '''SoRo''' (Ryan Allen) <br> ''[https://www.idigbio.org/wiki/index.php/Using_Herbarium_Data_to_Document_Plant_Niches_in_the_High_Peaks_and_High_Plains_of_the_Southern_Rockies_-_Past,_Present,_and_Future TCN wiki]'' | | colspan="1" style="width:45%;" | '''SoRo''' (Ryan Allen) <br> ''[https://www.idigbio.org/wiki/index.php/Using_Herbarium_Data_to_Document_Plant_Niches_in_the_High_Peaks_and_High_Plains_of_the_Southern_Rockies_-_Past,_Present,_and_Future TCN wiki]'' | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 3: | | colspan="1" style="width:10%;" | 3:30PM - 3:40PM | ||
| colspan="1" style="width:45%;" | '''EPICC''' (Christine Garcia) <br> ''[https://www.idigbio.org/wiki/index.php/Documenting_Fossil_Marine_Invertebrate_Communities_of_the_Eastern_Pacific_-_Faunal_Responses_to_Environmental_Change_over_the_last_66_million_years TCN wiki]'' | | colspan="1" style="width:45%;" | '''EPICC''' (Christine Garcia) <br> ''[https://www.idigbio.org/wiki/index.php/Documenting_Fossil_Marine_Invertebrate_Communities_of_the_Eastern_Pacific_-_Faunal_Responses_to_Environmental_Change_over_the_last_66_million_years TCN wiki]'' | ||
| colspan="1" style="width:45%;" | | | colspan="1" style="width:45%;" | | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 3: | | colspan="1" style="width:10%;" | 3:40PM - 3:50PM | ||
| colspan="1" style="width:45%;" | '''oVert''' (David Blackburn) <br> ''[https://www.idigbio.org/wiki/index.php/OVert:_Open_Exploration_of_Vertebrate_Diversity_in_3D TCN wiki]'' | | colspan="1" style="width:45%;" | '''oVert''' (David Blackburn) <br> ''[https://www.idigbio.org/wiki/index.php/OVert:_Open_Exploration_of_Vertebrate_Diversity_in_3D TCN wiki]'' | ||
| colspan="1" style="width:45%;" | | | colspan="1" style="width:45%;" | | ||
Line 99: | Line 99: | ||
| colspan="2" style="width:90%;" | '''Room 1''' ([https://bit.ly/3jSZnHq register to join via Zoom]) | | colspan="2" style="width:90%;" | '''Room 1''' ([https://bit.ly/3jSZnHq register to join via Zoom]) | ||
|- | |- | ||
| colspan="1" style="width:10%;" | 3: | | colspan="1" style="width:10%;" | 3:50PM - 4:00PM | ||
| colspan="2" style="width:90%;" | Wrap-up discussion | | colspan="2" style="width:90%;" | Wrap-up discussion | ||
|- | |- |
Revision as of 14:58, 15 September 2021
The 2021 virtual ADBC Summit will occur on September 21st from 1-4 pm Eastern. New Thematic Collections Networks (TCNs) will have 15 minutes to present. Existing TCN presentations will be 10 minutes each and occur within two concurrent session blocks. All talks will be recorded to allow for synchronous and asynchronous viewing. An orientation to iDigBio will occur via a series of webinars in October and November.
Registration
Please register via Zoom to attend sessions live:
- Zoom Room 1: https://bit.ly/3jSZnHq
- Zoom Room 2: https://bit.ly/3s7Zse4
Zoom Information
We suggest the desktop client or mobile app, which uses less bandwidth than Zoom in your browser. See Zoom help for more: https://bit.ly/2RM0rzQ.
Meeting Resources
Additional Related Activities
Biodiversity Digitization: Celebrating a decade of progress, a full two-day virtual event, will follow the ADBC Summit on September 22-23, 2021. The event is co-sponsored by iDigBio, Smithsonian's National Museum of Natural History, and GBIF, highlighting the collective successes of mobilization and digitization efforts in the US and abroad. This event is free but registration is required (see link above for details).
The iDigBio Orientation webinar series will occur in October and November.
Agenda
Tuesday, September 22, 2021 | ||
1:00PM - 4:00PM EDT (see your local time here) | ||
Welcome | ||
Time | Room 1 (register to join via Zoom) | |
1:00PM - 1:15PM | Welcome (Gil Nelson & David Jennings) | |
1:15PM - 1:30PM | New TCN: Bringing Asian plant diversity to digital life (Charles Davis) TCN wiki | |
1:30PM - 1:45PM | New TCN: Big-Bee (Katja Seltmann) TCN wiki | |
1:45PM - 2:00PM | Break | |
Concurrent Sessions | ||
Time | Room 1 (register to join via Zoom) | Room 2 (register to join via Zoom) |
2:00PM - 2:10PM | Terrestrial Parasite Tracker (Jen Zaspel) TCN wiki |
GLOBAL (Jessica Budke & Matt von Konrat) TCN wiki |
2:10PM - 2:20PM | InvertEBase (Liz Shea) TCN wiki |
TORCH (Diego Barroso) TCN wiki |
2:20PM - 2:30PM | LepNet & SCAN (Neil Cobb) LepNet TCN wiki & SCAN TCN wiki |
California Phenology (Jenn Yost) TCN wiki |
2:30PM - 2:40PM | ESB (Rudiger Bieler) TCN wiki |
Mid-Atlantic Megalopolis (Janelle Burke) TCN wiki |
2:40PM - 2:50PM | DigIn (Regina Wetzer) TCN wiki |
|
2:50PM - 3:00PM | Break | |
3:00PM - 3:10PM | PILSBRY (Norine Yeung) TCN wiki |
PCC (Cindy Looy) TCN wiki |
3:10PM - 3:20PM | SERNEC (Michael Denslow) TCN wiki | |
3:20PM - 3:30PM | Endless Forms (Matthew Pace) TCN wiki |
SoRo (Ryan Allen) TCN wiki |
3:30PM - 3:40PM | EPICC (Christine Garcia) TCN wiki |
|
3:40PM - 3:50PM | oVert (David Blackburn) TCN wiki |
|
Closing | ||
Time | Room 1 (register to join via Zoom) | |
3:50PM - 4:00PM | Wrap-up discussion |
Recording policy
By attending iDigBio’s online events, you accept that the event will be recorded and posted for later asynchronous viewing.