Digital Data in Biodiversity Research Conference, Berkeley: Difference between revisions

m
 
(88 intermediate revisions by 6 users not shown)
Line 6: Line 6:
*[https://www.idigbio.org/wiki/index.php/Digital_Data_in_Biodiversity_Research_Conference,_Berkeley#Tuesday.2C_5_June_2018 Wednesday: Day 3 agenda]
*[https://www.idigbio.org/wiki/index.php/Digital_Data_in_Biodiversity_Research_Conference,_Berkeley#Tuesday.2C_5_June_2018 Wednesday: Day 3 agenda]


===Conference Announcements===
===Conference Reports===
Announcements made during the conference will appear here.
*[https://www.idigbio.org/content/second-annual-digital-data-biodiversity-research-conference-emerging-innovations iDigBio's Report]<br>
*[https://cabinetofcuriosity.github.io/cabinetofcuriosity_site/Meeting-the-Modern-Naturalists_at_the_digital_data_conference/ Blog by Ciera Martinez, Cabinet of Curiosity]


===Lodging and Logistics===
===Lodging and Logistics===
Line 17: Line 18:


*For more on this and other lodging, see [https://www.idigbio.org/wiki/index.php/Berkeley_Digital_Data_Lodging Lodging information]
*For more on this and other lodging, see [https://www.idigbio.org/wiki/index.php/Berkeley_Digital_Data_Lodging Lodging information]
*Tentative conference location: Bechtel Engineering Center, UC Berkeley campus
*Conference location: Bechtel Engineering Center, UC Berkeley campus
*[https://www.idigbio.org/content/save-date-emerging-innovations-biodiversity-data Conference announcement]
*[https://www.idigbio.org/content/save-date-emerging-innovations-biodiversity-data Conference announcement]


Line 24: Line 25:


===Traveling to Berkeley from SFO or OAK===
===Traveling to Berkeley from SFO or OAK===
[https://www.idigbio.org/wiki/images/2/2c/Travel_DigitalData_Berkeley-1.pdf Information for Traveling to Berkeley]
[https://www.idigbio.org/wiki/images/2/2c/Travel_DigitalData_Berkeley-1.pdf Information for Traveling to Berkeley]<br>


===Food and Restaurant Options===
===Food and Restaurant Options===
Line 58: Line 59:
===Poster Specifications===
===Poster Specifications===
'''Poster Specifications:''' Posters should not exceed 3’ tall and 4’ feet wide and should be displayed in landscape orientation.
'''Poster Specifications:''' Posters should not exceed 3’ tall and 4’ feet wide and should be displayed in landscape orientation.
===Campus Maps===
[https://www.idigbio.org/wiki/images/6/66/Digital_Data_Conf_Campus_Map_.jpg Printable Campus Map] <br>
[https://www.google.com/maps/d/u/0/viewer?ll=37.87313153721782%2C-122.25965695000002&z=18&mid=1bQh6T-4Bo4Wd4BVMOgQnmLTle9poZnDi Interactive Google Map]


===Conference Streaming and Recording===
===Conference Streaming and Recording===
Line 76: Line 81:
|-
|-
|-
|-
| colspan="3" style="text-align:left; vertical-align:top; background-color:#eed1a9;"|<b>'''Fishbowl UCMP - Valley Life Sciences Building - 1:00 p.m. - 5:00 p.m.<br>2018 Regional Meeting of GBIF Participant Nodes in North America<br>Moderator: David Jennings'''</b><br><br>''This is an invited meeting of node managers.'' The 2018 Regional Meeting of GBIF Participant Nodes in North America​ is being hosted by iDigBio in conjunction with the Second Annual Digital Data in Biodiversity Research Conference. The North America Regional Nodes meeting brings together representatives from the GBIF nodes in the North America region to inspire collaboration and discussion of shared goals, challenges, and opportunities. The meeting will focus on progress updates from the represented nodes, preparations for the Governing Board meeting, and a discussion of strategies/goals for the coming year.​
| colspan="3" style="text-align:left; vertical-align:top; background-color:#eed1a9;"|<b>'''Fishbowl UCMP - Valley Life Sciences Building - 1:00 p.m. - 5:00 p.m.<br>2018 Regional Meeting of GBIF Participant Nodes in North America<br>Moderator: David Jennings'''</b><br><br>''This is an invited meeting of node managers.'' The 2018 Regional Meeting of GBIF Participant Nodes in North America​ is being hosted by iDigBio in conjunction with the Second Annual Digital Data in Biodiversity Research Conference. The North America Regional Nodes meeting brings together representatives from the GBIF nodes in the North America region to inspire collaboration and discussion of shared goals, challenges, and opportunities. The meeting will focus on progress updates from the represented nodes, preparations for the Governing Board meeting, and a discussion of strategies/goals for the coming year.​ Visit the following page for more information, including the agenda: https://www.gbif.org/event/7f0hFJBXsAUaMaquAumOIM/north-american-nodes-meeting
|-
|-
|}
|}
Line 87: Line 92:
|-
|-
|-
|-
|colspan="5" style="text-align: center; background-color:#FFEBCD;"| '''Breakfast (On your own) 7:30-8:30 a.m.'''
|colspan="5" style="text-align: center; background-color:#FFEBCD;"| '''7:30 - 8:30 a.m. - Breakfast (On your own)'''
|-
|-
|-
|-
|colspan="5" style="text-align: center; background-color:#FFEBCD;"| '''Registration Garbarini Lounge, Bechtel Engineering Center - 7:30-8:30'''
|colspan="5" style="text-align: center; background-color:#FFEBCD;"| '''7:30 - 8:30 a.m. - Registration: Garbarini Lounge, Bechtel Engineering Center'''
|-
|-
|-
|-
Line 102: Line 107:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;"|8:30-9:00
| colspan="1" style="vertical-align:top; text-align: left;"|8:30-9:00
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Welcome<br>Introduction to iDigBio and ADBC<br>Workshop Framing<br>
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| [[Media:Nelson_Intro_1.pdf|Welcome]]<br>Introduction to iDigBio and ADBC<br>[[Media:IDigBio-welcome.pdf|Workshop Framing]]<br>
| colspan="2" |Gil Nelson, iDigBio, Florida State University<br><br>David Ackerly, Integrative Biology, University of California, Berkeley<br><br>
| colspan="2" |Gil Nelson, iDigBio, Florida State University<br><br>David Ackerly, Integrative Biology, University of California, Berkeley<br><br>
|-
|-
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;"|9:00-9:30
| colspan="1" style="vertical-align:top; text-align: left;"|9:00-9:30
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|The advent of digital technology and its promise for biodiversity research
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|[[Media:Hanken.Dig_Data.2018-06-03.pdf|The advent of digital technology and its promise for biodiversity research]]
| colspan="2" style="vertical-align:top;"| James Hanken, Director, Museum of Comparative Zoology, Harvard University
| colspan="2" style="vertical-align:top;"| James Hanken, Director, Museum of Comparative Zoology, Harvard University
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|9:30-10:00
| colspan="1" style="vertical-align:top;"|9:30-10:00
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|3D phenotypes for all
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|[[Media:2018_iDigBio_Blackburn.pdf|3D phenotypes for all]]
| colspan="2" style="vertical-align:top;"| David C. Blackburn, Associate Curator of Herpetology, Florida Museum of Natural History, University of Florida
| colspan="2" style="vertical-align:top;"| David C. Blackburn, Associate Curator of Herpetology, Florida Museum of Natural History, University of Florida
|-
|-
Line 121: Line 126:
|-
|-
| colspan="1" style="vertical-align:top;"|10:30-11:00
| colspan="1" style="vertical-align:top;"|10:30-11:00
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Phenotyped
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|[[Media:IDigBio_plenary_Mabee_final.pdf|Phenotyped]]
| colspan="2" style="vertical-align:top;"|Paula M. Mabee, Professor of Biology, University of South Dakota, formerly Director of the Division of Environmental Biology in the NSF’s Directorate for Biological Sciences (BIO)  
| colspan="2" style="vertical-align:top;"|Paula M. Mabee, Professor of Biology, University of South Dakota, formerly Director of the Division of Environmental Biology in the NSF’s Directorate for Biological Sciences (BIO)  
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:00-11:20
| colspan="1" style="vertical-align:top;"|11:00-11:20
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Biodiversity data and cloud-based analysis tools: A survey of the present and a squint into the future
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|[[Media:Thau_iDigBio_2018.pdf|Biodiversity data and cloud-based analysis tools: A survey of the present and a squint into the future]]
| colspan="2" style="vertical-align:top;"|David Thau, Manager of Developer Relations for Google Earth Engine and Google Earth Outreach  
| colspan="2" style="vertical-align:top;"|David Thau, Manager of Developer Relations for Google Earth Engine and Google Earth Outreach  
|-
|-
|-
|-
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent Session I-A - {Location} - 11:30 a.m. - 12:30 p.m.<br>Moderator: Brent Mishler<br>Timekeeper: Patrick Sweeney'''<br>Theme: Addressing the fundamental questions of evolutionary biology and ecology<br></b>
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent Session I-A - Classroom 240, Bechtel Engineering Center - 11:30 a.m. - 12:30 p.m.<br>Moderator: Pam Soltis<br>Timekeeper: Patrick Sweeney'''<br>Theme: Addressing the fundamental questions of evolutionary biology and ecology<br></b>
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|What drives European fungal biogeography? Connecting digital data to temporally static and dynamic environmental predictors to explain climate, pollution and urbanization impacts on fungi
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:1_CAndrew_iDigBio2018_30mai2018b.pdf|What drives European fungal biogeography? Connecting digital data to temporally static and dynamic environmental predictors to explain climate, pollution and urbanization impacts on fungi]]
| colspan="2" |Carrie Andrew, Swiss Federal Research Institute WSL Birmensdorf, Switzerland; University of Oslo, Norway<br>Ulf Büntgen, University of Cambridge, United Kingdom; Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Global Change Res. Centre & Masaryk Univ., Czech Republic;  Simon Egli, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Einar Heegaard, Norwegian Institute of Bioeconomy Research, Fana, Norway; Rune Halvorsen, Natural History Museum, Univ. of Oslo, Norway; Paul M Kirk, Royal Botanic Garden, Kew, United Kingdom; Klaus Høiland, University of Oslo, Norway; Claus Bässl; Bavarian Forest National Park, Grafenau, Germany; Tech. Univ. of Munich, Freising, Germany; Alan C Gange, Royal Holloway, University of London, Egham, United Kingdom; Jacob Heilmann-Clausen, Natural History Museum, Univ. of Copenhagen, Denmark; Irmgard Krisai-Greilhuber, University of Vienna, Austria; Thomas W Kuyper, Wageningen University, The Netherlands; Beatrice Senn-Irlet, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Lynne Boddy, School of Biosciences, Cardiff University; Håvard Kauserud, University of Oslo, Norway
| colspan="2" |Carrie Andrew, Swiss Federal Research Institute WSL Birmensdorf, Switzerland; University of Oslo, Norway<br>Ulf Büntgen, University of Cambridge, United Kingdom; Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Global Change Res. Centre & Masaryk Univ., Czech Republic;  Simon Egli, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Einar Heegaard, Norwegian Institute of Bioeconomy Research, Fana, Norway; Rune Halvorsen, Natural History Museum, Univ. of Oslo, Norway; Paul M Kirk, Royal Botanic Garden, Kew, United Kingdom; Klaus Høiland, University of Oslo, Norway; Claus Bässl; Bavarian Forest National Park, Grafenau, Germany; Tech. Univ. of Munich, Freising, Germany; Alan C Gange, Royal Holloway, University of London, Egham, United Kingdom; Jacob Heilmann-Clausen, Natural History Museum, Univ. of Copenhagen, Denmark; Irmgard Krisai-Greilhuber, University of Vienna, Austria; Thomas W Kuyper, Wageningen University, The Netherlands; Beatrice Senn-Irlet, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Lynne Boddy, School of Biosciences, Cardiff University; Håvard Kauserud, University of Oslo, Norway
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:45-12:00
| colspan="1" style="vertical-align:top;"|11:45-12:00
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Using herbarium records to make climate niche comparisons among co-occurring sub-dominant forbs of the sagebrush steppe
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:2_BARGA_-_Using_herbarium_records.pdf|Using herbarium records to make climate niche comparisons among co-occurring sub-dominant forbs of the sagebrush steppe]]
| colspan="2" style="vertical-align:top;"|Sarah Barga, University of Nevada, Reno<br>Tom Dilts, University of Nevada, Reno; Elizabeth Leger, University of Nevada, Reno
| colspan="2" style="vertical-align:top;"|Sarah Barga, University of Nevada, Reno<br>Tom Dilts, University of Nevada, Reno; Elizabeth Leger, University of Nevada, Reno
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|12:00-12:15
| colspan="1" style="vertical-align:top;"|12:00-12:15
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Ontology of Ecological Affordances: What, Why and How
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:3_Dilliplane_OntologyOfEcologicalAffordances.pdf|Ontology of Ecological Affordances: What, Why and How]]
| colspan="2" style="vertical-align:top;" |Steve Dilliplane, Academy of Natural Sciences of Drexel University
| colspan="2" style="vertical-align:top;" |Steve Dilliplane, Academy of Natural Sciences of Drexel University
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Sensors for Monitoring Feeding Behavior in Nectar-feeding Bats
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:4_Heidorn_BatomaticBiodiversityDatawmov.pdf|Sensors for Monitoring Feeding Behavior in Nectar-feeding Bats]]
| colspan="2" style="vertical-align:top;"|P. Bryan Heidorn, University of Arizona
| colspan="2" style="vertical-align:top;"|P. Bryan Heidorn, University of Arizona
|-
|-
|-
|-
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent Session I-B - {Location} - 11:30 a.m. - 12:30 p.m.<br>Moderator: Matt Collins<br>Timekeeper: Nelson Rios'''<br>Theme: New tools for data discovery and analysis<br></b>
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent Session I-B - Banatao Room 250, Sutardja Dai Hall - 11:30 a.m. - 12:30 p.m.<br>Moderator: Matt Collins<br>Timekeeper: Nelson Rios'''<br>Theme: New tools for data discovery and analysis<br></b>
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|MorphoBank at twenty years: the importance of discipline-specific repositories
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:1_Arce.pdf|MorphoBank at twenty years: the importance of discipline-specific repositories]]
| colspan="2" style="vertical-align:top;"|Mariangeles Arce H.,The Academy of Natural Sciences of Drexel University<br>Maureen A. O'Leary, Department of Anatomical Sciences, Stony Brook University, Stony Brook, NY, USA
| colspan="2" style="vertical-align:top;"|Mariangeles Arce H.,The Academy of Natural Sciences of Drexel University<br>Maureen A. O'Leary, Department of Anatomical Sciences, Stony Brook University, Stony Brook, NY, USA
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:45-12:00
| colspan="1" style="vertical-align:top;"|11:45-12:00
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Biodiversity and Taxonomy Software Tools in R
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:2_Chamberlain_1280-720.pdf|Biodiversity and Taxonomy Software Tools in R]]
| colspan="2" style="vertical-align:top;"|Scott Chamberlain, rOpenSci/University of California, Berkeley
| colspan="2" style="vertical-align:top;"|Scott Chamberlain, rOpenSci/University of California, Berkeley
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|12:00-12:15
| colspan="1" style="vertical-align:top;"|12:00-12:15
| colspan="2"  style="ve"rtical-align:top; background-color:#FFF8DC;"|Reconciling phenological observations with flowering records in herbaria
| colspan="2"  style="ve"rtical-align:top; background-color:#FFF8DC;"|[[Media:3_Davies.pdf|Reconciling phenological observations with flowering records in herbaria]]
| colspan="2" style="vertical-align:top;"|Jonathan Davies, University of British Columbia<br>Will Pearse, Utah State University
| colspan="2" style="vertical-align:top;"|Jonathan Davies, University of British Columbia<br>Will Pearse, Utah State University
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|GigaPanning for Golden mantled ground squirrels
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:4_Deck_ppo_pipeline.pdf|Assembling global scale plant phenology observation data]]
| colspan="2" style="vertical-align:top;|Andrew Doll, Denver Museum of Nature & Science<br>Jeff Stephenson, DMNS; Garth Spellman, DMNS; John Demboski, DMNS
| colspan="2" style="vertical-align:top;"|John Deck, Berkeley Natural History Museums, University of California, Berkeley<br>Kjell Bolmgren, Swedish University of Agricultural Sciences; Ellen Denny, USA National Phenology Network; Brian Stucky, Florida Museum of Natural History, University of Florida; Ramona Walls, CyVerse, University of Arizona; Robert Guralnick, Florida Museum of Natural History, University of Florida
|-
|-
|-
|-
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent Session I-C - {Location} - 11:30 a.m. - 12:30 p.m.<br>Moderator: David Ackerly<br>Timekeeper: David Jennings'''<br>Theme: Meeting the research challenges of the Anthropocene<br></b>
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent Session I-C - Room 290, Hearst Memorial Mining Building - 11:30 a.m. - 12:30 p.m.<br>Moderator: David Ackerly<br>Timekeeper: David Jennings'''<br>Theme: Meeting the research challenges of the Anthropocene<br></b>
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Generating databases of three-dimensional leaf structure for living collections of grapevine
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:1_ForresteliDigBio_4June2018.pdf|Generating databases of three-dimensional leaf structure for living collections of grapevine]]
| colspan="2" style="vertical-align:top;"|Elisabeth Forrestel, University of California, Davis<br>M. Andrew Walker, University of California, Davis; Mason Earles, Yale University; Matthew Jenkins, University of California, Davis; Andrew McElrone, University of California, Davis
| colspan="2" style="vertical-align:top;"|Elisabeth Forrestel, University of California, Davis<br>M. Andrew Walker, University of California, Davis; Mason Earles, Yale University; Matthew Jenkins, University of California, Davis; Andrew McElrone, University of California, Davis
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:45-12:00
| colspan="1" style="vertical-align:top;"|11:45-12:00
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Lessons from both sides: challenges in providing and using data from specimens to study the distribution of a venomous lizard in New Mexico.
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:2_Giermakowski_etal_2018-06-04_data-curation.pdf|Lessons from both sides: challenges in providing and using data from specimens to study the distribution of a venomous lizard in New Mexico]]
| colspan="2" style="vertical-align:top;"|J. Tomasz Giermakowski, The University of New Mexico<br>Mason J. Ryan, Arizona Game and Fish Department; Ian M. Latella, Museum of Southwestern Biology, University of New Mexico
| colspan="2" style="vertical-align:top;"|J. Tomasz Giermakowski, The University of New Mexico<br>Mason J. Ryan, Arizona Game and Fish Department; Ian M. Latella, Museum of Southwestern Biology, University of New Mexico
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|12:00-12:15
| colspan="1" style="vertical-align:top;"|12:00-12:15
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Biodiversity Information Serving Our Nation: tracking the invaders
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:BISONiDigBio2018.pdf|Biodiversity Information Serving Our Nation: tracking the invaders]]
| colspan="2" style="vertical-align:top;"|Gerald "Stinger" Guala<br>USGS  
| colspan="2" style="vertical-align:top;"|Gerald "Stinger" Guala<br>USGS  
|-
|-
|-
|-|
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Future priorities for conserving the evolutionary diversity of the California flora
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:4_Kling_iDigBio_2018.pdf|Future priorities for conserving the evolutionary diversity of the California flora]]
| colspan="2" style="vertical-align:top;"|Matthew Kling, UC Berkeley<br>Brent Mishler, UC Berkeley; Andrew Thornhill, UC Berkeley; Bruce Baldwin, UC Berkeley; David Ackerly, UC Berkeley
| colspan="2" style="vertical-align:top;"|Matthew Kling, UC Berkeley<br>Brent Mishler, UC Berkeley; Andrew Thornhill, UC Berkeley; Bruce Baldwin, UC Berkeley; David Ackerly, UC Berkeley
|-
|-
|-
|-
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent I-D - {Location} - 11:30 a.m. - 12:30 p.m.<br>Moderator/timekeeper: Deb Paul'''<br>Biodiversity data archives for education and science outreach</b><br>'''
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent I-D - Sibley Auditorium, Bechtel Engineering Center - 11:30 a.m. - 12:30 p.m.<br>Moderator/timekeeper: Deb Paul'''<br>Biodiversity data archives for education and science outreach</b><br>'''
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="1" style="vertical-align:top;"|11:30-11:45
| colspan="2"  style="vertical-align:top; background-color:#F2F3F4;"|45 Minute Discussion Session: Creating a Data Carpentry Biodiversity Curriculum
| colspan="2"  style="vertical-align:top; background-color:#F2F3F4;"|45 Minute Discussion Session: [[Media:Creating_a_Data_Carpentry_Biodiversity_Curriculum.pdf|Creating a Data Carpentry Biodiversity Curriculum]]
| colspan="2" style="vertical-align:top;"|François Michonneau, The Carpentries<br>Deb Paul, iDigBio
| colspan="2" style="vertical-align:top;"|François Michonneau, The Carpentries<br>Deb Paul, iDigBio
|-
|-
Line 218: Line 223:
|-
|-
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="1" style="vertical-align:top;"|12:15-12:30
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|WeDigFLPlants—Innovative, place-based citizen science engagement to deepen public understanding of biodiversity data archives
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:Mast_WeDigFLPlants_Digital_Data_Conference_4Jun18.pdf|WeDigFLPlants—Innovative, place-based citizen science engagement to deepen public understanding of biodiversity data archives]]
| colspan="2" style="vertical-align:top;"|Austin Mast, Department of Biological Science, Florida State University<br>Greg Riccardi, College of Communication & Information, Florida State University, Robert Bruhn, College of Communication & Information, Florida State University, Elizabeth Ellwood, La Brea Tar Pits & Museum, Jillian Goodwin, College of Communication & Information, Florida State University
| colspan="2" style="vertical-align:top;"|Austin Mast, Department of Biological Science, Florida State University<br>Greg Riccardi, College of Communication & Information, Florida State University, Robert Bruhn, College of Communication & Information, Florida State University, Elizabeth Ellwood, La Brea Tar Pits & Museum, Jillian Goodwin, College of Communication & Information, Florida State University
|-
|-
Line 226: Line 231:
|-
|-
|-
|-
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent II-A - {Location} - 1:45 p.m. - 3:15 p.m.<br>Moderators/Timekeepers: Erica Krimmel and Kathryn Estes-Smargiassi'''<br>Theme: Addressing the fundamental questions of evolutionary biology and ecology<br></b>
| colspan="5" style="text-align:center; vertical-align:top; background-color:#eed1a9;"|<b>'''Concurrent II-A - Classroom 240, Bechtel Engineering Center - 1:45 p.m. - 3:15 p.m.<br>Moderators/Timekeepers: Erica Krimmel and Kathryn Estes-Smargiassi'''<br>Theme: Addressing the fundamental questions of evolutionary biology and ecology<br></b>
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|1:45-2:00
| colspan="1" style="vertical-align:top;"|1:45-2:00
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Clams in the City and Snails Lost at Sea: A Fitness-For-Use Assessment of Aggregated Marine Biodiversity Data
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:1_iDigBio_Berkeley_Hendy.pdf|Clams in the City and Snails Lost at Sea: A Fitness-For-Use Assessment of Aggregated Marine Biodiversity Data]]
| colspan="2" style="vertical-align:top;"|Austin Hendy, Natural History Museum of Los Angeles County
| colspan="2" style="vertical-align:top;"|Austin Hendy, Natural History Museum of Los Angeles County
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|2:00-2:15
| colspan="1" style="vertical-align:top;"|2:00-2:15
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|The Importance of Taxonomic Quality Control in Paleontological Digitization: Strategies for Increasing Fitness for Use and Trust in Aggregated Data  
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|[[Media:2_iDigBioPPT_Katy_E-S.pdf|The Importance of Taxonomic Quality Control in Paleontological Digitization: Strategies for Increasing Fitness for Use and Trust in Aggregated Data]]
| colspan="2" style="vertical-align:top;"|Kathryn Estes-Smargiassi, Natural History Museum of Los Angeles County<br>Austin Hendy, Natural History Museum of Los Angeles County; Erica Krimmel, Natural History Museum of Los Angeles County; Jann Vendetti, Natural History Museum of Los Angeles County, Walker Lindsay, Natural History Museum of Los Angeles County
| colspan="2" style="vertical-align:top;"|Kathryn Estes-Smargiassi, Natural History Museum of Los Angeles County<br>Austin Hendy, Natural History Museum of Los Angeles County; Erica Krimmel, Natural History Museum of Los Angeles County; Jann Vendetti, Natural History Museum of Los Angeles County, Walker Lindsay, Natural History Museum of Los Angeles County
|-
|-
|-
|-
|colspan="1" style="vertical-align:top;"|2:15-2:30
|colspan="1" style="vertical-align:top;"|2:15-2:30
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Learning from each other: Important lessons from discussions with biodiversity data users and creators about what, when, and where
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|[[Media:3_DPaul_GRU_DigitalData2_2018.pdf|Learning from each other: Important lessons from discussions with biodiversity data users and creators about what, when, and where]]
|colspan="2" |Deborah Paul, iDigBio<br>Katja Seltmann, Cheadle Center for Biodiversity and Ecological Restoration; Sara Lafia, University of California; Shelley James, Royal Botanic Garden Sydney; David Bloom, Florida Museum of Natural History; Nelson Rios, Yale University; Shari Ellis, Florida Museum of Natural History; Una Farrell, Stanford University; Jessica Utrup, Yale Peabody Museum of Natural History; Michael Yost, New York Botanic Garden; Edward Davis, University of Oregon; Rob Emery, Department of Food and Agriculture Western Australia; Gary Motz, Indiana Geological and Water Survey; Julien Kimmig, University of Kansas; Vaughn Shirey, The Academy of Natural Sciences of Drexel University; Emily Sandall, Frost Entomological Museum at Penn State; Daniel Park, Harvard University; Christopher Tyrrell, Milwaukee Public Museum; R. Sean Thackurdeen, New York Botanic Garden; Matthew Collins, University of Florida; Vincent O'Leary, Drexel University; Heather Prestridge, Texas A & M University; Christopher Evelyn, University of California Santa Barbara; Ben Nyberg, National Tropical Botanic Garden Kalaheo
|colspan="2" |Deborah Paul, iDigBio<br>Katja Seltmann, Cheadle Center for Biodiversity and Ecological Restoration; Sara Lafia, University of California; Shelley James, Royal Botanic Garden Sydney; David Bloom, Florida Museum of Natural History; Nelson Rios, Yale University; Shari Ellis, Florida Museum of Natural History; Una Farrell, Stanford University; Jessica Utrup, Yale Peabody Museum of Natural History; Michael Yost, New York Botanic Garden; Edward Davis, University of Oregon; Rob Emery, Department of Food and Agriculture Western Australia; Gary Motz, Indiana Geological and Water Survey; Julien Kimmig, University of Kansas; Vaughn Shirey, The Academy of Natural Sciences of Drexel University; Emily Sandall, Frost Entomological Museum at Penn State; Daniel Park, Harvard University; Christopher Tyrrell, Milwaukee Public Museum; R. Sean Thackurdeen, New York Botanic Garden; Matthew Collins, University of Florida; Vincent O'Leary, Drexel University; Heather Prestridge, Texas A & M University; Christopher Evelyn, University of California Santa Barbara; Ben Nyberg, National Tropical Botanic Garden Kalaheo
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|2:30-2:45
| colspan="1" style="vertical-align:top;"|2:30-2:45
