Digitizing Fluid-preserved Vertebrate Specimens: Difference between revisions
Jump to navigation
Jump to search
Agenda, Day 1
Agenda, Day 2
Line 6: | Line 6: | ||
==Logistics== | ==Logistics== | ||
*[http://www.hawthorn.com/hotels/illinois/champaign/hawthorn-suites-by-wyndham-champaign/hotel-overview/ Hotel information] | *[http://www.hawthorn.com/hotels/illinois/champaign/hawthorn-suites-by-wyndham-champaign/hotel-overview/ Hotel information] | ||
*[https://www.cumtd.com/ | *[https://www.cumtd.com/ Mass Transit information] | ||
*[https://www.idigbio.org/content/digitizing-fluid-preserved-vertebrate-specimens/ Original workshop announcement] | *[https://www.idigbio.org/content/digitizing-fluid-preserved-vertebrate-specimens/ Original workshop announcement] | ||
Revision as of 16:09, 27 January 2016
Overcoming Challenges for Imaging Fluid-preserved Vertebrates
iDigBio Workshops
Logistics
Agenda, Day 1
Tuesday, March 15, 2016
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
6:30 - 7:30 a.m. | Breakfast at Hotel Complimentary breakfast 6:30 - 9:30 a.m. | |
8:00-8:15 a.m. | Welcome and Workshop Introduction and Logistics | Gil Nelson, iDigBio/Florida State University Chris Phillips, Illinois Natural History Survey |
8:15-8:45 a.m. |
Introduction to ADBC, iDigBio, and TCN Development |
Larry Page, iDigBio/Florida Museum of Natural History |
8:45-9:15 a.m. | Why this Workshop? Workshop Goals, Discussion, agenda additions |
Larry Page Gil Nelson |
9:15-9:45 a.m. | The case for imaging fish | Mark Sabaj-Perez, Drexel |
9:45-10:15 a.m. | The case for imaging herps | Hinrich Kaiser, Victor Valley College |
10:15-10:45 a.m. | Break | |
10:45-11:15 a.m. | The case for 2D imaging | Mark Sabaj-Perez |
11:15-12:00 p.m. | The case for 3D imaging | Hank Bart, Tulane Nelson Rios, Tulane |
12:00-12:30 p.m. | The case for CT imaging | David Blackburn, Florida Museum of Natural History |
12:30-1:30 p.m. | Lunch | |
1:30-1:45 p.m. | Review and discussion of pre-workshop survey results
(including discussion of the status of databasing in fish and herp collections) |
Gil Nelson |
1:45-3:00 p.m. | Status of imaging at participating collections:
Each participant to have 3 minutes to outline the status of imaging at their institution. |
Greg Watkins-Colwell, Yale Peabody Museum, moderator |
3:00-3:30 p.m. | Break | |
3:30-4:30 p.m. | Imaging for data collection: An overview | Miriam Zelditch, U. Michigan Donald Swigerski, U. Michigan |
4:30-4:45 p.m. | Discussion/Q&A: Imaging for data collection | Miriam & Donald moderators |
4:45-5:00 p.m. | Daily wrap-up, observations, comments, challenges, criticisms, further discussion | Greg Watkins-Colwell moderator |
Dinner on Your Own |
Agenda, Day 2
Wednesday, March 16, 2016
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
6:30 - 7:30 a.m. | Breakfast at Hotel Complimentary breakfast 6:30 - 9:30 a.m. | |
8:00-8:15 a.m. | Lingering questions and observations from Day 1 | Larry Page, Moderator |
8:15-9:00 a.m. |
Breakout discussions focused on uses and value of images:
|
Chris Phillips, Moderator |
9:00-10:00 a.m. | Breakout discussions (results recorded in Google doc):
Important research questions to be answered by a large dataset of fish and herp images? |
Chris Phillips, Moderator |
10:00-10:30 a.m. | Break | |
10:30-11:30 a.m. | Breakout session reports on potential research questions | Mark Sabaj-Perez, moderator |
11:30-12:00 a.m. | Organize for afternoon deliberations: What Should be the Focus of a Fluid-preserved Vertebrate Imaging TCN: goals, outcomes, components?
|
Gil Nelson, moderator |
12:00-1:00 p.m. | Lunch | |
Afternoon theme:
What Should be the Focus of a Fluid-preserved Vertebrate Imaging TCN? |
Larry Page, moderator | |
1:00-3:00 p.m. | Discussion breakouts | |
3:00-3:30 p.m. | Break | |
3:30-5:00 p.m. | Discussion group reports and additional plenary discussion | |
Dinner on Your Own |