Search results
Jump to navigation
Jump to search
Page title matches
- ...[Media:Imaging_Protocol_v5b.pdf|Florida State University Herbarium Imaging Protocol]]414 bytes (51 words) - 22:04, 27 July 2015
- 504 bytes (63 words) - 22:05, 27 July 2015
- ...tocol.pdf|Valdosta State University Herbarium (VSC) Vascular Plant Imaging Protocol]] ...s:'''<br /> [[Valdosta State University Herbarium Bryophyte Packet Imaging Protocol]] <br /> [[Valdosta State University Herbarium Image Processing]]574 bytes (66 words) - 22:06, 27 July 2015
- ...col.pdf|Valdosta State University Herbarium (VSC) Bryophyte Packet Imaging Protocol]] ...ts:''' <br /> [[Valdosta State University Herbarium Vascular Plant Imaging Protocol]] <br /> [[Valdosta State University Herbarium Image Processing]]584 bytes (69 words) - 22:07, 27 July 2015
- ...e Invertebrates 28 July 2015.pdf|South Australian Museum Volunteer Imaging Protocol for DigiVol]] ...tocol | South Australian Museum Terrestrial Invertebrate Type Digitization Protocol - Macrophotography]]<br />1 KB (147 words) - 01:55, 28 July 2015
- ...tralian Museum Terrestrial Invertebrate Type Digitization Macrophotography Protocol]]<br /> ...r_Imaging_Protocol_for_DigiVol | South Australian Museum Volunteer Imaging Protocol for DigiVol]]1 KB (127 words) - 01:55, 28 July 2015
- ...tralian Museum Terrestrial Invertebrate Type Digitization Macrophotography Protocol]] ...er_Imaging_Protocol_for_DigiVol| South Australian Museum Volunteer Imaging Protocol for DigiVol]]<br />1 KB (127 words) - 01:55, 28 July 2015
Page text matches
- ...e Invertebrates 28 July 2015.pdf|South Australian Museum Volunteer Imaging Protocol for DigiVol]] ...tocol | South Australian Museum Terrestrial Invertebrate Type Digitization Protocol - Macrophotography]]<br />1 KB (147 words) - 01:55, 28 July 2015
- ...tralian Museum Terrestrial Invertebrate Type Digitization Macrophotography Protocol]] ...er_Imaging_Protocol_for_DigiVol| South Australian Museum Volunteer Imaging Protocol for DigiVol]]<br />1 KB (127 words) - 01:55, 28 July 2015
- ...tocol.pdf|Valdosta State University Herbarium (VSC) Vascular Plant Imaging Protocol]] ...s:'''<br /> [[Valdosta State University Herbarium Bryophyte Packet Imaging Protocol]] <br /> [[Valdosta State University Herbarium Image Processing]]574 bytes (66 words) - 22:06, 27 July 2015
- ...col.pdf|Valdosta State University Herbarium (VSC) Bryophyte Packet Imaging Protocol]] ...ts:''' <br /> [[Valdosta State University Herbarium Vascular Plant Imaging Protocol]] <br /> [[Valdosta State University Herbarium Image Processing]]584 bytes (69 words) - 22:07, 27 July 2015
- ...l]] <br /> [[Valdosta State University Herbarium Bryophyte Packet Imaging Protocol]]668 bytes (81 words) - 22:07, 27 July 2015
- ...tralian Museum Terrestrial Invertebrate Type Digitization Macrophotography Protocol]]<br /> ...r_Imaging_Protocol_for_DigiVol | South Australian Museum Volunteer Imaging Protocol for DigiVol]]1 KB (127 words) - 01:55, 28 July 2015
- ...ve_Georeferencing_Protocol.pdf|Collaborative Georeferencing with Geolocate Protocol, Florida State University]] * [[Media:Mast_Protocol_Geolocate_FSU.pdf|FSU Geolocate Protocol Using a Custom Spreadsheet for Georeferencing]]1 KB (185 words) - 10:09, 2 October 2014
- * [[Media:Imaging_Protocol_v5b.pdf|Florida State University Herbarium Imaging Protocol]] ...tocol.pdf|Valdosta State University Herbarium (VSC) Vascular Plant Imaging Protocol]]3 KB (323 words) - 10:49, 3 October 2022
- ...[Media:Imaging_Protocol_v5b.pdf|Florida State University Herbarium Imaging Protocol]]414 bytes (51 words) - 22:04, 27 July 2015
- * [[Media:Imaging_Protocol_v5b.pdf|Florida State University Herbarium Imaging Protocol]] ...tocol.pdf|Valdosta State University Herbarium (VSC) Vascular Plant Imaging Protocol]]3 KB (387 words) - 09:47, 7 May 2015
- * [[Media:Imaging_Protocol_v5b.pdf|Florida State University Herbarium Imaging Protocol]] ...tocol.pdf|Valdosta State University Herbarium (VSC) Vascular Plant Imaging Protocol]]4 KB (532 words) - 12:02, 22 September 2015
- ...ve_Georeferencing_Protocol.pdf|Collaborative Georeferencing with Geolocate Protocol, Florida State University]]] * [[Media:Mast_Protocol_Geolocate_FSU.pdf|FSU Geolocate Protocol Using a Custom Spreadsheet for Georeferencing]]3 KB (427 words) - 16:02, 13 January 2015
- |[[Florida_State_Herbarium_Imaging_Protocol | Florida State Herbarium Imaging Protocol]] ...ging_Protocol | Valdosta State University Herbarium Vascular Plant Imaging Protocol]]8 KB (984 words) - 02:40, 28 July 2015
- ...ookeys.pensoft.net/articles.php?id=2926 (Nelson et al. 2012)].Depending on protocol, data capture can occur before, after, or simultaneous with image capture.2 KB (307 words) - 10:04, 2 October 2014
- * [[Media:Imaging_Protocol_v5b.pdf|Florida State University Herbarium Imaging Protocol]] ...tocol.pdf|Valdosta State University Herbarium (VSC) Vascular Plant Imaging Protocol]]9 KB (1,122 words) - 12:04, 22 September 2015
- **[[Media:VSC_Georeferencing.pdf|VSC Georeferencing protocol]] ...d/15QJZzhehpVMSmC7OLYVWjc_1kUANJGKv4tgNJe01EsA/edit?usp=sharing FSU georef protocol]10 KB (1,337 words) - 07:39, 28 August 2015
- ...page will be returned by the web server. iDigBio will use the Linked Data protocol for serving web pages and metadata documents.5 KB (783 words) - 10:25, 10 July 2018
- * [[Media:Imaging_Protocol_v5b.pdf|Florida State University Herbarium Imaging Protocol]] ...tocol.pdf|Valdosta State University Herbarium (VSC) Vascular Plant Imaging Protocol]]13 KB (1,621 words) - 12:50, 27 February 2017
- ...hNet2<br>ORNIS Workflows and Repatriation<br>Workflows, FSU Georeferencing Protocol, Expert or Novice?<br>Participant Workflows: Danielle N. Pace, AMNH, Arthro3 KB (404 words) - 16:27, 5 September 2013
- [[Category:Protocol]]3 KB (409 words) - 17:00, 18 June 2014