BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 140: Line 140:
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 2, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 2, Room 2]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 2, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 2, Room 2]
|-
|-
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet) <br> Jill Goodwin, iDigBio; Holly Little, National Museum of Natural History; Laurence Livermore, The Natural History Museum, London; Gary Motz, Yale Peabody Museum; Sylvia Orli, National Museum of Natural History <br> [https://www.idigbio.org/content/report-digitization-coordination-workshop Click Here to read report from May workshop which led to this effort] <br> [Editable document for live session https://docs.google.com/document/d/1OZiRBphc1nPLY6YN5-ts0iQeyr5q_MgarWX-RmnRIBY/edit?usp=sharing]||  Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> Jyotsna Pandey, American Institute of Biological Sciences; Andy Bentley, KU Biodiversity Institute; Libby Ellwood, iDigBio, Florida Museum of Natural History; Anna K. Monfils, Central Michigan University; Barbara M. Thiers, Denver Botanic Gardens; John M. Bates, Field Museum; Dori Contreras, Perot Museum of Nature and Science; Nico M. Franz, Arizona State University; William E. Moser, National Museum of Natural History; Gil Nelson, iDigBio, Florida Museum of Natural History; David Nobles, The University of Texas at Austin; Sinlan Poo, Memphis Zoological Society; Gregory J. Watkins-Colwell, Yale Peabody Museum; Mike Webster, Cornell Lab of Ornithology; Breda M. Zimkus, Museum of Comparative Zoology
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet) <br> Jill Goodwin, iDigBio; Holly Little, National Museum of Natural History; Laurence Livermore, The Natural History Museum, London; Gary Motz, Yale Peabody Museum; Sylvia Orli, National Museum of Natural History <br> [https://www.idigbio.org/content/report-digitization-coordination-workshop Click Here to read report from May workshop which led to this effort] <br> [https://docs.google.com/document/d/1OZiRBphc1nPLY6YN5-ts0iQeyr5q_MgarWX-RmnRIBY/edit?usp=sharing Editable document for live session ]||  Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> Jyotsna Pandey, American Institute of Biological Sciences; Andy Bentley, KU Biodiversity Institute; Libby Ellwood, iDigBio, Florida Museum of Natural History; Anna K. Monfils, Central Michigan University; Barbara M. Thiers, Denver Botanic Gardens; John M. Bates, Field Museum; Dori Contreras, Perot Museum of Nature and Science; Nico M. Franz, Arizona State University; William E. Moser, National Museum of Natural History; Gil Nelson, iDigBio, Florida Museum of Natural History; David Nobles, The University of Texas at Austin; Sinlan Poo, Memphis Zoological Society; Gregory J. Watkins-Colwell, Yale Peabody Museum; Mike Webster, Cornell Lab of Ornithology; Breda M. Zimkus, Museum of Comparative Zoology
|-
|-
| 11: 30 - 12:30 || Designing for success—initiating new digitization and strategic planning for your collection <br> Austin Mast, iDigBio, Florida State University; David Jennings, iDigBio, Florida Museum of Natural History  || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio, Florida Museum of Natural History; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio, Florida Museum of Natural History
| 11: 30 - 12:30 || Designing for success—initiating new digitization and strategic planning for your collection <br> Austin Mast, iDigBio, Florida State University; David Jennings, iDigBio, Florida Museum of Natural History  || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio, Florida Museum of Natural History; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio, Florida Museum of Natural History

Navigation menu