BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 83: Line 83:
| 12:15 - 12:30 || Transcription & geo-referencing for international collections <br> Krisztina Lohonya, Natural History Museum, London  
| 12:15 - 12:30 || Transcription & geo-referencing for international collections <br> Krisztina Lohonya, Natural History Museum, London  
|-
|-
| 12:30 - 12:45 || Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner <br> Larissa Welton, Natural History Museum, London
| 12:30 - 12:45 || Using Excel Macros for Data Quality Assurance: Lessons Learned from a Coding Beginner <br> Larissa Welton, Natural History Museum, London <br> [https://docs.google.com/presentation/d/1qGM_ZZ7_S47THHi-3tAJJDLxdFE7Z50h/edit?usp=sharing&ouid=107823171329204692504&rtpof=true&sd=true Presentation Slides]
|-
|-
| 12:45 - 1:00  || Developing documentation from a team of two to nine - changes along the way <br> Louise Allan, Natural History Museum, London <br> [https://drive.google.com/file/d/1NmykvVdqGDN7OpJYIBChwFhNZ-YhFc1j/view?usp=sharing Pre-recorded Presentation]
| 12:45 - 1:00  || Developing documentation from a team of two to nine - changes along the way <br> Louise Allan, Natural History Museum, London <br> [https://drive.google.com/file/d/1NmykvVdqGDN7OpJYIBChwFhNZ-YhFc1j/view?usp=sharing Pre-recorded Presentation]

Navigation menu