Envisioning a Biological Collections Action Center:Field: Difference between revisions

Jump to navigation Jump to search
Line 144: Line 144:
|-|  1:30 || <strong>Defining and Expanding Action Center Components (continued) || <strong>Team leaders:</strong> John Bates, Carol Butler, Matt Borths, Joe Cook, Jyotsna Pandey, Pam Soltis, Breda Zimkus
|-|  1:30 || <strong>Defining and Expanding Action Center Components (continued) || <strong>Team leaders:</strong> John Bates, Carol Butler, Matt Borths, Joe Cook, Jyotsna Pandey, Pam Soltis, Breda Zimkus
|-
|-
|  2:30 || <strong>Group reports<br>[https://beta.nsf.gov/funding/opportunities/global-centers-gc?utm_medium=email&utm_source=govdelivery Global Centers (GC)]</strong> || <strong>Moderator:</strong> Libby Ellwood
|  2:30 || <strong>Group reports<br></strong> || <strong>Moderator:</strong> Libby Ellwood
|-
|-
|  3:00 || <strong>Wrap-up<strong> || <strong>Moderator:</strong> Libby Ellwood
|  3:00 || <strong>Wrap-up<strong> || <strong>Moderator:</strong> Libby Ellwood
|}
|}

Navigation menu