4th Annual Digital Data Conference, Indiana University: Difference between revisions

Jump to navigation Jump to search
Line 239: Line 239:


|-
|-
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''Concurrent Sessions 4-7 2:30 - 4:00 p.m.'''
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''Concurrent Sessions 4-6 2:30 - 4:00 p.m.'''
|-
|-
|-
|-
Line 251: Line 251:
| colspan="1" style="vertical-align:top;"|2:50
| colspan="1" style="vertical-align:top;"|2:50
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 4B<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 4B<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life
| colspan="1" style="vertical-align:top;"|Discussion Session 5 (2:30 - 3:30)<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History
| colspan="1" style="vertical-align:top;"|Discussion Session 5 (2:50 - 4:00)<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 6B<br><br>'''''Attribute facets for specimen data search'''''<br>Jen Hammock, National Museum of Natural History; Katja Schulz, National Museum of Natural History
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|Concurrent Session 6B<br><br>'''''Attribute facets for specimen data search'''''<br>Jen Hammock, National Museum of Natural History; Katja Schulz, National Museum of Natural History
|-
|-
70

edits

Navigation menu