4th Annual Digital Data Conference, Indiana University: Difference between revisions

Jump to navigation Jump to search
Line 62: Line 62:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|9:00
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|9:00
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Welcome - Michael McRobbie''', President of Indiana University <br>'''Logistics - Gary Motz''', Indiana University, Indiana Geological and Water Survey<br>
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Welcome - Michael McRobbie''', President of Indiana University <br>'''Logistics - Gary Motz''', Indiana Geological and Water Survey, Indiana University<br>
'''Conference Framing - Jill Goodwin''', iDigBio, University of Florida<br>
'''Conference Framing - Jill Goodwin''', iDigBio, University of Florida<br>
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 74: Line 74:
| colspan="1" style="vertical-align:top;"|10:00
| colspan="1" style="vertical-align:top;"|10:00
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|
'''''Digital Data 2020: The critical role of specimens in emerging zoonotic pathogen discovery and mitigation'''''<br>'''Joseph A. Cook''', Regents Professor and Curator of Mammals, Museum of Southwestern Biology and Biology Department,  
'''''Digital Data 2020: The critical role of specimens in emerging zoonotic pathogen discovery and mitigation'''''<br>'''Joseph A. Cook''', Curator of Mammals and Regents Professor, Museum of Southwestern Biology and Biology Department,  
University of New Mexico
University of New Mexico


Line 81: Line 81:
|-
|-
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|10:30 - 11:00
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|10:30 - 11:00
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break - Rooms open for discussion
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break - Room open for discussion
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 88: Line 88:
|-
|-
| colspan="1" style="vertical-align:top;"|11:00
| colspan="1" style="vertical-align:top;"|11:00
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"| Concurrent Session 1A<br><br>'''''Developing Data infrastructures for environmental archaeology, palaeoecology and conservation palaeobiology'''''<br>Philip Buckland, Umea University; Francesca Pilotto <br>
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"| Concurrent Session 1A<br><br>'''''Developing data infrastructures for environmental archaeology, palaeoecology and conservation palaeobiology'''''<br>Philip Buckland, Umea University; Francesca Pilotto <br>
| colspan="1" style="vertical-align:top;"| Concurrent Session 2A<br><br>'''''A joint effort for the quality control of herbarium specimen data'''''<br>Ashton Welcome, South African National Biodiversity Institute (SANBI);  
| colspan="1" style="vertical-align:top;"| Concurrent Session 2A<br><br>'''''A joint effort for the quality control of herbarium specimen data'''''<br>Ashton Welcome, South African National Biodiversity Institute (SANBI);  
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 3A<br><br>'''''The step beyond: from scientific work environment to reliable and effective conservation genomic tools'''''<br>Jutta Buschbom, Statistical Genetics  
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 3A<br><br>'''''The step beyond: from scientific work environment to reliable and effective conservation genomic tools'''''<br>Jutta Buschbom, Statistical Genetics  
Line 96: Line 96:
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 1B<br><br>'''''Reliable data use in R'''''<br>Jorrit Poelen, Ronin Institute; Carl Boettiger, UC Berkeley
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 1B<br><br>'''''Reliable data use in R'''''<br>Jorrit Poelen, Ronin Institute; Carl Boettiger, UC Berkeley
| colspan="1" style="vertical-align:top;"|Concurrent Session 2B<br><br>'''''Rodents from Eastern Amazon, Brazil: specimens and digital data'''''<br>Alexandra M. R. Bezerra, Museu Paraense Emílio Goeldi  
| colspan="1" style="vertical-align:top;"|Concurrent Session 2B<br><br>'''''Rodents from Eastern Amazon, Brazil: specimens and digital data'''''<br>Alexandra M. R. Bezerra, Museu Paraense Emílio Goeldi  
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 3B<br><br>'''''Developing the digitization practices of parasitic arthropod specimens from a university collection'''''<br>Jenna O'del, University of New Hampshire; Isaac A. Bergfalk, UNH; Holly A. Hoag, UNH; István Mikó, UNH
| colspan="1"  style="vertical-align:top; background-color:#FFF8DC;"|Concurrent Session 3B<br><br>'''''Developing the digitization practices of parasitic arthropod specimens from a university collection'''''<br>Jenna O'del, University of New Hampshire; Isaac A. Bergfalk, University of New Hampshire; Holly A. Hoag, University of New Hampshire; István Mikó, University of New Hampshire
|-
|-
|-
|-
Line 152: Line 152:
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|6:00 - 6:20
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|6:00 - 6:20
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Welcome <br> Description of Evening
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Welcome <br> Description of Evening Activities
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
|-
|-
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|6:20 - 6:50
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|6:20 - 6:50
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Scientifically Speaking with Irene Moon presents, You the Charmer'''<br>Since 1997, Scientifically Speaking with Irene Moon has been presenting The Lectography: musical lectures about insects and other arthropods in an attempt to elevate Entomology as a rock genre. Performing at basement house shows and famous music venues like the Knitting Factory, Cafe Otto and the San Francisco Electronic Music Festival, Irene Moon has toured the US, Europe and Australia. She created over 30 musical volumes (including pressed vinyl records) during her career and performed live radio broadcasts dealing with entomological topics on WFMU in New York and other radio stations.
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Scientifically Speaking with Irene Moon presents: ''You the Charmer'''''<br>Since 1997, Scientifically Speaking with Irene Moon has been presenting ''The Lectography: musical lectures about insects and other arthropods'' in an attempt to elevate Entomology as a rock genre. Performing at basement house shows and famous music venues like the Knitting Factory, Cafe Otto and the San Francisco Electronic Music Festival, Irene Moon has toured the US, Europe and Australia. She created over 30 musical volumes (including pressed vinyl records) during her career and performed live radio broadcasts dealing with entomological topics on WFMU in New York and other radio stations.
Irene Moon (a.k.a Katja C. Seltmann, PhD) is the Director of the Cheadle Center for Biodiversity and Ecological Restoration at the University of California Santa Barbara. She brings the aesthetics from the entomology laboratory in front of alternative audiences in the form of an absurd, factual presentations about insects. Performance and lecture are a means of connecting the public to entomology and increasing awareness of the art and creativity intrinsic to the scientific process. The power point presentation for the Digital Data in Biodiversity Research Conference is a New Wave lecture on cockroaches titled “You, the Charmer” that incorporates psychedelic imagery, pop styled torch songs, and comedy.
Irene Moon (a.k.a Katja C. Seltmann, PhD) is the Director of the Cheadle Center for Biodiversity and Ecological Restoration at the University of California Santa Barbara. She brings the aesthetics from the entomology laboratory in front of alternative audiences in the form of absurd, factual presentations about insects. Performance and lecture are a means of connecting the public to entomology and increasing awareness of the art and creativity intrinsic to the scientific process. The powerpoint presentation for the Digital Data in Biodiversity Research Conference is a New Wave lecture on cockroaches titled “You, the Charmer” that incorporates psychedelic imagery, pop styled torch songs, and comedy.
Find out more at: begoniasociety.org
Find out more at: begoniasociety.org


Line 166: Line 166:
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|6:50 - 7:30
| colspan="1" style="vertical-align:top; text-align: left;background-color:#FFF8DC;"|6:50 - 7:30
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|IU Virtual Collection Tour
| colspan="1" style="vertical-align:top; background-color:#FFF8DC;"|IU Virtual Collection Tour
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|Virtual Exhibit: Resurrecting Megajeff
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
|-
|-
Line 201: Line 201:
|-
|-
| colspan="1" style="vertical-align:top;"|10:30 – 11:45
| colspan="1" style="vertical-align:top;"|10:30 – 11:45
| colspan="3"  style="vertical-align:top; background-color:#d0e0e3;"| Discussion Session 4<br><br>'''''Zooming in on COVID-19 In Our Lives'''''<br> Deborah Paul, Florida State University; Pamela Soltis, University of Florida
| colspan="3"  style="vertical-align:top; background-color:#d0e0e3;"| Discussion Session 4<br><br>'''''Zooming in on COVID-19 in our lives'''''<br> Deborah Paul, Florida State University; Pamela Soltis, University of Florida
|-
|-
|-
|-
70

edits

Navigation menu