Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016: Difference between revisions

Jump to navigation Jump to search
Line 55: Line 55:
|-
|-


! scope="row" style="padding:5px;"|1||||Linking heterogeneous resources for biodiversity research||'''Pamela Soltis'''
! scope="row" style="padding:5px;"|1||||Linking heterogeneous resources for biodiversity research||'''Pamela Soltis''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/1_PSoltisESA.pdf pdf])
|-
|-
! scope="row" style="padding:5px;"|2||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure'''
! scope="row" style="padding:5px;"|2||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/2_Majure_ESA_2016.pdf pdf])
|-
|-
! scope="row" style="padding:5px;"|3||||Using museum data for species distribution modeling: The case of plants in Florida||'''Charlotte Germain-Aubrey'''
! scope="row" style="padding:5px;"|3||||Using museum data for species distribution modeling: The case of plants in Florida||'''Charlotte Germain-Aubrey''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/3_ESATalk2016.Germain-Aubrey.pdf pdf])
|-
|-
! scope="row" style="padding:5px;"|4||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
! scope="row" style="padding:5px;"|4||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/4_Gallinat_Fruits_ESA_10Aug.pdf pdf])
|-
|-
! scope="row" style="padding:5px;"|5||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke'''
! scope="row" style="padding:5px;"|5||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/5_Meineke_ESA2016_final.pdf pdf])
|-
|-
! scope="row" style="padding:5px;"|6||||Natural history collections in support of conservation and ecological restoration||'''Katja C. Seltmann'''
! scope="row" style="padding:5px;"|6||||Natural history collections in support of conservation and ecological restoration||'''Katja C. Seltmann''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/6_seltmannESA2016_v2 - Copy.mp4 mp4])
|-
|-
! scope="row" style="padding:5px;"|7||||Using digital natural history collection specimens to investigate the future of bee conservation||'''Joan Meiners'''
! scope="row" style="padding:5px;"|7||||Using digital natural history collection specimens to investigate the future of bee conservation||'''Joan Meiners''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/5_Meineke_ESA2016_final.pdf pdf])
|-
|-
! scope="row" style="padding:5px;"|8||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau'''
! scope="row" style="padding:5px;"|8||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/ pdf])
|-
|-
! scope="row" style="padding:5px;"|9||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Pearson'''
! scope="row" style="padding:5px;"|9||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Pearson''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/9_Pearson_Presentation_AUG10.pdf pdf])
|-  
|-  
! scope="row" style="padding:5px;"|10||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood'''  
! scope="row" style="padding:5px;"|10||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood''' ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/10_Ellwood_ESA2016.pdf pdf])
|-
|-


4,713

edits

Navigation menu