Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016: Difference between revisions

Jump to navigation Jump to search
Line 58: Line 58:
! scope="row" style="padding:5px;"|2||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure'''
! scope="row" style="padding:5px;"|2||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure'''
|-
|-
! scope="row" style="padding:5px;"|3||||Biodiversity discovery and landscape modeling for conservation using specimen data||'''Charlotte Germain-Aubrey'''
! scope="row" style="padding:5px;"|3||||Using museum data for species distribution modeling: The case of plants in Florida||'''Charlotte Germain-Aubrey'''
|-
|-
! scope="row" style="padding:5px;"|4||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
! scope="row" style="padding:5px;"|4||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
261

edits

Navigation menu