Technology Glossary: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 26: Line 26:
| Key-stroking||the action of tracking (or logging) the keys struck on a keyboard||http://en.wikipedia.org/wiki/Keystroke_logging
| Key-stroking||the action of tracking (or logging) the keys struck on a keyboard||http://en.wikipedia.org/wiki/Keystroke_logging
|-
|-
| Metadata||||http://en.wikipedia.org/wiki/Metadata
| Metadata||The term metadata is ambiguous, as it is used for two fundamentally different concepts: Structural Metadata and Descriptive Metadata||http://en.wikipedia.org/wiki/Metadata
|-
|-
| Micrograph||a photograph or digital image taken through a microscope or similar device to show a magnified image of an item||http://en.wikipedia.org/wiki/Micrograph#Electron_micrograph
| Micrograph||a photograph or digital image taken through a microscope or similar device to show a magnified image of an item||http://en.wikipedia.org/wiki/Micrograph#Electron_micrograph

Navigation menu