Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 53: Line 53:
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio [https://vimeo.com/136524117 (recording on Vimeo)]||'''Tom Miller''', Abigail Pastore, Chelse Prather, Elise Gornish, Will Ryan, Robert Ellis
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio [https://vimeo.com/136524117 (recording on Vimeo)]||'''Tom Miller''', Abigail Pastore, Chelse Prather, Elise Gornish, Will Ryan, Robert Ellis
|-
|-
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida [https://vimeo.com/136524116 (recording on Vimeo)]||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
|-
|-
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees [https://vimeo.com/136524119 (recording on Vimeo)]||'''Jonathan Koch''', James P. Strange
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees [https://vimeo.com/136524119 (recording on Vimeo)]||'''Jonathan Koch''', James P. Strange
4,713

edits

Navigation menu