Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 49: Line 49:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Ignite Session 10:00 - 11:30 am  
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Ignite Session 10:00 - 11:30 am  
|-
|-
! scope="row" style="padding:5px;"|1||10:00 - 10:05||Ignite Introduction: Enhancing Your Ecological Research with iDigBio Specimen Data||'''Deb Paul''', Libby Ellwood
! scope="row" style="padding:5px;"|1||10:00 - 10:05||Ignite Introduction: Enhancing Your Ecological Research with iDigBio Specimen Data [https://vimeo.com/136524124 (recording on Vimeo)]||'''Deb Paul''', Libby Ellwood
|-  
|-  
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio||'''Tom Miller''', Abigail Pastore, Chelse Prather, Elise Gornish, Will Ryan, Robert Ellis
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio||'''Tom Miller''', Abigail Pastore, Chelse Prather, Elise Gornish, Will Ryan, Robert Ellis
Line 55: Line 55:
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
|-
|-
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees||'''Jonathan Koch''', James P. Strange
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees [https://vimeo.com/136524119 (recording on Vimeo)]||'''Jonathan Koch''', James P. Strange
|-
|-
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants ([https://vimeo.com/136524126 recording on Vimeo)]||'''Katja Seltmann'''
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants ([https://vimeo.com/136524126 recording on Vimeo)]||'''Katja Seltmann'''
Line 65: Line 65:
! scope="row" style="padding:5px;"|8||||Climate change, hydrology, and morphology of freshwater fishes||'''Jason Knouft'''
! scope="row" style="padding:5px;"|8||||Climate change, hydrology, and morphology of freshwater fishes||'''Jason Knouft'''
|-
|-
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data||'''Rob Guralnick'''
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data [https://vimeo.com/136524118 (recording on Vimeo)]||'''Rob Guralnick'''
|-
|-
! scope="row" style="padding:5px;"|10||||Best Practices for Effective Use and Reuse of Ecological Data [https://vimeo.com/136524128 (recording on Vimeo)]||'''Yiwei Wang and Amber Budden'''
! scope="row" style="padding:5px;"|10||||Best Practices for Effective Use and Reuse of Ecological Data [https://vimeo.com/136524128 (recording on Vimeo)]||'''Yiwei Wang and Amber Budden'''
4,713

edits

Navigation menu