Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

Jump to navigation Jump to search
m
No edit summary
Line 57: Line 57:
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees||'''Jonathan Koch''', James P. Strange
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees||'''Jonathan Koch''', James P. Strange
|-
|-
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants||'''Katja Seltmann'''
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants ([https://vimeo.com/136524126 recording on Vimeo)]||'''Katja Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles||'''Sedonia Steininger''', Jiri Hulcr
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles||'''Sedonia Steininger''', Jiri Hulcr
4,713

edits

Navigation menu