Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

Jump to navigation Jump to search
m
(Created page with "{| class="wikitable" style="float:right;" |- | colspan="2" style="text-align:center;font-size:7pt" |<br /> |- |Agenda |- |Biblio |- |Report |} This wiki supports the '''ESA...")
 
Line 99: Line 99:
|-
|-
| || 5:10 - 5:30 || Open Discussion Session
| || 5:10 - 5:30 || Open Discussion Session
|}
==Symposium Presentations Day 2==
'''Thursday, 21 May 2015'''
*Times to be announced.
{| class="wikitable"
|+ Specimens Full Circle, Day 2
!width="2%"|
!width="10%"|Time
!width="53%"|Title
!width="40%"|Presenter
|-
| || ||A picture is worth a thousand words: imaging in digitisation workflows||'''Vladimir Blagoderov''' and Laurence Livermore (Natural History Museum, London)
|-
| || ||Inselect: an innovative tool for automating digitisation of natural history collections.|| '''Laurence Livermore''' (Natural History Museum, London)
|-
| || ||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|-
| || ||Integrating Imaging into Curatorial Workflows ||'''Talia Karim''' (University of Colorado)
|-
| || ||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|-
| || ||Transforming Time into Space: Collections Digitization and Educational Opportunities for the SDSM&T Museum of Geology ||'''Sally Shelton''' SDSM & T
|-
| || ||Inclusion of botany-naïve undergraduates in digitization workflows: it is possible!|| '''Emily Gillespie''' (Marshall University)
|-
| || ||Digital Collections Programme: A structured approach to mass digitisation ||'''Ben Atkinson''' (Natural History Museum, London)
|}
|}


4,713

edits

Navigation menu