1,390
edits
(→Day2) |
|||
Line 18: | Line 18: | ||
==Presentations== | ==Presentations== | ||
===Day1=== | |||
*[[Media:1_Johnson_ECN_2014.pdf|1_Johnson_ECN_2014.pdf]] | |||
*[[Media:Anderson-Sifting.pdf|Anderson-Sifting.pdf]] | |||
*[[Media:Branham ECN 2014.pdf|Branham ECN 2014.pdf]] | |||
*[[Media:Cobb Seltmann Franz_ ECN_2014_3.pdf|Cobb Seltmann Franz_ ECN_2014_3.pdf]] | |||
*[[Media:Crystal-ECN Talk 2014_2.pdf|Crystal-ECN Talk 2014_2.pdf]] | |||
*[[Media:DeWalt ECN 2014.pdf|DeWalt ECN 2014.pdf]] | |||
*[[Media:ECN2014SolisPyrColl.pdf|ECN2014SolisPyrColl.pdf]] | |||
*[[Media:Falin-2014ECN008.pdf|Falin-2014ECN008.pdf]] | |||
*[[Media:Gunter ECN talk 2014.pdf|Gunter ECN talk 2014.pdf]] | |||
*[[Media:Karim ECN 2014.pdf|Karim ECN 2014.pdf]] | |||
*[[Media:MJDECN2014.pdf|MJDECN2014.pdf]] | |||
*[[Media:Nelson_ECN_2014.pdf|Nelson_ECN_2014.pdf]] | |||
*[[Media:Paul-DataCarpentry_ECN2014.pdf|Paul-DataCarpentry_ECN2014.pdf]] | |||
*[[Media:Ray-ECN 2014 Final.pdf|Ray-ECN 2014 Final.pdf]] | |||
*[[Media:Short-ECN2014_aquaticmethods5.pdf|Short-ECN2014_aquaticmethods5.pdf]] | |||
*[[Media:Sikes-ECN-2014-uses.pdf|Sikes-ECN-2014-uses.pdf]] | |||
*[[Media:Simões-Species-occurrence-data_III.pdf|Simões-Species-occurrence-data_III.pdf]] | |||
*[[Media:Solodovnikov-ECN BIG4 training network.pdf|Solodovnikov-ECN BIG4 training network.pdf]] | |||
*[[Media:SvensonECN_2014.pdf|SvensonECN_2014.pdf]] | |||
*[[Media:Wenzel-macroTool_Oregon4.pdf|Wenzel-macroTool_Oregon4.pdf]] | |||
===Day2=== | |||
*[[Media:Caterino-CUAC_Modernization.pdf|Caterino-CUAC_Modernization.pdf]] | |||
*[[Media:ECN_Song.pdf|ECN_Song.pdf]] | |||
*[[Media:Nearns_etal_ECN2014-final.pdf|Nearns_etal_ECN2014-final.pdf]] | |||
*[[Media:Oboyski ECN 2014.pdf|Oboyski ECN 2014.pdf]] | |||
*[[Media:Poole-ECN talk_FINAL.pdf|Poole-ECN talk_FINAL.pdf]] | |||
==Recordings== | ==Recordings== |
edits