101
edits
Jessicautrup (talk | contribs) m (→thumb|left|) |
Jessicautrup (talk | contribs) |
||
Line 59: | Line 59: | ||
= Natural History Databases with Integrated Georeferencing Capabilities = | = Natural History Databases with Integrated Georeferencing Capabilities = | ||
[[Image:Arctos_logo.gif|thumb|left|]] [http://arctos.database.museum/home.cfm Arctos] | |||
Arctos’ multidisciplinary collection management information system integrates access to diverse types of collections (botany, entomology, herpetology, mammalogy , ornithology, paleontology, parasitology) and data, including specimen records, observations, tissues, endoparasites and ectoparasites, stomach contents, fieldnotes and other documents, and media such as images, audio recordings, and video. Arctos provides solutions to managing and integrating collections data with object tracking (via barcodes or RFID tags), transactions (loans, borrows, accessions, permits), geospatial information (coordinates and descriptive data), agents (people and organizations), and usage (publications, projects, and citations). | Arctos’ multidisciplinary collection management information system integrates access to diverse types of collections (botany, entomology, herpetology, mammalogy , ornithology, paleontology, parasitology) and data, including specimen records, observations, tissues, endoparasites and ectoparasites, stomach contents, fieldnotes and other documents, and media such as images, audio recordings, and video. Arctos provides solutions to managing and integrating collections data with object tracking (via barcodes or RFID tags), transactions (loans, borrows, accessions, permits), geospatial information (coordinates and descriptive data), agents (people and organizations), and usage (publications, projects, and citations). | ||
edits