SPNHC 2017 Biodiversity Informatics 101
Jump to navigation
Jump to search
Quick Links for Specimens Full Circle | |
---|---|
Specimens Full Circle Symposium Schedule | |
Specimens Full Circle Symposium Biblio Entries | |
Symposium Report |
This wiki supports the SPNHC 2017 Biodiversity Informatics 101 Short Course, Denver, Colorado, 18 June, 2017.
Three themes of this course:
Abstract.
SPNHC 2017 Symposium - Specimens Full Circle - Agenda and Logistics
- Agenda (see schedule below)
- All Day Sunday 18 June, 2017. Start time: 9 am
- Remote participation: http://idigbio.adobeconnect.com/ (to be decided)
- Link to iDigBio - Calendar Announcement (which needs to be created)
- Twitter: @iDigBio #SPNHC2017 and conveners: @ @ @idbdeb
General SPNHC 2017 Information
- SPNHC 2017 Program
- SPNHC at-a-glance meeting schedule
- SPNHC 2017 Conference Web Site
Conference and Symposium Blog Post
Blog post
Symposium Presentations Day 1
Sunday, 18 June 2017
Time | Title | Presenter | ||
---|---|---|---|---|
first morning session | ||||
1 | 9:00 - 9:10 | Course Introduction: SPNHC 2017 Biodiversity Informatics 101 | Jennifer Strotman, Holly Little, Deb Paul | |
2 | 9:10 - 9:30 | Using museum data for large-scale questions: modeling Florida plant diversity (pdf) | Charlotte Germain-Aubrey (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida) | |
3 | 9:30 - 9:50 | Mining Herbarium Databases to Discover Plant Species Associations in Central Arizona (pdf) | Daryl Lafferty, L. R. Landrum (Arizona State University) | |
4 | 9:50 - 10:10 | Accelerating Digitization of Biodiversity Research Specimens through Online Public Participation (pdf) | Elizabeth R. Ellwood (Florida State University), Betty A. Dunckel (University of Florida), Paul Flemons, Robert Guralnick (University of Florida), Gil Nelson (Florida State University), Greg Newman, Sarah Newman, Deborah Paul (Florida State University), Greg Riccardi (Florida State University), Nelson Rios, Katja C. Seltmann, Austin R. Mast (Florida State University) | |
10:10 - 10:30 | BREAK | |||
second morning session, ballroom b | ||||
5 | 10:30 - 10:50 | The Utility of Accessioned Collections for Conservation Management of Endangered Species (pdf) | Samantha Wisely (University of Florida), Paul M. Marinari (Smithsonian Conservation Biology Institute), Oliver A. Ryder (San Diego Zoo Institute for Conservation Research) | |
6 | 10:50-11:10 | Providing Computing Skills For The Next Generation Of Biodiversity Scientists (on github) | François Michonneau (University of Florida), Deb Paul (Florida State University) | |
7 | 11:10-11:30 | The New and Improved Armchair Botanist (pdf) | Richard Rabeler (University of Michigan) | |
8 | 11:30-11:50 | The digital roundabout: data flow from field project to archive to new project (pdf) | Ann Molineux (University of Texas) | |
11:50-12:00 | Open Discussion Session | |||
12:00 - 1:30 | LUNCH | |||
first afternoon session, ballroom b | ||||
9 | 1:30-1:50 | The contribution of small collections: A case study for Fuireneae (Cyperaceae) (pdf) | Heather Dame and Anna Monfils (Central Michigan University) | |
10 | 1:50-2:10 | Biodiversity Information Serving Our Nation (Bison), The Integrated Taxonomic Information System (ITIS) and the Federal Ecosystem of Biodiversity Data (pdf) | Gerald F. Guala | |
11 | 2:10-2:30 | The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf) | Derek Woller and Hojun Song (Texas A & M) | |
12 | 2:30-2:50 | Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf) Note this talk renders fine if you download it. For some reason, it does not render accurately in a browser. |
Evan Anderson (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado) | |
13 | 2:50 - 3:10 | Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology (pdf) | Erica C. Clites, et al. | |
3:10 - 3:30 | BREAK | |||
second afternoon session, ballroom b | ||||
14 | 3:30-3:50 | Taxonomic concept resolution for voucher-based biodiversity information platforms (pdf) | Nico Franz (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill) | |
15 | 3:50-4:10 | An Update on the Notes From Nature Project: Bringing A Proof Of Concept Into Full Production (pdf) | Robert Guralnick, Michael W. Denslow | |
16 | 4:10-4:30 | Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit (pdf) | Ed Gilbert, et al (Arizona State University) | |
17 | 4:30-4:50 | The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items (pdf) | Peter Lillywhite | |
18 | 4:50 - 5:10 | Mobilizing Fossils for Global Change Research (pdf) | P. A. Holroyd & C. R. Marshall | |
5:10 - 5:30 | Open Discussion Session |
Symposium Presentations Day 2
Thursday, 21 May 2015
Time | Title | Presenter | |
---|---|---|---|
1 | 8:50 | A picture is worth a thousand words: imaging in digitisation workflows (Figshare) | Vladimir Blagoderov and Laurence Livermore (Natural History Museum, London) |
2 | 9:10 | Inselect: an innovative tool for automating digitisation of natural history collections. (Figshare) | Laurence Livermore (Natural History Museum, London) |
3 | 9:30 | Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition (pdf) | Lindsay Walker (University of Colorado) |
4 | 9:50 | Integrating Imaging into Curatorial Workflows (pdf) | Talia Karim, Lindsay Walker (University of Colorado) |
10:10 | Break | ||
6 | 10:30 | Joining up for digitisation – a pilot project between Kew and the Natural History Museum | Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, Ben Atkinson |
7 | 10:50 | Inclusion of botany-naïve undergraduates in digitization workflows: it is possible! (pdf) | Emily Gillespie (Marshall University) |
8 | 11:10 | Digital Collections Programme: A structured approach to mass digitisation (Figshare) | Ben Atkinson (Natural History Museum, London) |
9 | 11:30 | Follow a Fossil Full Circle From Collection to Research to Outreach and Interpretation Through the Field Museum’s Silurian Reef Digitization Project (pdf) | Paul Mayer (The Field Museum) |
Symposium Recordings
- Day1 first morning session, ballroom b
- Day1 second morning session, ballroom b
- Day1 first afternoon session, ballroom b
- Day1 second afternoon session, ballroom b