Envisioning a Biological Collections Action Center: NYBG: Difference between revisions

Line 108: Line 108:
| 10:00 am || <strong>Break</strong> ||  
| 10:00 am || <strong>Break</strong> ||  
|-
|-
| 10:30 - 12:00 PM || <strong>Defining and Expanding Action Center Components (continued) || <strong>Team leaders:</strong> John Bates, Carol Butler, Matt Borths, Joe Cook, Libby Ellwood, Jyotsna Pandey, Emily Sessa, Pam Soltis, Breda Zimkus
| 10:30 || <strong>Defining and Expanding Action Center Components (continued) || <strong>Team leaders:</strong> John Bates, Carol Butler, Matt Borths, Joe Cook, Libby Ellwood, Jyotsna Pandey, Emily Sessa, Pam Soltis, Breda Zimkus
|-
|-
| Noon || <strong>Lunch @ NYBG</strong> ||
| Noon || <strong>Lunch @ NYBG</strong> ||
|-
|-
| 1:30 - 3:00 PM || <strong>Defining and Expanding Action Center Components (continued) || <strong>Team leaders:</strong> John Bates, Carol Butler, Matt Borths, Joe Cook, Libby Ellwood, Jyotsna Pandey, Emily Sessa, Pam Soltis, Breda Zimkus
| 1:30 pm || <strong>Defining and Expanding Action Center Components (continued) || <strong>Team leaders:</strong> John Bates, Carol Butler, Matt Borths, Joe Cook, Libby Ellwood, Jyotsna Pandey, Emily Sessa, Pam Soltis, Breda Zimkus
|-
|-
| 3:00 - 3:30 PM|| <strong>Break</strong> ||
| 3:00 pm|| <strong>Break</strong> ||
|-
|-
| 3:30 - 5:00 PM || <strong>Wrap-up<strong> || Libby Ellwood
| 3:30 pm || <strong>Wrap-up<strong> || Libby Ellwood
|}
|}