BioDigiCon 2023: Difference between revisions

Line 160: Line 160:
| 1:45 - 3:30  || <strong>Presentations from the Organizers</strong>
| 1:45 - 3:30  || <strong>Presentations from the Organizers</strong>
|-
|-
| 1:45 || Libby Ellwood ||
| 1:45 || Breda Zimkus ||
|-
|-
| 1:55 || John Bates || Building the national network of networks for collections-based biodiversity data and research
| 1:55 || Pam Soltis ||  


|-
|-
| 2:05 || Emily Sessa ||
| 2:05 || John Bates || Building the national network of networks for collections-based biodiversity data and research
|-
|-
| 2:15 || Breda Zimkus ||
| 2:15 || Emily Sessa ||
|-  
|-  
| 2:25 || Matt Borths ||
| 2:25 || Matt Borths ||
Line 173: Line 173:
| 2:35 || Jill Goodwin || Coordinating digitization across collections
| 2:35 || Jill Goodwin || Coordinating digitization across collections
|-
|-
| 2:45 ||Pam Soltis ||
| 2:45 || Gil Nelson || Broadening the scope of collections
|-
|-
| 2:55 ||Gil Nelson || Broadening the scope of collections
| 2:55 || Joe Cook || Strategically building biodiversity infrastructure for societal concerns
|-
|-
| 3:05 ||Joe Cook || Strategically building biodiversity infrastructure for societal concerns
| 3:05 ||Discussion ||  
|-
|-
|}
|}
261

edits