Envisioning a Biological Collections Action Center:Field: Difference between revisions

Line 95: Line 95:
| 1:45 || <strong>Large group Discussion:<br> Action Center Priorities<br>HOW WOULD YOU DESIGN AN ACTION CENTER WITH BROAD SOCIETAL BENEFITS?</strong> || <strong>Moderator: </strong>Libby Ellwood, Breda Zimkus
| 1:45 || <strong>Large group Discussion:<br> Action Center Priorities<br>HOW WOULD YOU DESIGN AN ACTION CENTER WITH BROAD SOCIETAL BENEFITS?</strong> || <strong>Moderator: </strong>Libby Ellwood, Breda Zimkus
|-
|-
| 1:45 || <strong>Small group Discussions:<br> Action Center Priorities<br>Given a billion dollars, describe your plans for an Action Center, addressing the new science that would be enabled, the importance of an Action Center to the average person, and examples of AC-based research that meets societal needs. </strong> || <strong>Moderator: </strong>Libby Ellwood, Breda Zimkus
| 2:30 || <strong>Small group Discussions:<br> Action Center Priorities<br>Given a billion dollars, describe your plans for an Action Center, addressing the new science that would be enabled, the importance of an Action Center to the average person, and examples of AC-based research that meets societal needs. </strong> || <strong>
|-
|-
| 2:30 || [https://docs.google.com/document/d/1Uk5dT8pgnSXlBoV0ZISepbPdYuiSREoQ2iNFzqJ9SgI/edit?usp=sharing <strong>Group 1</strong>] [https://docs.google.com/presentation/d/1-y63EJtFULWQYMdHNSXdMxXr9X1NIaCnfLnuaDOJR6U/edit?usp=sharing Slide Presentation: Record Priorities here:]|| <strong>Moderator: </strong>Matt Borths <strong>Scribe: </strong> Shyla Davison<br>
| 2:30 || [https://docs.google.com/document/d/1Uk5dT8pgnSXlBoV0ZISepbPdYuiSREoQ2iNFzqJ9SgI/edit?usp=sharing <strong>Group 1</strong>] [https://docs.google.com/presentation/d/1-y63EJtFULWQYMdHNSXdMxXr9X1NIaCnfLnuaDOJR6U/edit?usp=sharing Slide Presentation: Record Priorities here:]|| <strong>Moderator: </strong>Matt Borths <strong>Scribe: </strong> Shyla Davison<br>
261

edits