4th Annual Digital Data Conference, Indiana University: Difference between revisions

Line 405: Line 405:
|-
|-
| colspan="1" style="vertical-align:top;background-color:#ead1dc;"|6:00 - 6:15
| colspan="1" style="vertical-align:top;background-color:#ead1dc;"|6:00 - 6:15
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|'''Conference Capstone<br>Gil Nelson''', Director, iDigBio
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|'''Conference Capstone<br>Gil Nelson''', Director, iDigBio<br><br>[https://drive.google.com/file/d/1alx7hi7ZNS4rKzDtMLvhOsG4doGvHOLw/view?usp=sharing Click here to view Gil's presentation]
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
|-
|-
| colspan="1" style="vertical-align:top;"|6:15 - 6:45
| colspan="1" style="vertical-align:top;"|6:15 - 6:45
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|'''''Open Science in Biodiversity: the Challenge and the Promise'''''<br>'''Beth Plale''', Science Advisor for Public Access, National Science Foundation; Michael A. and Laurie Burns McRobbie Bicentennial Professor of Computer Engineering at Indiana University Bloomington, Bloomington, Indiana; Co-founder of the Research Data Alliance (RDA) and past inaugural chair
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|'''''Open Science in Biodiversity: the Challenge and the Promise'''''<br>'''Beth Plale''', Science Advisor for Public Access, National Science Foundation; Michael A. and Laurie Burns McRobbie Bicentennial Professor of Computer Engineering at Indiana University Bloomington, Bloomington, Indiana; Co-founder of the Research Data Alliance (RDA) and past inaugural chair<br><br>[https://drive.google.com/file/d/1alx7hi7ZNS4rKzDtMLvhOsG4doGvHOLw/view?usp=sharing Click here to view Beth's presentation] and navigate to the 14 minute mark.
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 422: Line 422:
|-
|-
| colspan="1" style="vertical-align:top;"|7:15 - 7:35
| colspan="1" style="vertical-align:top;"|7:15 - 7:35
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Plenary Panel<br><br>'''Follow-up Panel with Plenary Speakers'''<br>Join moderator Gil Nelson (iDigBio) in a joint panel discussion/question and answer session with the conference plenary speakers. All attendees will have the opportunity to pose questions via the Zoom Q&A link about any of the conference content as well as the future face of biodiversity research.  
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Plenary Panel<br><br>'''Follow-up Panel with Plenary Speakers'''<br>Join moderator Gil Nelson (iDigBio) in a joint panel discussion/question and answer session with the conference plenary speakers. All attendees will have the opportunity to pose questions via the Zoom Q&A link about any of the conference content as well as the future face of biodiversity research.<br><br>[https://drive.google.com/file/d/1alx7hi7ZNS4rKzDtMLvhOsG4doGvHOLw/view?usp=sharing Click here to view the plenary panel discussion] and navigate to the ## minute mark.
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Concurrent Session 7<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History<br>[https://drive.google.com/file/d/16jZTwAbxgkKWfjJkPpCsGCwyR1aTiaPX/view?usp=sharing Pre-recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Concurrent Session 7<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History<br>[https://drive.google.com/file/d/16jZTwAbxgkKWfjJkPpCsGCwyR1aTiaPX/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| Concurrent Session 8<br><br>'''''Building a Global Index of Arthropod Collections''''' <br>Neil Cobb, Northern Arizona University; Nicole Fisher, CSIRO; Neal Evenhuis, Bishop Museum; Jesús Napoles, Instituto de Fitosanidad; Petra Sierwald, The Field Museum of Natural History; Evin Dunn, Biodiversity Outreach Network; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit; Paige Chesshire, Northern Arizona University<br>[https://drive.google.com/file/d/1WhGojtA1nQ2uTH5WNnixY70xgeUDlU8u/view?usp=sharing Pre-recorded presentation]
| colspan="1" style="vertical-align:top;"| Concurrent Session 8<br><br>'''''Building a Global Index of Arthropod Collections''''' <br>Neil Cobb, Northern Arizona University; Nicole Fisher, CSIRO; Neal Evenhuis, Bishop Museum; Jesús Napoles, Instituto de Fitosanidad; Petra Sierwald, The Field Museum of Natural History; Evin Dunn, Biodiversity Outreach Network; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit; Paige Chesshire, Northern Arizona University<br>[https://drive.google.com/file/d/1WhGojtA1nQ2uTH5WNnixY70xgeUDlU8u/view?usp=sharing Pre-recorded presentation]
70

edits