5,887
edits
Line 116: | Line 116: | ||
<b>Data Collaborators:</b><br> | <b>Data Collaborators:</b><br> | ||
Appalachian State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410069 (NSF Award 1410069)]<br> | Appalachian State University, I. W. Carpenter, Jr. Herbarium (BOON) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410069 (NSF Award 1410069)]<br> | ||
Arkansas Natural Heritage Commission<br> | Arkansas Natural Heritage Commission<br> | ||
Arkansas State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410098 (NSF Award 1410098)]<br> | Arkansas State University (STAR) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410098 (NSF Award 1410098)]<br> | ||
Arkansas Tech University<br> | Arkansas Tech University (APCR)<br> | ||
Armstrong State University<br> | Armstrong State University<br> | ||
Auburn University, John D. Freeman Herbarium [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410200 (NSF Award 1410200)]<br> | Auburn University, John D. Freeman Herbarium (AUA) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410200 (NSF Award 1410200)]<br> | ||
Austin Peay State University<br> | Austin Peay State University (APSC)<br> | ||
Berea College<br> | Berea College<br> | ||
Bridgewater College<br> | Bridgewater College<br> | ||
Campbell University<br> | Campbell University (CAU)<br> | ||
City of Alexandria Herbarium<br> | City of Alexandria Herbarium (AVCH)<br> | ||
Clemson University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410094 (NSF Award 1410094)]<br> | Clemson University (CLEMS) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410094 (NSF Award 1410094)]<br> | ||
Columbus State University<br> | Columbus State University (COLG)<br> | ||
Converse College<br> | Converse College (CONV)<br> | ||
Delta State University<br> | Delta State University (DSC)<br> | ||
Duke University<br> | Duke University (DUKE)<br> | ||
East Carolina University<br> | East Carolina University<br> | ||
East Tennessee State University<br> | East Tennessee State University<br> | ||
Eastern Kentucky University, Ronald L. Jones Herbarium [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410077 (NSF Award 1410077)]<br> | Eastern Kentucky University, Ronald L. Jones Herbarium (EKY) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410077 (NSF Award 1410077)]<br> | ||
Florida Department of Agriculture and Consumer Services<br> | Florida Department of Agriculture and Consumer Services<br> | ||
Florida Museum of Natural History<br> | Florida Museum of Natural History<br> | ||
Florida State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410288 (NSF Award 1410288)]<br> | Florida State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410288 (NSF Award 1410288)]<br> | ||
Francis Marion University<br> | Francis Marion University (FMUH)<br> | ||
Furman University<br> | Furman University (FUGR)<br> | ||
George Mason University, Ted R. Bradley Herbarium [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410086 (NSF Award 1410086)]<br> | George Mason University, Ted R. Bradley Herbarium (GMUF) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410086 (NSF Award 1410086)]<br> | ||
Georgia Southern University<br> | Georgia Southern University (GAS)<br> | ||
Georgia Southwestern State University<br> | Georgia Southwestern State University (GSW)<br> | ||
Gulf Coast Research Laboratory<br> | Gulf Coast Research Laboratory<br> | ||
Henderson State University<br> | Henderson State University<br> | ||
Hendrix College<br> | Hendrix College (HXC)<br> | ||
Institute for Botanical Exploration<br> | Institute for Botanical Exploration (IBE)<br> | ||
James Madison University<br> | James Madison University (JMUH)<br> | ||
Longwood University, Harvill-Stevens Herbarium<br> | Longwood University, Harvill-Stevens Herbarium (FARM)<br> | ||
Lord Fairfax Community College<br> | Lord Fairfax Community College<br> | ||
Louisiana State University, Baton Rouge, Shirley C. Tucker Herbarium<br> | Louisiana State University, Baton Rouge, Shirley C. Tucker Herbarium (LSU)<br> | ||
Louisiana State University, Shreveport<br> | Louisiana State University, Shreveport, D. T. MacRoberts Herbarium (LSUS)<br> | ||
Louisiana Tech University<br> | Louisiana Tech University (LTU)<br> | ||
Lynchburg College<br> | Lynchburg College, Ramsey-Freer Herbarium (LYN)<br> | ||
Marie Selby Botanical Gardens<br> | Marie Selby Botanical Gardens (SEL)<br> | ||
Marshall University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410143 (NSF Award 1410143)]<br> | Marshall University (MUHW) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410143 (NSF Award 1410143)]<br> | ||
McNeese State University<br> | McNeese State University (MCN)<br> | ||
Mecklenburg County Park and Recreation Herbarium<br> | Mecklenburg County Park and Recreation Herbarium (UNCC)<br> | ||
Middle Tennessee State University<br> | Middle Tennessee State University (MTSU)<br> | ||
Mississippi Museum of Natural Science<br> | Mississippi Museum of Natural Science (MMNS)<br> | ||
Mississippi State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410092 (NSF Award 1410092)]<br> | Mississippi State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410092 (NSF Award 1410092)]<br> | ||
Morehead State University<br> | Morehead State University<br> | ||
Line 217: | Line 217: | ||
<b>Volunteer Collaborators:</b><br> | <b>Volunteer Collaborators:</b><br> | ||
Emory University Herbarium<br> | Emory University Herbarium (GEO)<br> | ||
St. Andrews University<br> | St. Andrews University<br> | ||
University of Mary Washington Herbarium<br> | University of Mary Washington Herbarium<br> |
edits