Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016: Difference between revisions

Line 54: Line 54:
! scope="row" style="padding:5px;"|1||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Stanley'''
! scope="row" style="padding:5px;"|1||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Stanley'''
|-  
|-  
! scope="row" style="padding:5px;"|2||||Biodiversity Discovery and Landscape Modeling for Conservation Using Specimen Data||'''Charlotte Germain-Aubrey'''
! scope="row" style="padding:5px;"|2||||Biodiversity discovery and landscape modeling for conservation using specimen data||'''Charlotte Germain-Aubrey'''
|-
|-
! scope="row" style="padding:5px;"|3||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood'''  
! scope="row" style="padding:5px;"|3||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood'''  
Line 64: Line 64:
! scope="row" style="padding:5px;"|6||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
! scope="row" style="padding:5px;"|6||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
|-
|-
! scope="row" style="padding:5px;"|7||||Linking Heterogeneous Resources for Biodiversity Research||'''Pamela Soltis'''
! scope="row" style="padding:5px;"|7||||Linking heterogeneous resources for biodiversity research||'''Pamela Soltis'''
|-
|-
! scope="row" style="padding:5px;"|8||||Quantitative Assessment of Host Associations in Biocollections Data||'''Katja C. Seltmann'''
! scope="row" style="padding:5px;"|8||||Quantitative assessment of host associations in biocollections data||'''Katja C. Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|9||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke'''
! scope="row" style="padding:5px;"|9||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke'''
261

edits