Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 12: Line 12:
|}
|}


This year's Ecological Society of America (ESA) 2016 theme is Novel Ecosystems in the Anthropocene. This wiki supports the iDigBio ESA 2016 Symposium: '''Leveraging the Power of Biodiversity Specimen Data for Ecological Research''' at the ESA 2016 Conference in Fort Lauderdale, Florida, on Sunday, August 7 – Friday, August 12, 2016.
This year's Ecological Society of America (ESA) 2016 theme is Novel Ecosystems in the Anthropocene. This wiki supports the iDigBio ESA 2016 Organized Oral Session: '''Leveraging the Power of Biodiversity Specimen Data for Ecological Research''' at the ESA 2016 Conference in Fort Lauderdale, Florida, on Sunday, August 7 – Friday, August 12, 2016.


Ten talks in this symposium highlight iDigBio, and the creation of and access to quality specimen data, with current examples of ecological research uses of natural history museum specimen data.
Ten talks in this symposium highlight iDigBio, and the creation of and access to quality specimen data, with current examples of ecological research uses of natural history museum specimen data.
Line 22: Line 22:
The session will begin with an introduction to iDigBio within the framework of the larger biodiversity collections community. Speakers will then present information on best practices in field-based data collection, publishing datasets, and examples from research groups that have successfully used biodiversity specimen data to address challenging ecological questions in the sub-fields of botany, entomology, marine ecology, and citizen science. Presentations will include information on data standards, sharing and publishing data, attribution and data gaps. They will also include data management strategies that are used to digitize, access, share, analyze, archive, update, and publish biodiversity data. The broad range of applications of biodiversity data in ecological research and the benefits of collaboration will be explored. Lastly, speakers in this session will explore the topic of ways ecologists and biodiversity specimen collections can work together to improve data quality, enhance research and ensure reproducible science.  
The session will begin with an introduction to iDigBio within the framework of the larger biodiversity collections community. Speakers will then present information on best practices in field-based data collection, publishing datasets, and examples from research groups that have successfully used biodiversity specimen data to address challenging ecological questions in the sub-fields of botany, entomology, marine ecology, and citizen science. Presentations will include information on data standards, sharing and publishing data, attribution and data gaps. They will also include data management strategies that are used to digitize, access, share, analyze, archive, update, and publish biodiversity data. The broad range of applications of biodiversity data in ecological research and the benefits of collaboration will be explored. Lastly, speakers in this session will explore the topic of ways ecologists and biodiversity specimen collections can work together to improve data quality, enhance research and ensure reproducible science.  


==ESA 2015 Symposium - Leveraging the Power of Biodiversity Specimen Data for Ecological Research - Agenda and Logistics==
==ESA 2015 Organized Oral Session - Leveraging the Power of Biodiversity Specimen Data for Ecological Research - Agenda and Logistics==
*When: date and time to be announced (between Sunday, August 7 – Friday, August 12, 2016).
*When: date and time to be announced (between Sunday, August 7 – Friday, August 12, 2016).
*Calendar Announcement
*Calendar Announcement
Line 52: Line 52:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Ignite Session 10:00 - 11:30 am  
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Ignite Session 10:00 - 11:30 am  
|-
|-
! scope="row" style="padding:5px;"|1||10:00 - 10:05||Ignite Introduction: Enhancing Your Ecological Research with iDigBio Specimen Data [https://vimeo.com/136524124 (recording on Vimeo)]||'''Deb Paul''', Libby Ellwood
! scope="row" style="padding:5px;"|1||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Stanleyl'''
|-  
|-  
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio [https://vimeo.com/136524117 (recording on Vimeo)]||'''Tom Miller''', Abigail Pastore, Chelse Prather, Elise Gornish, Will Ryan, Robert Ellis
! scope="row" style="padding:5px;"|2||||Biodiversity Discovery and Landscape Modeling for Conservation Using Specimen Data||'''Charlotte Germain-Aubrey'''
|-
|-
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida [https://vimeo.com/136524116 (recording on Vimeo)]||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
! scope="row" style="padding:5px;"|3||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood'''  
|-
|-
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees [https://vimeo.com/136524119 (recording on Vimeo)]||'''Jonathan Koch''', James P. Strange
! scope="row" style="padding:5px;"|4||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure'''
|-
|-
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants ([https://vimeo.com/136524126 recording on Vimeo)]||'''Katja Seltmann'''
! scope="row" style="padding:5px;"|5||||Examining bee diversity of western North America with Natural History Collections||'''Jonathan Koch'''
|-
|-
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles [https://vimeo.com/136524125 (recording on Vimeo)]||'''Sedonia Steininger''', Jiri Hulcr
! scope="row" style="padding:5px;"|6||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
|-
|-
! scope="row" style="padding:5px;"|7||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens [https://vimeo.com/136524120 (recording on Vimeo)]||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
! scope="row" style="padding:5px;"|7||||Linking Heterogeneous Resources for Biodiversity Research||'''Pamela Soltis'''
|-
|-
! scope="row" style="padding:5px;"|8||||Climate change, hydrology, and morphology of freshwater fishes [https://vimeo.com/136524121 (recording on Vimeo)]||'''Jason Knouft'''
! scope="row" style="padding:5px;"|8||||Quantitative Assessment of Host Associations in Biocollections Data||'''Katja C. Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data [https://vimeo.com/136524118 (recording on Vimeo)]||'''Rob Guralnick'''
! scope="row" style="padding:5px;"|9||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke'''
|-
|-
! scope="row" style="padding:5px;"|10||||Best Practices for Effective Use and Reuse of Ecological Data [https://vimeo.com/136524128 (recording on Vimeo)]||'''Yiwei Wang and Amber Budden'''
! scope="row" style="padding:5px;"|10||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau'''
|-
! scope="row" style="padding:5px;"| ||  || Open Discussion Session || '''Deb Paul and Libby Ellwood'''
|-
|-


261

edits