1,390
edits
No edit summary |
|||
Line 56: | Line 56: | ||
#iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br> | #iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br> | ||
#'''Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org'''<br><br> | #'''Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org'''<br><br> | ||
#I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida | #I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida Museum of Natural History<br><br> | ||
#Megalodon Extinction | Biology PhD student Catalina Pimiento | Florida Museum of Natural History<br><br> | #Megalodon Extinction | Biology PhD student Catalina Pimiento | Florida Museum of Natural History<br><br> | ||
#Bridge between fossil clubs and K12: opportunities for collaboration | Geology PhD Student Victor Perez | Florida Museum of Natural History<br><br> | #Bridge between fossil clubs and K12: opportunities for collaboration | Geology PhD Student Victor Perez | Florida Museum of Natural History<br><br> | ||
Line 76: | Line 76: | ||
*[http://idigbio.adobeconnect.com/p1ruxhk7wqa/ STEM Integration through Paleontology and 3D Technology (PhD Student Claudia Grant, Florida Museum of Natural History)] | *[http://idigbio.adobeconnect.com/p1ruxhk7wqa/ STEM Integration through Paleontology and 3D Technology (PhD Student Claudia Grant, Florida Museum of Natural History)] | ||
===Carr 221=== | ===Carr 221=== | ||
*[http://idigbio.adobeconnect.com/p3k0npxkm8g/] | *[http://idigbio.adobeconnect.com/p3k0npxkm8g/ Teach Deep Time: stratigraphy and ecosystem change over time with Smithsonian collections (Amy Bolton, Smithsonian Institution)] | ||
*[http://idigbio.adobeconnect.com/p89t5aapeix/ Human Evolution (Dr. Doug Boyer, Duke University )] | |||
*[http://idigbio.adobeconnect.com/p40bnudi46k/ Human Evolution (Dr. Doug Boyer, Duke University )] _This session was repeated_ | |||
*[http://idigbio.adobeconnect.com/p6x8wd1woty/ I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software (PhD Student Claudia Grant, Florida Museum of Natural History)] | |||
===Car 222=== | ===Car 222=== | ||
edits