2013 Hackathon Participants: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
Line 14: Line 14:
| Jason Best || jbest@brit.org || Botanical Research Institute of Texas || Apiary Developer  || programmer / user interface design / scripting / aocr wg / host
| Jason Best || jbest@brit.org || Botanical Research Institute of Texas || Apiary Developer  || programmer / user interface design / scripting / aocr wg / host
|-
|-
|Ben Brumfield || benwbrum@gmail.com || From The Page Digitization Consulting || Consultant  || programmer / user interface design
|Ben Brumfield || benwbrum@gmail.com || From The Page Digitization Consulting || Consultant  || programmer (Ruby, Java), transcrption conventions and editing practice, on the non-programming front.) / user interface design
|-
|-
|Stephen Chong || stevenchong@email.arizona.edu || University of Arizona || SIRLS Graduate Student, remote participant || LABELX, RDF
|Stephen Chong || stevenchong@email.arizona.edu || University of Arizona || SIRLS Graduate Student, remote participant || LABELX, RDF
|-
|-
| Christopher Dell || cdell@ufl.edu || University of Florida Museum of Natural History Informatics Lab || Developer  || programmer
| Christopher Dell || cdell@ufl.edu || University of Florida Museum of Natural History Informatics Lab || Developer  || programmer (Ruby, C#, Python,SQL,Javascript/AJAX)
|-
|-
| Dmitry Dmtriev || dmitriev@inhs.uiuc.edu || Illinois Natural History Survey || TTD-TCN, InvertNet || programmer / scripting
| Dmitry Dmtriev || dmitriev@inhs.uiuc.edu || Illinois Natural History Survey || TTD-TCN, InvertNet || programmer / scripting
Line 24: Line 24:
| Ryan Farrell || farrell@eecs.berkeley.edu || UC Berkeley, ICSI || computer vision || remote participant
| Ryan Farrell || farrell@eecs.berkeley.edu || UC Berkeley, ICSI || computer vision || remote participant
|-
|-
| Michael Giddens || mikegiddens@silverbiology.com || Silver Biology  || Developer  || programmer (nodejs, php, javascript, evernote) / remote participant
| Michael Giddens || mikegiddens@silverbiology.com || Silver Biology  || Developer  || programmer (PHP, Javascript, Node.JS, ExtJS, jQuery, MySQL, PostGIS, SQLite3, CartoDB, RegEx, EverNote API, GlobalNames API, GBIF Checklist Bank API) / remote participant
|-
|-
| Edward Gilbert || egbiodiversity@gmail.com || Arizona State University, LBCC TCN, SCAN TCN || Symbiota Lead Developer || programmer / user interface design / aocr wg
| Edward Gilbert || egbiodiversity@gmail.com || Arizona State University, LBCC TCN, SCAN TCN || Symbiota Lead Developer || programmer (Symbiota: PHP, MySQL, Javascript, AJAX) / user interface design / aocr wg
|-
|-
| Stephen Gottschalk || sgottschalk@nybg.org ||  New York Botanical Garden  || Curatorial Assistant  || scripting / aocr wg
| Stephen Gottschalk || sgottschalk@nybg.org ||  New York Botanical Garden  || Curatorial Assistant  || scripting / aocr wg
|-
|-
| Bryan Heidorn || heidorn@email.arizona.edu || University of Arizona, School of Information Resources and Library Science (SIRLS) || Director  || LABELX / programmer / scripting / aocr wg chair
| Bryan Heidorn || heidorn@email.arizona.edu || University of Arizona, School of Information Resources and Library Science (SIRLS) || Director  || LABELX / programmer (Java, perl, XSL) / scripting / aocr wg chair
|-
|-
| Daryl Lafferty || daryl@daryllafferty.com || Arizona State University || SALIX Developer || programmer / scripting / aocr wg
| Daryl Lafferty || daryl@daryllafferty.com || Arizona State University || SALIX Developer || programmer / scripting / aocr wg
Line 36: Line 36:
| Kevin Love || klove@flmnh.ufl.edu|| University of Florida || iDigBio IT || connectivity / documentation / host / aocr wg
| Kevin Love || klove@flmnh.ufl.edu|| University of Florida || iDigBio IT || connectivity / documentation / host / aocr wg
|-
|-
| John Mignault || jmignault@nybg.org || Biodiversity Heritage Library (BHL), New York Botanical Gardens || Systems Librarian || programmer / aocr wg
| John Mignault || jmignault@nybg.org || Biodiversity Heritage Library (BHL), New York Botanical Gardens || Systems Librarian || programmer (Perl, Ruby, SQL, XSL, rusty Java and C) / aocr wg
|-
|-
| Tianli Mo || tianli@hawaii.edu || University of Hawaii Joseph F. Rock Herbarium || Developer  || programmer
| Tianli Mo || tianli@hawaii.edu || University of Hawaii Joseph F. Rock Herbarium || Developer  || programmer
Line 46: Line 46:
| Phuc Xuan Nguyen  || nguyen.phuc.x@gmail.com  || University of California San Diego  || USCD Computer Vision Graduate Student || programmer / developer
| Phuc Xuan Nguyen  || nguyen.phuc.x@gmail.com  || University of California San Diego  || USCD Computer Vision Graduate Student || programmer / developer
|-
|-
| Deborah Paul || dpaul@fsu.edu || Florida State University, iDigBio IT || User Services || host / aocr wg
| Deborah Paul || dpaul@fsu.edu || Florida State University, iDigBio IT || User Services || host / (mysql) / aocr wg
|-
|-
| John Pickering || pick@discoverlife.org  || University of Georgia  || Discover Life Developer  || programmer / scripting / user interface design
| John Pickering || pick@discoverlife.org  || University of Georgia  || Discover Life Developer  || programmer / scripting / user interface design
|-
|-
| Paul Schroeder || Paul@ScioQualis.com || ScioQualis.com || Developer  || programmer
| Paul Schroeder || Paul@ScioQualis.com || ScioQualis.com || Developer  || programmer (C#, ASP.NET, XAML, SQLite3, SQL Server, JavaScript, JQuery, Web Services, primarily Windows)
|-
|-
| Robin Schroeder || robin@scioqualis.com || ScioQualis.com and Arizona State (formerly)  || Developer  || programmer
| Robin Schroeder || robin@scioqualis.com || ScioQualis.com and Arizona State (formerly)  || Developer  || programmer ((#, SQL,ASP.NET. rusty experience with  linux & java)
|-
|-
| Alex Thompson || godfoder@acis.ufl.edu  || University of Florida, iDigBio IT  || Developer  || programmer / metrics design / aocr wg
| Alex Thompson || godfoder@acis.ufl.edu  || University of Florida, iDigBio IT  || Developer  || programmer / metrics design / aocr wg
4,713

edits