5,887
edits
Line 120: | Line 120: | ||
Arkansas State University (STAR) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410098 (NSF Award 1410098)]<br> | Arkansas State University (STAR) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410098 (NSF Award 1410098)]<br> | ||
Arkansas Tech University (APCR)<br> | Arkansas Tech University (APCR)<br> | ||
Armstrong State University<br> | Armstrong State University (AASU)<br> | ||
Auburn University, John D. Freeman Herbarium (AUA) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410200 (NSF Award 1410200)]<br> | Auburn University, John D. Freeman Herbarium (AUA) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410200 (NSF Award 1410200)]<br> | ||
Austin Peay State University (APSC)<br> | Austin Peay State University (APSC)<br> | ||
Berea College<br> | Berea College< (BEREA)br> | ||
Bridgewater College<br> | Bridgewater College (BDWR)<br> | ||
Campbell University (CAU)<br> | Campbell University (CAU)<br> | ||
City of Alexandria Herbarium (AVCH)<br> | City of Alexandria Herbarium (AVCH)<br> | ||
Clemson University (CLEMS) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410094 (NSF Award 1410094)]<br> | Clemson University, Bob and Betsy Campbell Museum of Natural History (CLEMS) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410094 (NSF Award 1410094)]<br> | ||
Columbus State University (COLG)<br> | Columbus State University (COLG)<br> | ||
Converse College (CONV)<br> | Converse College (CONV)<br> | ||
Delta State University (DSC)<br> | Delta State University (DSC)<br> | ||
Duke University (DUKE)<br> | Duke University (DUKE)<br> | ||
East Carolina University<br> | East Carolina University (ECUH)<br> | ||
East Tennessee State University<br> | East Tennessee State University (ETSU)<br> | ||
Eastern Kentucky University, Ronald L. Jones Herbarium (EKY) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410077 (NSF Award 1410077)]<br> | Eastern Kentucky University, Ronald L. Jones Herbarium (EKY) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410077 (NSF Award 1410077)]<br> | ||
Florida Department of Agriculture and Consumer Services<br> | Florida Department of Agriculture and Consumer Services (PIHG)<br> | ||
Florida Museum of Natural History<br> | Florida Museum of Natural History (FLAS)<br> | ||
Florida State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410288 (NSF Award 1410288)]<br> | Florida State University (FSU)[http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410288 (NSF Award 1410288)]<br> | ||
Francis Marion University (FMUH)<br> | Francis Marion University (FMUH)<br> | ||
Furman University (FUGR)<br> | Furman University (FUGR)<br> | ||
Line 143: | Line 143: | ||
Georgia Southern University (GAS)<br> | Georgia Southern University (GAS)<br> | ||
Georgia Southwestern State University (GSW)<br> | Georgia Southwestern State University (GSW)<br> | ||
Gulf Coast Research Laboratory<br> | Gulf Coast Research Laboratory (HGCRL)<br> | ||
Henderson State University<br> | Henderson State University (HEND)<br> | ||
Hendrix College (HXC)<br> | Hendrix College (HXC)<br> | ||
Institute for Botanical Exploration (IBE)<br> | Institute for Botanical Exploration (IBE)<br> | ||
James Madison University (JMUH)<br> | James Madison University (JMUH)<br> | ||
Longwood University, Harvill-Stevens Herbarium (FARM)<br> | Longwood University, Harvill-Stevens Herbarium (FARM)<br> | ||
Lord Fairfax Community College<br> | Lord Fairfax Community College (LFCC)<br> | ||
Louisiana State University, Baton Rouge, Shirley C. Tucker Herbarium (LSU)<br> | Louisiana State University, Baton Rouge, Shirley C. Tucker Herbarium (LSU)<br> | ||
Louisiana State University, Shreveport, D. T. MacRoberts Herbarium (LSUS)<br> | Louisiana State University, Shreveport, D. T. MacRoberts Herbarium (LSUS)<br> | ||
Line 160: | Line 160: | ||
Middle Tennessee State University (MTSU)<br> | Middle Tennessee State University (MTSU)<br> | ||
Mississippi Museum of Natural Science (MMNS)<br> | Mississippi Museum of Natural Science (MMNS)<br> | ||
Mississippi State University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410092 (NSF Award 1410092)]<br> | Mississippi State University (MISSA) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410092 (NSF Award 1410092)]<br> | ||
Morehead State University<br> | Morehead State University (MDKY)<br> | ||
Murray State University<br> | Murray State University (MUR)<br> | ||
Newberry College<br> | Newberry College (NBYC)<br> | ||
Nicholls State University<br> | Nicholls State University (THIB)<br> | ||
North Carolina Zoological Park<br> | North Carolina Zoological Park (NCZP)<br> | ||
Northern Kentucky University, John W. Thieret Herbarium<br> | Northern Kentucky University, John W. Thieret Herbarium (KNK)<br> | ||
Northwestern State University<br> | Northwestern State University (NATC)<br> | ||
Rhodes College<br> | Rhodes College (SWMT)<br> | ||
Salem College<br> | Salem College (SC)<br> | ||
Southeastern Louisiana University<br> | Southeastern Louisiana University (SELU)<br> | ||
Southern Research Station<br> | Southern Research Station (SFRP)<br> | ||
Tennessee Technological University<br> | Tennessee Technological University (HTTU)<br> | ||
Tulane University<br> | Tulane University (NO)<br> | ||
University of Alabama<br> | University of Alabama (UNA)<br> | ||
University of Arkansas<br> | University of Arkansas (UARK )<br> | ||
University of Arkansas at Monticello<br> | University of Arkansas at Monticello (UAM)<br> | ||
University of Central Arkansas<br> | University of Central Arkansas (UCAC)<br> | ||
University of Central Florida<br> | University of Central Florida (FTU)<br> | ||
University of Georgia [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410081 (NSF Award 1410081)]<br> | University of Georgia, Georgia Museum of Natural History (GA) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410081 (NSF Award 1410081)]<br> | ||
University of Louisiana at Monroe [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410445 (NSF Award 1410445)]<br> | University of Louisiana at Monroe (NLU) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410445 (NSF Award 1410445)]<br> | ||
University of Louisiana, Lafayette<br> | University of Louisiana, Lafayette (USLH / LAF)<br> | ||
University of Mississippi, Thomas M. Pullen Herbarium<br> | University of Mississippi, Thomas M. Pullen Herbarium (MISS)<br> | ||
University of New Orleans<br> | University of New Orleans (NOLS)<br> | ||
University of North Carolina [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410439 (NSF Award 1410439)]<br> | University of North Carolina, Chapel Hill (NCU) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410439 (NSF Award 1410439)]<br> | ||
University of North Carolina, Pembroke<br> | University of North Carolina, Pembroke (PEMB)<br> | ||
University of Richmond<br> | University of Richmond (URV)<br> | ||
University of South Alabama<br> | University of South Alabama (USAM)<br> | ||
University of South Carolina Upstate<br> | University of South Carolina Upstate (USCS)<br> | ||
University of South Carolina, Columbia, A. C. Moore Herbarium<br> | University of South Carolina, Columbia, A. C. Moore Herbarium (USCH)<br> | ||
University of South Carolina, Salkehatchie<br> | University of South Carolina, Salkehatchie (SALK)<br> | ||
University of Southern Mississippi<br> | University of Southern Mississippi (USMS)<br> | ||
University of Tennessee<br> | University of Tennessee (TENN)<br> | ||
University of Tennessee, Chattanooga [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410087 (NSF Award 1410087)]<br> | University of Tennessee, Chattanooga (UCHT) [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1410087 (NSF Award 1410087)]<br> | ||
University of Tennessee, Martin<br> | University of Tennessee, Martin (UTM)<br> | ||
University of the South<br> | University of the South (UOS)<br> | ||
University of West Florida<br> | University of West Florida, Michael I. Cousens Herbarium (UWFP)<br> | ||
University of West Georgia<br> | University of West Georgia (WGC)<br> | ||
Valdosta State University<br> | Valdosta State University (VSC)<br> | ||
Vanderbilt University<br> | Vanderbilt University (VDB)<br> | ||
Virginia Commonwealth University | Virginia Commonwealth University, Lewis Ginter Botanical Garden (VCU)<br> | ||
Virginia Military Institute<br> | Virginia Military Institute (VMIL)<br> | ||
Virginia Polytechnic Institute and State University, Massey Herbarium<br> | Virginia Polytechnic Institute and State University, Massey Herbarium (VPI)<br> | ||
West Virginia University<br> | West Virginia University (WVA)<br> | ||
Western Carolina University<br> | Western Carolina University (WCUH)<br> | ||
Weymouth Woods<br> | Weymouth Woods (WEWO)<br> | ||
Winthrop University<br> | Winthrop University (WINU)<br> | ||
<b>Non-data Collaborators:</b><br> | <b>Non-data Collaborators:</b><br> | ||
Line 218: | Line 218: | ||
<b>Volunteer Collaborators:</b><br> | <b>Volunteer Collaborators:</b><br> | ||
Emory University Herbarium (GEO)<br> | Emory University Herbarium (GEO)<br> | ||
St. Andrews University<br> | St. Andrews University (SAPCL)<br> | ||
University of Mary Washington Herbarium<br> | University of Mary Washington Herbarium (MWCF)<br> | ||
University of Memphis Herbarium<br> | University of Memphis Herbarium (MEM)<br> | ||
Wake Forest University<br> | Wake Forest University (WFU)<br> | ||
=== Protocols & Workflows === | === Protocols & Workflows === |
edits