3D Digitization of Fossils for Educators & Citizen Scientists:A collaborative workshop among iDigBio, the FOSSIL Project, and K12 Science Educators: Difference between revisions

Line 53: Line 53:
#[[Media:3D_models_and_K12_material_on_whales_from_cerro¬_ballena,chile.pdf |3D models and K12 material on whales from Cerro Ballena, Chile Holly Little | Smithsonian Institution]]<br><br>
#[[Media:3D_models_and_K12_material_on_whales_from_cerro¬_ballena,chile.pdf |3D models and K12 material on whales from Cerro Ballena, Chile Holly Little | Smithsonian Institution]]<br><br>
#[[Media:human_evolution.pdf |Human Evolution Dr. Doug Boyer | Duke University]]<br><br>
#[[Media:human_evolution.pdf |Human Evolution Dr. Doug Boyer | Duke University]]<br><br>
#[[Media:using_megalodon_as_a_model_for_teaching_evolution.pdf|Using Megalodon as a Model for Teaching Evolution Dr. Dana Ehret | The University of Alabama]]<br><br>
#[[Media:using_megalodon_as_a_model_for_teaching_evolution.pdf|Using Megalodon as a Model for Teaching Evolution Dr. Dana Ehret | The University of Alabama]]<br><br>#[[Media:iDigBio_introduction.pdf| iDigBio Introduction Dr.Gil Nelson | Florida State University]]<br><br>
#iDigBio Introduction | Dr.Gil Nelson | Florida State University<br><br>
#'''Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org'''<br><br>
#'''Keynote Speaker: Dr. Jessie Maisano - University of Texas at Austin | High-Resolution X-ray CT in Every Classroom: ImageJ and DigiMorph.org'''<br><br>
#I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida Museum of Natural History<br><br>
#I downloaded 3D fossils for the classroom, and then what? An intro to open source 3D modeling software | PhD Student Claudia Grant | Florida Museum of Natural History<br><br>
1,650

edits