Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 48: Line 48:
! scope="row" style="padding:5px;"|1||10:00 - 10:05||Ignite Introduction: Enhancing Your Ecological Research with iDigBio Specimen Data||'''Deb Paul''', Libby Ellwood
! scope="row" style="padding:5px;"|1||10:00 - 10:05||Ignite Introduction: Enhancing Your Ecological Research with iDigBio Specimen Data||'''Deb Paul''', Libby Ellwood
|-  
|-  
! scope="row" style="padding:5px;"|2||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida||'''Charlotte Germain-Aubrey'''
! scope="row" style="padding:5px;"|2||||Long-term data on lichens: developing procedures for incorporating community data into iDigBio||'''Tom Miller'''
|-
|-
! scope="row" style="padding:5px;"|3||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees||'''Jonathan Koch''', James P. Strange
! scope="row" style="padding:5px;"|3||||Using museum data to model the impact of climate change: the past, present and future of vegetation in Florida||'''Charlotte Germain-Aubrey'''
|-
|-
! scope="row" style="padding:5px;"|4||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants||'''Katja Seltmann'''
! scope="row" style="padding:5px;"|4||||Harnessing the power of Natural History Collections to guide the Conservation of Bumble Bees||'''Jonathan Koch''', James P. Strange
|-
|-
! scope="row" style="padding:5px;"|5||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles||'''Sedonia Steininger'''
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants||'''Katja Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|6||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles||'''Sedonia Steininger'''
|-
|-
! scope="row" style="padding:5px;"|7||||Climate change, hydrology, and morphology of freshwater fishes||'''Jason Knouft'''
! scope="row" style="padding:5px;"|7||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
|-
|-
! scope="row" style="padding:5px;"|8||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data||'''Rob Guralnick'''
! scope="row" style="padding:5px;"|8||||Climate change, hydrology, and morphology of freshwater fishes||'''Jason Knouft'''
|-
|-
! scope="row" style="padding:5px;"|9||||Best Practices for Effective Use and Reuse of Ecological Data||'''Amber Budden'''
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data||'''Rob Guralnick'''
|-
|-
! scope="row" style="padding:5px;"|10 ||  || Open Discussion Session
! scope="row" style="padding:5px;"|10||||Best Practices for Effective Use and Reuse of Ecological Data||'''Amber Budden'''
|-
! scope="row" style="padding:5px;"| ||  || Open Discussion Session || '''Deb Paul and Libby Ellwood'''
|-
|-


261

edits