Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

m
Line 59: Line 59:
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants ([https://vimeo.com/136524126 recording on Vimeo)]||'''Katja Seltmann'''
! scope="row" style="padding:5px;"|5||||Estimating the number of declining Hemiptera species based on host associations with red-listed plants ([https://vimeo.com/136524126 recording on Vimeo)]||'''Katja Seltmann'''
|-
|-
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles||'''Sedonia Steininger''', Jiri Hulcr
! scope="row" style="padding:5px;"|6||||Molecular phylogenies and careful morphological assessment resolves a cryptic species complex in inbred ambrosia beetles [https://vimeo.com/136524125 recording on Vimeo]||'''Sedonia Steininger''', Jiri Hulcr
|-
|-
! scope="row" style="padding:5px;"|7||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
! scope="row" style="padding:5px;"|7||||Every picture tells a story: reconstructing the evolution of poeciliid male morphology using museum specimens||'''Alex Landy''', Joseph Travis, Chris Menz, Daniel Lorenz Goldberg
4,713

edits