Enhancing Ecological Research with iDigBio Specimen Data ESA 2015: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 64: Line 64:
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data||'''Rob Guralnick'''
! scope="row" style="padding:5px;"|9||||The Notes from Nature online tool and its applications for inventorying biodiversity specimen data||'''Rob Guralnick'''
|-
|-
! scope="row" style="padding:5px;"|10||||Best Practices for Effective Use and Reuse of Ecological Data||'''Amber Budden'''
! scope="row" style="padding:5px;"|10||||Best Practices for Effective Use and Reuse of Ecological Data||'''Yiwei Wang and Amber Budden'''
|-
|-
! scope="row" style="padding:5px;"| ||  || Open Discussion Session || '''Deb Paul and Libby Ellwood'''
! scope="row" style="padding:5px;"| ||  || Open Discussion Session || '''Deb Paul and Libby Ellwood'''
261

edits