Envisioning a Biological Collections Action Center: NYBG: Difference between revisions

Line 26: Line 26:
| 9:00–9:30 AM || Opening (Gil Nelson) <br> a. Workshop Objectives (Emily Sessa)
| 9:00–9:30 AM || Opening (Gil Nelson) <br> a. Workshop Objectives (Emily Sessa)
|-
|-
| 9:30–10:30 AM || NASEM panel: Action Center Q&A/Discussion based on the previous webinars and recordings.  
| 9:30–10:30 AM || NASEM panel: Action Center Q&A/Discussion based on the previous webinars and recordings. <br> Speakers: Pam Soltis (Moderator); Andy Bentley; Joe Cook; Scott Edwards; Talia Karim; Shirley Pomponi; Barbara Thiers
<br> Speakers: Pam Soltis (Moderator); Andy Bentley; Joe Cook; Scott Edwards; Talia Karim; Shirley Pomponi; Barbara Thiers
|-
|-
| 10:30 - 10:45 AM || Break 1
| 10:30 - 10:45 AM || Break 1
|-
|-
| 10:45 - 11:40 PM || NASEM panel continued: Action Center Q&A/Discussion based on the previous webinars and recordings.  
| 10:45 - 11:40 PM || NASEM panel continued: Action Center Q&A/Discussion based on the previous webinars and recordings. <br> Speakers: Pam Soltis (Moderator); Andy Bentley; Joe Cook; Scott Edwards; Talia Karim; Shirley Pomponi; Barbara Thiers
<br> Speakers: Pam Soltis (Moderator); Andy Bentley; Joe Cook; Scott Edwards; Talia Karim; Shirley Pomponi; Barbara Thiers
|-
|-
| 11:40 - 12:00 || Navigating NSF opportunities <br> Steve Ellis (virtual)
| 11:40 - 12:00 || Navigating NSF opportunities <br> Steve Ellis (virtual)