4th Annual Digital Data Conference, Indiana University: Difference between revisions

Line 309: Line 309:
|-
|-
|-
|-
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''''Unconference: Biodiversity Science from Perspectives in Other Disciplines'''''  
|colspan="4" style="text-align: center; background-color:#c8ccd1;"|'''''Unconference: Biodiversity Information Science from Perspectives in Other Disciplines'''''  
|-
|-
|colspan="4" style="text-align: left; background-color:#ead1dc;"|
|colspan="4" style="text-align: left; background-color:#ead1dc;"|
Line 390: Line 390:
|-
|-
| colspan="1" style="vertical-align:top;"|6:15 - 6:45
| colspan="1" style="vertical-align:top;"|6:15 - 6:45
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|'''''Open Science in Biodiversity: the Challenge and the Promise'''''<br>'''Beth Plale''', Science Advisor for Public Access, National Science Foundation; Michael A. and Laurie Burns McRobbie Bicentennial Professor of Computer Engineering at Indiana University Bloomington, Bloomington Indiana; Co-founder of the Research Data Alliance (RDA) and past inaugural chair
| colspan="1" style="vertical-align:top; background-color:#ead1dc;"|'''''Open Science in Biodiversity: the Challenge and the Promise'''''<br>'''Beth Plale''', Science Advisor for Public Access, National Science Foundation; Michael A. and Laurie Burns McRobbie Bicentennial Professor of Computer Engineering at Indiana University Bloomington, Bloomington, Indiana; Co-founder of the Research Data Alliance (RDA) and past inaugural chair
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
Line 399: Line 399:
| colspan="1" style="vertical-align:top;"|
| colspan="1" style="vertical-align:top;"|
|-
|-
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''Concurrent Sessions 8-10 7:15 - 8:30 p.m.'''
| colspan="4" style="text-align:center; vertical-align:top; background-color:#c8ccd1;"|'''Concurrent Sessions 7-9 7:15 - 8:30 p.m.'''
|-
|-
| colspan="1" style="vertical-align:top;"|7:15
| colspan="1" style="vertical-align:top;"|7:15
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Concurrent Session 7A<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Concurrent Session 7A<br><br>'''Follow-up Panel with Plenary Speakers'''
| colspan="1" style="vertical-align:top;"|Concurrent Session 8A<br><br>'''''Building a Global Index of Arthropod Collections''''' <br>Neil Cobb, Northern Arizona University; Nicole Fisher, CSIRO; Neal Evenhuis, Bishop Museum; Jesús Napoles, Instituto de Fitosanidad; Petra Sierwald, The Field Museum of Natural History; Evin Dunn, Biodiversity Outreach Network; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit; Paige Chesshire, Northern Arizona University
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Concurrent Session 8A<br><br>'''''Leveraging Digitized Trait Data for New Insight into Small Mammal Phenology across North America'''''<br>Bryan McLean, University of North Carolina; Robert Guralnick, Florida Museum of Natural History
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| '''Discussion Session Follow - Up Panel with Plenary Speakers'''
| colspan="1" style="vertical-align:top;"|Concurrent Session 9A<br><br>'''''Building a Global Index of Arthropod Collections''''' <br>Neil Cobb, Northern Arizona University; Nicole Fisher, CSIRO; Neal Evenhuis, Bishop Museum; Jesús Napoles, Instituto de Fitosanidad; Petra Sierwald, The Field Museum of Natural History; Evin Dunn, Biodiversity Outreach Network; Lindsie McCabe, USDA-ARS7 Pollinating Insect Research Unit; Paige Chesshire, Northern Arizona University
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|7:35
| colspan="1" style="vertical-align:top;"|7:35
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Concurrent Session 7B<br><br>'''''Paleobiology in Novel Ecosystems: lessons for conservation from beneath the pavement and diverse digital data sources'''''<br>Alexis Mychajliw, University of Oklahoma; Libby Ellwood, La Brea Tar Pits & Museum, Emily Lindsey, La Brea Tar Pits & Museum; PiNE Working Group
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Concurrent Session 7B<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1" style="vertical-align:top;"|Concurrent Session 8B<br><br>'''''Open Access and Digital Availability of Biodiversity Data Literature: Case of New Discovery of Indonesian Fauna in 2015-2019'''''<br>Raden Pramesa Narakusumo, Museum Zoologicum Bogoriense, Indonesia Institute of Sciences; Encilia, Museum Zoologicum Bogoriense; Agmal Qodri, Museum Zoologicum Bogoriense; Cahyo Rahmadi, Museum Zoologicum Bogoriense
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Concurrent Session 8B<br><br>'''''Paleobiology in Novel Ecosystems: lessons for conservation from beneath the pavement and diverse digital data sources'''''<br>Alexis Mychajliw, University of Oklahoma; Libby Ellwood, La Brea Tar Pits & Museum, Emily Lindsey, La Brea Tar Pits & Museum; PiNE Working Group
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Discussion Session Follow - Up Panel with Plenary Speakers <br> Continued
| colspan="1" style="vertical-align:top;"|Concurrent Session 9B<br><br>'''''Open Access and Digital Availability of Biodiversity Data Literature: Case of New Discovery of Indonesian Fauna in 2015-2019'''''<br>Raden Pramesa Narakusumo, Museum Zoologicum Bogoriense, Indonesia Institute of Sciences; Encilia, Museum Zoologicum Bogoriense; Agmal Qodri, Museum Zoologicum Bogoriense; Cahyo Rahmadi, Museum Zoologicum Bogoriense
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|7:55
| colspan="1" style="vertical-align:top;"|7:55
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Concurrent Session 7C<br><br>'''''Using Botanical Collections and Digital Herbaria Interfaces to Inform Restoration Efforts for Mining Sites'''''<br>Larry Schmidt, University of Wyoming; Kristina M. Hufford, University of Wyoming
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Concurrent Session 7C<br><br>'''Follow-up Panel with Plenary Speakers Continued'''
| colspan="1" style="vertical-align:top;"|Concurrent Session 8C<br><br>'''''Scalable, extensible, and light-weight data sharing with schema.org'''''<br>Dave Vieglais, University of Kansas
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"|Concurrent Session 8C<br><br>'''''Using Botanical Collections and Digital Herbaria Interfaces to Inform Restoration Efforts for Mining Sites'''''<br>Larry Schmidt, University of Wyoming; Kristina M. Hufford, University of Wyoming
 
| colspan="1" style="vertical-align:top;"|Concurrent Session 9C<br><br>'''''Scalable, extensible, and light-weight data sharing with schema.org'''''<br>Dave Vieglais, University of Kansas
 
| colspan="1"  style="vertical-align:top; background-color:#ead1dc;"| Discussion Session Follow - Up Panel with Plenary Speakers <br> Continued
|-
|-
|-
|-
|}
|}


70

edits