Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016: Difference between revisions

 
(9 intermediate revisions by the same user not shown)
Line 3: Line 3:
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for Leveraging the Power of Biodiversity Specimen Data for Ecological Research
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for Leveraging the Power of Biodiversity Specimen Data for Ecological Research
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" |[[File:ESA-Conf-logo-20161.png|center|200px|]]<br />
| colspan="2" style="text-align:center;font-size:7pt" |[[File:ESA-Conf-logo-20161.png|left|200px|]][[File:DSC04165.JPG|right|300px|]]<br />
|-
|-
| Symposium Presentations  
| [https://www.idigbio.org/wiki/index.php/Leveraging_the_Power_of_Biodiversity_Specimen_Data_for_Ecological_Research_at_ESA_2016#Symposium_Presentations Symposium Presentations]
|-  
|-  
|Biblio
|Biblio
|-  
|-  
|Report
|PLOS Blog Report by guest PLOS Blogger Caitlin McDonough<br/> [http://blogs.plos.org/blog/2016/08/23/leveraging-the-power-of-biodiversity-specimen-data-for-ecological-research/ Leveraging the Power of Biodiversity Specimen Data for Ecological Research – at ESA 2016]
|}
|}


Line 32: Line 32:
*ESA at-a-glance meeting schedule
*ESA at-a-glance meeting schedule


==Conference and Session Blog Post==
== Symposium Blog Post ==
* A [http://blogs.plos.org/ecology/2016/08/23/leveraging-the-power-of-biodiversity-specimen-data-for-ecological-research/ guest blog post from PLOS Ecology Reporting Fellow, Caitlin McDonough], on research from the Ecological Society of America Scientific Meeting in Ft. Lauderdale, Florida, August 7-11, 2016. [Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016]
* [http://blogs.plos.org/ecology/2016/08/23/leveraging-the-power-of-biodiversity-specimen-data-for-ecological-research/ Leveraging the Power of Biodiversity Specimen Data for Ecological Research at ESA 2016] a guest blog post from PLOS Ecology Reporting Fellow, Caitlin McDonough, on research from the Ecological Society of America Scientific Meeting in Ft. Lauderdale, Florida, August 7-11, 2016.
 
==Photos==
*Facebook album


==Symposium Recording==
==Symposium Recording==
Line 55: Line 52:
|-
|-


! scope="row" style="padding:5px;"|1||||Linking heterogeneous resources for biodiversity research||'''Pamela Soltis'''
! scope="row" style="padding:5px;"|1||||Linking heterogeneous resources for biodiversity research ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/1_PSoltisESA.pdf pdf])||'''Pamela Soltis'''  
|-
|-
! scope="row" style="padding:5px;"|2||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae)||'''Lucas Majure'''
! scope="row" style="padding:5px;"|2||||Unraveling cryptic speciation, a closer look at polyploid species complexes in the prickly pear cacti, Opuntia (Cactaceae) ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/2_Majure_ESA_2016.pdf pdf])||'''Lucas Majure'''  
|-
|-
! scope="row" style="padding:5px;"|3||||Using museum data for species distribution modeling: The case of plants in Florida||'''Charlotte Germain-Aubrey'''
! scope="row" style="padding:5px;"|3||||Using museum data for species distribution modeling: The case of plants in Florida ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/3_ESATalk2016.Germain-Aubrey.pdf pdf])||'''Charlotte Germain-Aubrey'''  
|-
|-
! scope="row" style="padding:5px;"|4||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present||'''Amanda Gallinat'''
! scope="row" style="padding:5px;"|4||||Herbarium specimens show patterns of wild fruit ripening across New England, from 1850 to present ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/4_Gallinat_Fruits_ESA_10Aug.pdf pdf])||'''Amanda Gallinat'''  
|-
|-
! scope="row" style="padding:5px;"|5||||Using citizen science to determine the future of forests through digitized herbaria||'''Emily K. Meineke'''
! scope="row" style="padding:5px;"|5||||Using citizen science to determine the future of forests through digitized herbaria ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/5_Meineke_ESA2016_final.pdf pdf])||'''Emily K. Meineke'''  
|-
|-
! scope="row" style="padding:5px;"|6||||Natural history collections in support of conservation and ecological restoration||'''Katja C. Seltmann'''
! scope="row" style="padding:5px;"|6||||Natural history collections in support of conservation and ecological restoration ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/6_seltmannESA2016_v2.mp4 mp4])||'''Katja C. Seltmann'''  
|-
|-
! scope="row" style="padding:5px;"|7||||Using digital natural history collection specimens to investigate the future of bee conservation||'''Joan Meiners'''
! scope="row" style="padding:5px;"|7||||Using digital natural history collection specimens to investigate the future of bee conservation ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/5_Meineke_ESA2016_final.pdf pdf])||'''Joan Meiners'''  
|-
|-
! scope="row" style="padding:5px;"|8||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific||'''François Michonneau'''
! scope="row" style="padding:5px;"|8||||Using museum specimens to investigate biogeographic patterns across the Indo-West Pacific ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/8_20160810-esa.pdf pdf])||'''François Michonneau'''  
|-
|-
! scope="row" style="padding:5px;"|9||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions.||'''Katelin Pearson'''
! scope="row" style="padding:5px;"|9||||Specimen collectors as the Anthropocene's outlier detectors—finding the red flags in 200 years of specimen descriptions. ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/9_Pearson_Presentation_AUG10.pdf pdf])||'''Katelin Pearson'''  
|-  
|-  
! scope="row" style="padding:5px;"|10||||Citizen science as a tool for expanding biodiversity research across ecological fields||'''Libby Ellwood'''  
! scope="row" style="padding:5px;"|10||||Citizen science as a tool for expanding biodiversity research across ecological fields ([https://www.idigbio.org/sites/default/files/workshop-presentations/esa2016-leveraging_collections_data_symposium/10_Ellwood_ESA2016.pdf pdf])||'''Libby Ellwood'''
|-
|-


4,713

edits